Graduate Faculty
Continue to main contentGraduate Coordinators
| Major | Graduate Coordinator | Email Address | Phone Number |
|---|---|---|---|
| Agribusiness (MS) | Samantha Siemers | slowman@semo.edu | (573) 651-2228 |
| Applied Behavior Analysis (MA) | Eric Billington | ebillington@semo.edu | (573) 651-2132 |
| Applied Computer Science (MS) | Reshmi Mitra | CSgradprograms@semo.edu | (573) 651-2920 |
| Applied Nutrition (MS) | Joel Ramdial | jramdial@semo.edu | (573) 986-2919 |
| Athletic Training (MS) | Kyle Schneider | kschneider@semo.edu | (573) 651-5193 |
| Autism Spectrum Disorder Certificate | Dixie McCollum | dgmccollum@semo.edu | (573) 651-2122 |
| Biology (MS) | Dustin Siegel | biology@semo.edu | (573) 651-2170 |
| Cloud Computing Certificate | Reshmi Mitra | CSgradprograms@semo.edu | (573) 651-2920 |
| Communication Disorders (MA) | Susan Fulton | sfulton@semo.edu | (573) 651-2499 |
| Counseling (Specialist) | Kirsten LaMantia | klamantia@semo.edu | (573) 651-2138 |
| Criminal Justice (MS) | Brian Donavant | bdonavant@semo.edu | (573) 651-2628 |
| Cybersecurity (MS) | Reshmi Mitra | CSgradprograms@semo.edu | (573) 651-2920 |
| Cybersecurity Certificate | Reshmi Mitra | CSgradprograms@semo.edu | (573) 651-2920 |
| Data Science (MS) | Pradeep Singh | psingh@semo.edu | (573) 651-2773 |
| Educational Administration (Specialist) | Sam Duncan | sdduncan@semo.edu | (573) 651-2137 |
| Educational Leadership (MA) | Lisa Bertrand | lbertrand@semo.edu | (573) 651-2137 |
| Educational Studies - Secondary Education (MA) | Robin Smith | rlsmith@semo.edu | (573) 579-4488 |
| Educational Technology - Secondary Education (MA) | Robin Smith | rlsmith@semo.edu | (573) 579-4488 |
| Elementary Education (MA) | Brandy Hepler |
bhepler@semo.edu |
(573) 651-2122 |
| Emergency Management & Preparedness (MS) | Nam Hwang | shwang@semo.edu | (573) 651-2927 |
| English (MA) | James Brubaker | jbrubaker@semo.edu | (573) 651-2136 |
| Environmental Science (MS) | John Kraemer | jkraemer@semo.edu | (573) 651-2355 |
| Exceptional Child (MA) | Dixie McCollum | dgmccollum@semo.edu | (573) 651-2122 |
| Healthcare Management (MS) | Gillian Nicholls | gnicholls@semo.edu | (573) 651-2016 |
| Healthcare Management Certificates | Gillian Nicholls | gnicholls@semo.edu | (573) 651-2016 |
| Higher Education Administration (MA) | Brooke Clubbs | bclubbs@semo.edu | (573) 651-2521 |
| Industrial/Organizational Psychology (MA) | George Yancey | gyancey@semo.edu | (620) 794-0738 |
| Management (MS) | Gillian Nicholls | gnicholls@semo.edu | (573) 651-2016 |
| MBA | Gillian Nicholls | gnicholls@semo.edu | (573) 651-2016 |
| Mental Health Counseling (MA) | Andrew Siebert | awsiebert@semo.edu | (573) 651-2132 |
| Middle or Secondary Teacher Certification (MAT) | Bill Bratberg | wbratberg@semo.edu | (573) 651-2137 |
| Nursing (MSN) | Gina Koch | glkoch@semo.edu | (573) 651-2956 |
| Nutrition and Exercise Science (MS) | Francis Tayie | ftayie@semo.edu | (573) 651-2890 |
| Public Administration (MPA) | Jeremy Walling | jwalling@semo.edu | (573) 651-2691 |
| Public History (MA) | Adam Criblez | acriblez@semo.edu | (573) 651-2478 |
| School Counseling (MA) | Jan Ward | jward@semo.edu | (573) 651-2402 |
| School Psychological Examiner Post-Graduate Certificate | Jan Ward | jward@semo.edu | (573) 651-2402 |
| Special Reading K-12 Licensure Certificate | Dixie McCollum | dgmccollum@semo.edu | (573) 651-2122 |
| Teacher Leadership (MA) | Robin Smith | rlsmith@semo.edu | (573) 651-2137 |
| Teacher Leadership (Specialist) | Sherry Copeland | slcopeland@semo.edu | (573) 651-2137 |
| Technology Management (MS) | Brad Deken | bdeken@semo.edu | (573) 651-2104 |
| TESOL (MA) | Irina Ustinova Sarah Dietrich | iustinova@semo.edu sdietrich@semo.edu |
(573) 986-6872 (573) 651-2629 |
| Trauma and Resiliency Studies Certificate | Tony Faber | afaber@semo.edu | (573) 986-6814 |
Graduate Faculty
| Faculty Member | Department |
|---|---|
| Mohamed Abu Sheha | Mathematics |
| Josh Abner | Biological and Environmental Sciences |
| Frederick Adjei | Accounting, Economics, and Finance |
| Nancy Aguinaga | Elementary, Early, and Special Education |
| Michael Aide | Agriculture |
| Cheryl Alberternst | Nursing |
| Suhair Amer | Computer Science |
| Fidel Atuo | Biological and Environmental Sciences |
| Christain Baker | Nursing |
| Jeremy Barnes | Allied Health, Kinesiology, and Sport Sciences |
| Jennifer Bengston | History and Anthropology |
| Lisa Bertrand | Leadership, Middle, and Secondary Education |
| Eric Billington | Psychology and Counseling |
| Raymond Bohannon | Elementary, Early, and Special Education |
| Marcus Bond | Chemistry and Physics |
| Justin Boyles | Biological and Environmental Sciences |
| Indi Braden | Agriculture |
| Scott Brandhorst | Psychology and Counseling |
| Christopher Bradley | Criminal Justice, Social Work, and Sociology |
| Willam Bratberg | Leadership, Middle, and Secondary Education |
| James Brubaker | English |
| Michelle Brune | Interim Vice Provost |
| Kevin Brunke | Biological and Environmental Sciences |
| Moretta Burk | Nursing |
| James Caldwell | Management |
| Randy Carter | Leadership, Middle, and Secondary Education |
| Garrett Casey | Chemistry and Physics |
| Charlotte Cervantes | Allied Health, Kinesiology, and Sport Sciences |
| James Champine | Biological and Environmental Sciences |
| Hyeon Cho | Marketing |
| Ethan Chou | Computer Science |
| Sunghoon Chung | Allied Health, Kinesiology, and Sport Sciences |
| Shannon Clapsaddle | Leadership, Middle, and Secondary Education |
| Eric Clements | History and Anthropology |
| Amber Cook | Theatre and Dance |
| Sherry Copeland | Leadership, Middle, and Secondary Education |
| Sandra Cox | English |
| Philip Crawford | Chemistry and Physics |
| Adam Criblez | History and Anthropology |
| Daniel Crocker | English |
| Jenny Cropp | English |
| Edward Crowley | Management |
| Linda Culbertson Garner | Nursing |
| David Cunningham | Chemistry and Physics |
| Christine Cunningham Ladwig | Marketing |
| Robbie Davis | Engineering and Technology |
| Bradley Deken | Engineering and Technology |
| Emily Denlinger | Art and Design |
| Kevin Dickson | Management |
| Sarah Dietrich | English |
| Chris Dittmer | Marketing |
| Brian Donavant | Criminal Justice, Social Work, and Sociology |
| Benjamin Dow | Accounting, Economics, and Finance |
| Corrie Dudley | Nursing |
| John Dudley | Engineering and Technology |
| Jimmy Duncan | Management |
| Samuel Duncan | Leadership, Middle, and Secondary Education |
| Andrew Ebert | Psychology and Counseling |
| Anthony Faber | Child and Family Studies |
| Richard Flotron | Criminal Justice, Social Work, & Sociology |
| Erin Fluegge | Management |
| Kelley A. Fritz | Biological and Environmental Sciences |
| Susan Fulton | Communications Disorders |
| Dustin Gann | History & Anthropology |
| Mario Alberto Garcia | Computer Science |
| Bruce Gentry | Political Science, Philosophy, and Religion |
| Jana Gerard | Leadership, Middle, and Secondary Education |
| Pamela Gershuny | Marketing |
| Santaneel Ghosh | Engineering and Technology |
| Shawn Guiling | Psychology and Counseling |
| Dena Hale | Marketing |
| Joni Hand | Art and Design |
| Laura Hatcher | Political Science, Philosophy, and Religion |
| Jeremy Heider | Psychology and Counseling |
| Kenneth Heischmidt | Marketing |
| Allie Helfrich | Marketing |
| Brandy Helper | Elementary, Early, and Special Education |
| Amy Herren | Communications Disorders |
| Brooke Hildebrand Clubbs | Leadership, Middle, and Secondary Education |
| Camesha Hill-Carter | Elementary, Early, and Special Education |
| Steven Hoffman | History and Anthropology |
| Seong Nam Hwang | Biological and Environmental Sciences |
| Arusha Ijaz | Agriculture |
| Andrew Johnson | Psychology and Counseling |
| Federick Jones | Mass Media |
| Timothy Judd | Biological and Environmental Sciences |
| Monica Kearney | Allied Health, Kinesiology, and Sport Sciences |
| Susan Kendrick | English |
| Jonathan Kessler | Chemistry and Physics |
| Tahsin Khalid | Elementary, Early, and Special Education |
| Michelle Kilburn | Criminal Justice, Social Work, and Sociology |
| Courtney Kisat | History and Anthropology |
| Lucas Kirschman | Biological and Environmental Sciences |
| Courtney Kisat | History and Anthropology |
| Katherine Knaup | Psychology and Counseling |
| Marthinius Koen | Criminal Justice, Social Work, and Sociology |
| Doug Koch | Interim Provost |
| Gina Koch | Nursing |
| Slavica Kodish | Communications Studies and Modern Languages |
| John Kraemer | Biological and Environmental Sciences |
| Lucas Krischman | Biological and Environmental Sciences |
| Sarah Kuborn | Child and Family Studies |
| Francesco Lacopo | History and Anthropology |
| Kirsten LaMantia | Psychology and Counseling |
| Lea Anne Lambert | Allied Health, Kinesiology, and Sport Sciences |
| Cathy Larino | Management |
| Debbi Leoni | Elementary, Early, and Special Education |
| ZhouZhou Li | Computer Science |
| Xiaoming Liu | Computer Science |
| Cassandra Loggins | Nursing |
| Rebecca Lohmann | Accounting, Economics, and Finance |
| Hayley Love | Child and Family Studies |
| Robert Lowe | Computer Science |
| Moutusi Maity | Marketing |
| Ismatilla Mardanov | Management |
| Leisa Marshall | Accounting, Economics, and Finance |
| Chuck McAllister | Computer Science and Marketing |
| Richard McClard | RPDC Program Income |
| Dixie McCollum | Elementary, Early, and Special Education |
| Carol McDowell | Music and Music Academy |
| Heather McMillan | Management |
| Belinda McMurry | Engineering and Technology |
| David Miller | Engineering and Technology |
| Eduardo Millet | Management |
| Reshmi Mitra | Computer Science |
| Amy Moore | Allied Health, Kinesiology, and Sport Sciences |
| Rachel Morgan Theall | Chemistry and Physics |
| Lori Mueller | Management |
| Kelly Murray | Kent Library |
| Syed Ali Nabeel | Computer Science |
| Shakirah Nakasagga | Agriculture |
| James Newman | Political Science, Philosophy, and Religion |
| Joshua Newth | Art and Design |
| Gillian Nicholls | Marketing |
| Missy Nieveen-Phegley | English |
| Margaret Noe | Leadership, Middle, and Secondary Education |
| Quantella Noto | Management |
| Emily Obergoenner | Communications Disorders |
| Melissa Odegard | Interim Dean of EHHS |
| Peter Oman | Mathematics |
| Leslie Pace | Communication Studies and Modern Language |
| Nancy Palmeri | Art and Design |
| Pennie Pflueger | English |
| Bradley Phillips | Art and Design |
| Justin Pobst | Management |
| David Powell | Leadership, Middle, and Secondary Education |
| Michael Presho | Mathematics |
| RaeAnne Protzel | Leadership, Middle, and Secondary Education |
| Madhu Sri Chowdary Pullela | Computer Science |
| Monica Radu | Criminal Justice, Social Work, and Sociology |
| Christina Ragain | Chemistry and Physics |
| Joel Ramdial | Allied Health, Kinesiology, and Sport Sciences |
| Laura Randen | Communication Disorders |
| Tamela Randolph | Dean of STEM College |
| Yvonne Randolph | Management |
| Debrah Raschke | English |
| Md Rasheduzzaman | Engineering and Technology |
| Justin Rheubert | Biological and Environmental Sciences |
| Craig Roberts | Mathematics |
| James Robins | Biological and Environmental Sciences |
| William Root | Psychology and Counseling |
| Janice Ruesler | Psychology and Counseling |
| Robert Ruggiero | Biological and Environmental Sciences |
| Hannah Sanders | Art and Design |
| Kevin Sargent | Agriculture |
| Sarah Sargent | Communication Disorders |
| Linda Schaffner | Elementary, Early, and Secondary education |
| Kyle Schneider | Allied Health, Kinesiology, and Sport Sciences |
| Andrew Schwartz | Mathematics |
| Dana Schwieger | Management |
| Karen Scott | Missouri Early Literacy Program |
| Sophia Scott | Engineering and Technology |
| Sandipan Sen | Marketing |
| James Sentell | English |
| Joshua Shadwick | Criminal Justice, Social Work, and Sociology |
| Sarah Shaner | Chemistry and Physics |
| Songyon Shin | Criminal Justice, Social Work, and Sociology |
| Jason Sides | Political Science, Philosophy, and Religion |
| Andrew Siebert | Psychology and Counseling |
| Dustin Siegel | Biological and Environmental Sciences |
| Samantha Siemer | Agriculture |
| Sajan Silwal | Chemistry and Physics |
| Pradeep Singh | Mathematics |
| Emily Sinnott | Biological and Environmental Sciences |
| Bruce Skinner | Leadership, Middle, and Secondary Education |
| Morgan Slattery | Management |
| Robin Smith | Leadership, Middle, and Secondary Education |
| Shonta Smith | Elementary, Early, and Special Education |
| Terri Smith | Computer Science |
| Joseph Snyder | History and Anthropology |
| Kristen Sobba | Criminal Justice, Social Work, and Sociology |
| Seidu Sofo | Allied Health, Kinesiology, and Sport Sciences |
| Angela Stiegemeyer | Allied Health, Kinesiology, and Sport Sciences |
| Lorreen Stinnett | Nursing |
| Steven Stovall | Management |
| Mary Harriet Talbut | Leadership, Middle, and Secondary Education |
| Francis Tayie | Allied Health, Kinesiology, and Sport Sciences |
| Michael Taylor | Biological and Environmental Sciences |
| Alan Talmage | Mathematics |
| David Tomchuk | Allied Health, Kinesiology, and Sport Sciences |
| Emmanuel Thompson | Mathematics |
| Scott Thorne | Marketing |
| Misty Tilmon | Communications Disorders |
| John Tucker | Communication Studies and Modern Languages |
| Mohammad Shahadat Ullah | Computer Science |
| Irina Ustonova | English |
| Gangaraju Vanteddu | Marketing |
| Anthony Varnon | Accounting, Economics, and Finance |
| Jason Wagganer | Allied Health, Kinesiology, and Sport Sciences |
| Holly Wagner | Psychology and Counseling |
| Jeremy Walling | Political Science, Philosophy, and Religion |
| Haohao Wang | Mathematics |
| Janice Ward | Psychology and Counseling |
| Samantha Washington | Communication Disorders |
| Paul Watkins | UMC Education Leadership EdD |
| Jennie Webb | Director - University School for Young Children |
| Howard Whiteman | Biological and Environmental Sciences |
| Victor Wilburn | Child and Family Studies |
| Nicolas Wilkins | Psychology and Counseling |
| Jack Winstead | Accounting, Economics, and Finance |
| Jill Wright | Elementary, Early, and Special Education |
| Chen Wu | Accounting, Economics, and Finance |
| Chris Wubbena | Art and Design |
| George Yancey | Psychology and Counseling |
| David Yaskewich | Accounting, Economics, and Finance |
| Alisha Youngblood Ortiz | Marketing |
| Xuesong Zhang | Computer Science |
| Yumin Zhang | Engineering and Technology |
| Liu Ziping | Computer Science |
Contact Us
Phone
Email
Location
Office
Academic Hall 132
Mailing Address
One University Plaza, MS 3400
Cape Girardeau, MO 63701
Cape Girardeau, MO 63701