Graduate Assistantships
Continue to main contentFund your education while gaining valuable professional experience.
The primary purpose of our graduate assistantships is to provide opportunities to gain professional experience and academic training and to help relieve some of the financial burdens of graduate school.
Assistantships are offered in both academic and administrative roles. Responsibilities and eligibility for assistantships may vary among departments.
Graduate assistantships pay a stipend of $9,657 for the academic year and cover the tuition for up to 9 credits of graduate-level coursework in both the fall and spring semesters and up to 6 credits during the summer semester.
The full Graduate Assistant Handbook can be found on the mySEMO portal.
GA Handbook Summary
Graduate Assistant Forms
Academic Year 2025-2026 Allocations and Openings
Listed below are the allocations funded by Graduate Studies. Departments may have additional assistantships funded through other sources, such as operations budgets or grant funding.
Academic Departments
Department | No. of Graduate Assistant Allocated | Graduate Assistant Availability |
Department contact's Name and Email |
Application |
---|---|---|---|---|
Allied Health, Kinesiology, and Sport Sciences | 5 |
0
|
Monica Kearney |
|
Biology | 11 | 0 | Dustin Siegel dsiegel@semo.edu |
|
Chemistry and Physics | 4 | 0 | Phil Crawford pcrawford@semo.edu |
|
COE - Leadership, Middle, and Secondary Education | 1 | 1 |
Shannon Clapsaddle |
Application |
COE - Counselor Education Training Clinic | 1 | 0 |
Kirsten LaMantia |
|
COE - Educator Preparation | 1 | 0 |
Buddy Alberson |
|
COE - The Edvolution® Center | 1 | 1 | Jana Gerard jgerard@semo.edu |
Application |
COE - The University School for Young Children | 3 | 0 | Jennie Webb jwebb@semo.edu |
|
Communication Disorders | 4 | 0 | Susan Fulton sfulton@semo.edu |
|
Computer Science | 12 | 0 | Reshmi Mitra CSgradprograms@semo.edu |
|
Criminal Justice, Social Work, and Sociology | 1 | 0 | Kristen Sobba ksobba@semo.edu |
|
Engineering and Technology | 6 | 0 | Brad Deken bdeken@semo.edu |
Application Form (Information about positions) |
English and TESOL | 8 | 0 |
Eric Sentell |
Application Form |
Environmental Science | 2 | 0 | John Kraemer jkraemer@semo.edu |
|
Graduate Business Studies | 6 | 0 | Gillian Nicholls gnicholls@semo.edu |
|
History and Anthropology | 3 | 0 | Adam Criblez acriblez@semo.edu |
|
Nursing | 2 | 1.5 | Gina Koch glkoch@semo.edu |
Must have BSN with Missouri RN Licensure |
Political Science, Philosophy, and Religion | 1 | 0 | Jeremy Walling jwalling@semo.edu |
|
Psychology and Counseling | 2 | 0 | Tony Faber afaber@semo.edu |
Non-Academic Departments
Department | No. of Graduate Assistant Funded by Grad Studies | Graduate Assistant Availability |
Department Contact | Application |
---|---|---|---|---|
Admissions-Graduate | 1 | 0 | Alisa McFerron amcferron@semo.edu |
|
Admissions-Special Events | 1 | 0 | Liz Jeffries eajeffries@semo.edu |
|
Admissions-Tours | 1 | 0 | Liz Jeffries eajeffries@semo.edu |
See SEMO Handshake for application information. |
Athletics | 14 | 0 |
Betsy Wilcox |
|
Campus Life/Event Services | 1 | 0 | Michele Irby mirby@semo.edu |
|
Career Services | 3 | 0 | Dan Presson dpresson@semo.edu |
|
Center for Academic Advising | 2 | 0 | Amanda Eller advising@semo.edu |
|
Center for Behavioral Health and Accessibility | 1 | 0 | Dinia Jenkins djenkins@semo.edu |
|
Center for Teaching and Learning (CTL) | 1 | 0 | Mary Talbut mhtalbut@semo.edu |
|
Center for Writing Excellence | 1 | 0 | Jennifer Weiss jlweiss@semo.edu |
|
Dean of Students - Case Management | 1 | 0 | Trae Mitten lmitten@semo.edu |
|
Educational Access Programs | 1 | 0 | Charles Blackmon cablackmon@semo.edu |
|
Office of International Education and Services | 1 | 0 | Paliza Shrestha pshrestha@semo.edu |
|
Jane Stephens Honors Program | 1 | 0 | Scott Brandhorst sbrandhorst@semo.edu |
|
Kent Library/Special Collections | 1 | 0 | Tyson Koeing tmkoenig@semo.edu |
|
Learning Assistance Programs | 3 | 0 | Jennifer Weiss jlweiss@semo.edu |
|
Marketing and Communications | 1 | 0 | Tonya Wells twells@semo.edu |
|
McNair Scholarship Programs | 1 | 0 | Anoja Kuruppu akuruppu@semo.edu |
|
Military and Veteran Services | 1 | 0 | Amanda Woods awoods@semo.edu |
|
New Student Programs | 2 | 0 | Katie Krodinger kkrodinger@semo.edu |
|
Office of Fraternity and Sorority Life | 0 | 0 | Bruce Skinner bskinner@semo.edu |
|
Office of Student Conduct | 1 | 1 | Randy Carter lrcarter@semo.edu |
Graduate Position Information |
Office of the President | 2 | 0 | Chris Martin cmartin@semo.edu |
|
Office of the Provost | 1 | 0 | Melissa Odegard modegard@semo.edu |
|
SEMO Online | 3 | 0 | Leah Michel lmichel@semo.edu |
|
Office of Residence Life | 0 | 0 |
Kendra Skinner |
|
Student Government Association | 0 | 0 | Michele Irby mirby@semo.edu |
Cape Girardeau, MO 63701