Cost & Fees
Current Year Fee Schedules
Tuition and General Fees are required costs per credit hour and assessed for all courses to cover educational and other expenses not funded by the State of Missouri.
Depending upon the specific course(s) or program enrolled, additional fees may apply as follows:
- Tuition – Assessed per credit hour for all courses to offset instructional costs of the course
- General Fees – Assessed per credit hour to provide funding for student initiatives and services through the Student Government. Services to students include, but are not limited to, access to open computer labs, the recreation center, sporting events, etc.
- Program Fees – Assessed per credit hour for all courses in select, high-cost programs to offset additional instructional expenses incurred as a result of offering specific programs of study
- Special Course Fees – Assessed per course to cover additional costs or consumable materials required for instruction
- Electronic Course Access – Assessed per course for select courses that require the use of electronic course materials during instruction, which are automatically provided to the student
- Residence Hall Fees – These can include residence hall rooms, meal plans, and other required fees if residing on campus or enrolling in a meal plan
2026-2027 Undergraduate Students
| undergraduate | Tuition | General Fees | Total per Credit Hour |
|---|---|---|---|
| Domestic & Online Students | $305.00 | $47.00 | $352.00 |
| Non-Domestic Students | $600.00 | $47.00 | $647.00 |
2026-2027 Domestic Students
(Cost for 30 credit hours)| Academic Year Estimate | Regional Campus Undergraduate (Lower Level Courses (000-299)) | Undergraduate (Bachelor's) | Graduate (Master's) |
|---|---|---|---|
| Tuition and Fees | $8,010.00 | $10,560.00 | $8,226.00 (18 hours) |
| Estimated Books and Supplies | $396.20 | $396.20 | $850.00 |
| Room Rate (Suite Style, Towers/Merick Doubles) | $8,450.00 | ||
| Meal Plan (Block 120 + $1820 flex) | $3,700.00 | ||
| Total Estimate Cost (Fall and Spring) | $8,406.20 | $23,106.20 | $9,076.00 |
2026-2027 Regional Campus Undergraduate Students
| regional campus | Tuition | General Fees | Total per Credit Hour |
|---|---|---|---|
| South Campus/Sites (Sikeston, Kennett) Lower Level Courses (000-299) | $220.00 | $47.00 | $267.00 |
2026-2027 International Students
| Total Estimated Cost (Fall and Spring) | $34,452.20 | $25,411.00 |
| academic year estimate | Undergraduate (Bachelor's and Pathway) | Graduate (Master's) |
|---|---|---|
| Tuition and General Fees (Fall and Spring) | $19,410.00 (30 hours per year) | $14,976.00 (18 hours per year) |
| Estimated Books and Supplies | $396.20 | $850.00 |
| Housing | $8,450.00 (on-campus housing*) | $4,759.00 (off-campus housing) |
| Meals | $3,570.00 (Block 180. $876 flex dollars) | $2,200.00 (off-campus food) |
| Estimated Personal Expenses (toiletries, local transportation, recreation) | $1,000.00 | $1,000.00 |
| Health Insurance (mandatory; 12 months) | $1,626.00 | $1,626.00 |
Planning to bring a spouse or child with you? If so, estimate an additional:
- $2,000.00 - one dependent
- $3,000.00 - two dependents
- $4,000.00 - three dependents
*On-campus housing rate based on Towers North/West Residence Hall for 2026-2027
| iep cost estimate (non-pathway students) | 8-week Session | Semester (16 weeks) | Academic Year (2 semesters) |
|---|---|---|---|
| Tuition | $2,887.50 | $5,775.00 | $11,550.00 |
| Estimated Books and Supplies | $250.00 | $500.00 | $1000.00 |
| On-Campus Housing* | $2,112.50 | $4,225.00 | $8,450.00 |
| Meal Plan** | $925.00 | $1,850.00 | $3,700.00 |
| Estimated Personal Expenses (toiletries, local transportation, recreation) | $250.00 | $500.00 | $1,000.00 |
| Health Insurance (Mandatory/12 months) | $406.50 | $813.00 | $1,626.00 |
| Total Estimated Cost | $6,831.50 | $13,663.00 | $27,326.00 |
*On-campus housing rate based on Towers North/West Doubles Residence Halls for 2026-2027.
**Meal Plan rate based on 180 meals and 438 flex dollars per semester for 2026-2027.
Note: You may also encounter one-time charges, such as new student orientation or transportation from your home country.
2026-2027 Graduate Students
| graduate | Tuition | General Fees | Total per Credit Hour |
|---|---|---|---|
| Domestic & Online Students | $410.00 | $47.00 | $457.00 |
| Non-Domestic Students | $785.00 | $47.00 | $832.00 |
2026-2027 Early College Students
| early college | total per credit hour |
|---|---|
| Dual Credit/Early College Credit (High School) | $95.00 |
2026-2027 Special Tuition Rates
| special rates | total per credit hour |
|---|---|
| Faculty/Staff - Undergraduate (up to 6 hrs) | $61.00 |
| Faculty/Staff - Graduate (up to 6 hrs) | $164.00 |
| Faculty/Staff - Dependent Tuition Reimbursement | 50% Reimbursement |
2026-2027 Program Fees
| program fees | total per credit hour |
|---|---|
| BSBA Core Courses | $40.00 |
| Communication Disorders Graduate (CD) | $35.00 |
| Communication Disorders Undergraduate (CD) | $25.00 |
| Computer Science Graduate (CS/IS/CY) | $50.00 |
| Computer Science Undergraduate (CS/IS/CY) | $40.00 |
| Graduate Program Fee (GR698/699/799) | $100.00 |
| Mass Media (MC) | $25.00 |
| MBA Core Courses | $50.00 |
| Music (MH/MM/MU) | $25.00 |
| Nursing Graduate | $50.00 |
| Nursing Undergraduate (NC/NS) | $40.00 |
| Theatre And Dance (DA/TH) | $25.00 |
Additional Details for Program Fees
2026-2027 Other Fees
| other fees | total |
|---|---|
| Textbook Rental ($38+applicable tax) | $39.62 per course |
| Installment Payment Plan (IPP) | $30.00 |
| Returned Check / ACH (per item returned) | $20.00 |
| Enrollment Fee (New Student) | $150.00 |
| Enrollment Fee (Transfer Students) | $100.00 |
| Enrollment Fee (International Students) | $200.00 |
| Parking Permit* | $180.00 per year |
| Late Payment Fee (Active Students) | $40.00 |
| Professional Pilot Fees | Varies |
*Additional parking permit options are available through Parking Services.
2026-2027 Residence Hall Rates
| Residence Hall Semester Rates | Standard Room (Per semester) | standard room (academic year) |
|---|---|---|
| Towers North/West Premium (Double w/ Private Bathroom) | $4,725 | $9,450 |
| Dobbins RC Center (Suite Style - Special interest only) | $4,450 | $8,900 |
| LaFerla Double & Vandiver Double (Suite Style) | $4,300 | $8,600 |
| Towers North/West Doubles and Merick Doubles (Suite Style) | $4,225 | $8,450 |
| Group/Greek Singles (Community Style) | $4,225 | $8,450 |
| Towers East Singles and South Singles (Community Style) | $4,225 | $8,450 |
| Towers East Doubles (Community Style) | $3,375 | $6,750 |
2026-2027 Meal Plans
| Meal Plans | block meals per semester | flex dollars per semester | cost per semester |
|---|---|---|---|
| Meal Plan 275 | 275 | 233 | $2,010 |
| Meal Plan 180 | 180 | 438 | $1,785 |
| Meal Plan 120 | 120 | 910 | $1,850 |
| Meal Plan 75 | 75 | 1207 | $1,975 |
Cost Calculators
Calculate Your Cost & Scholarships
Contact Us
Location
Office
Mailing Address
Cape Girardeau, MO 63701