Course Fees
Continue to main contentHolland College of Arts and Media
Art and Design
Course | Course Fee | Electronic Course Access |
---|---|---|
AR100 | $30 | |
AR104 | $20 | |
AR106 | $60 | |
AR111 | $90 | |
AR201 | $20 | |
AR202 | $30 | |
AR284 | $10 | |
AR302 | $60 | |
AR303 | $60 | |
AR314 | $30 | |
AR319 | $10 | |
AR320 | $30 | |
AR322 | $10 | |
AR323 | $25 | |
AR325 | $20 | |
AR328 | $45 | |
AR330 | $60 | |
AR332 | $60 | |
AR342 | $90 | |
AR384 | $35 | |
AR399 | $20 | |
AR401 | $60 | |
AR402 | $60 | |
AR408 | $10 | |
AR416 | $10 | |
AR424 | $20 | |
AR425 | $60 | |
AR426 | $20 | |
AR427 | $20 | |
AR428 | $50 | |
AR431 | $60 | |
AR432 | $60 | |
AR433 | $60 | |
AR441 | $90 | |
AR442 | $90 | |
AR443 | $90 | |
AR449 | $20 | |
AR490 (excluding section 05) | $50 | |
AR490-05 | $90 | |
AR501 | $60 | |
AR502 | $60 | |
AR541 | $90 | |
AW841 | $60 | |
AW845 | $60 | |
AW851 | $60 | |
DS111 | $35 | |
DS211 | $20 | |
DS220 | $35 |
Mass Media
Course | Course Fee | Electronic Course Access |
---|---|---|
MC312 | $15 | |
MC322 | $15 | |
MC323 | $15 | |
MC327 | $15 | |
MC331 | $15 | |
MC351 | $15 | |
MC352 | $15 | |
MC366 | $15 | |
MC421 | $15 | |
MC429 | $15 | |
MC451 | $15 |
Music
Course | Course Fee | Electronic Course Access |
---|---|---|
ME001 | $125 | |
ME270 | $10 | |
MH251 | $10 | |
MH252 | $10 | |
MP001 |
$100
|
|
MP100-699 |
$125.00 per credit hour
|
|
MU182 | $10 | $87.50 |
MU300 | $125 | |
MU398 | $40 | |
MU400 | $125 | |
UI315 | $10 |
Theater and Dance
Course | Course Fee | Electronic Course Access |
---|---|---|
TH105 | $50 | |
TH155 | $40 | |
TH201 | $125 | |
TH231 | $50 | |
TH251 | $50 | |
TH265 | $40 | |
TH267 | $40 | |
TH286 | $50 | |
TH287 | $50 | |
TH291 | $50 | |
TH301 | $125 | |
TH305 | $50 | |
TH350 | $50 | |
TH353 | $50 | |
TH361 | $75 | |
TH371 | $50 | |
TH386 | $50 | |
TH401 | $125 | |
TH450 | $50 | |
TH471 | $50 | |
TH481 | $40 | |
TH482 | $50 | |
TH486 | $50 |
Harrison College of Business and Computing
Accounting, Economics, and Finance
Course | Course Fee | Electronic Course Access |
---|---|---|
AC321 | $78.25 | |
AC332 | $78.25 | |
AC437 | $89.25 | |
AC443 | $76.25 | |
AC537 | $83.50 | |
EC101 | $97.25 | |
EC215 | $130 | |
EC225 | $130 | |
EC580 | $120 |
Graduate Business Studies
Course | Course Fee | Electronic Course Access |
---|---|---|
BA601 | $100 | |
BA602 | $100 | |
BA603 | $100 | |
BA604 | $100 | |
BA605 | $100 | |
BA607 | $100 |
Management
Course | Course Fee | Electronic Course Access |
---|---|---|
HM205 | $50 | |
HM350 | $50 | |
HM416 | $50 | |
MI001 | $40 | |
MI101 | $10 | $118 |
College of Education, Health, and Human Studies
Communication Disorders
Course | Course Fee | Electronic Course Access |
---|---|---|
CD402 | $25 | |
CD603 | $25 | |
CD669 | $25 |
Elementary, Early, and Special Education
Course | Course Fee | Electronic Course Access |
---|---|---|
EL300 | $10 | |
EL314 | $10 | |
EL350 | $10 |
Allied Health, Kinesiology, and Sport Sciences
Course | Course Fee | Electronic Course Access |
---|---|---|
FN240 | $50 | |
FN320 | $50 | |
FN450 | $50 | |
FN503 | $10 | |
FN504 | $10 | |
FN628 | $400 | |
FN629 | $400 | |
HL280 | $25 | |
HL331 | $10 | |
PE263 | $50 | |
TX580 | $120 | |
TX682 | $75 |
Leadership, Middle, and Secondary Education
Course | Course Fee | Electronic Course Access |
---|---|---|
SE320 | $10 | |
SE360 | $10 | |
SE365 | $10 |
Nursing
Course | Course Fee | Electronic Course Access |
---|---|---|
NC371 | $16 | |
NC487 | $16 | |
NS371 | $16 | |
NS487 | $16 | |
NS627 | $16 | |
NS628 | $10 | |
NS647 | $16 |
Psychology and Counseling
Course | Course Fee | Electronic Course Access |
---|---|---|
CP615 | $25 | |
CP617 | $25 | |
CP735 | $100 | |
CP739 | $25 |
Respiratory Therapy
Course | Course Fee | Electronic Course Access |
---|---|---|
RT220 | $275 | |
RT330 | $275 | |
RT314 | $500 | |
RT424 | $675 | |
RT425 | $675 |
College of Humanities and Social Sciences
Communication Studies and Modern Languages
Course | Course Fee | Electronic Course Access |
---|---|---|
SN100 | $67 | |
SN120 | $58 | |
SN200 | $58 |
Criminal Justice, Social Work, and Sociology
Course | Course Fee | Electronic Course Access |
---|---|---|
CJ495 |
$1,500 (programmatic fee for 18 hour Police Academy program)
|
|
SW450 | $60 |
Department of Political Science, Philosophy & Religion
Course | Course Fee | Electronic Course Access |
---|---|---|
PS103 | $59.50 |
Department of Child & Family Studies
Course | Course Fee | Electronic Course Access |
---|---|---|
CF340 | $94.50 |
Historic Preservation
Course | Course Fee | Electronic Course Access |
---|---|---|
HP100 | $15 | |
HP200 | $15 | |
HP405 | $15 | |
HP410 | $15 | |
HP420 | $15 | |
HP450 | $30 | |
HP585 | $30 | |
HP588 | $15 |
College of Science, Technology, Engineering, and Mathematics
Agriculture
Course | Course Fee | Electronic Course Access |
---|---|---|
AG303 | $15 | |
AG440 | $10 | |
AO015 | $10 | |
AO125 | $15 | |
AO260 | $10 | |
AO322 | $10 | |
AO327 | $10 | |
AO401 | $10 | |
AO427 | $10 | |
AO555 | $10 | |
AY105 | $15 | |
AY205 | $10 | |
AY240 | $10 | |
AY304 | $10 | |
HO110 | $15 | |
HO330 | $10 | |
HO342 | $10 | |
HO350 | $10 | |
HO355 | $10 | |
HO430 | $10 | |
HO431 | $15 |
Biology
Course | Course Fee | Electronic Course Access |
---|---|---|
BI163 | $10 | |
BI173 | $15 | |
BI245 | $10 | |
BI283 | $15 | |
BI310 | $10 | |
BI332 | $10 | |
BI404 | $10 | |
BI430 | $10 | |
BI440 | $10 | |
BI442 | $10 | |
BI445 | $10 | |
BI450 | $10 | |
BI452 | $10 | |
BI485 | $10 | |
BI589 | $10 | |
BI590 | $10 | |
BI591 | $10 | |
BI604 | $10 | |
BI630 | $10 | |
BI640 | $10 | |
BI642 | $10 | |
BI645 | $10 | |
BI650 | $10 | |
BI652 | $10 | |
BI685 | $10 | |
BO310 | $10 | |
BO361 | $10 | |
BO445 | $10 | |
BO461 | $10 | |
BO469 | $10 | |
BO645 | $10 | |
BO661 | $10 | |
BO669 | $10 | |
BS013 | $77.50 | |
BS014 | $77.50 | |
BS107 | $15 | |
BS113 | $15 | |
BS114 | $15 | |
BS118 | $10 | |
BS218 | $10 | |
BS242 | $10 | |
BS332 | $10 | |
ZO310 | $10 | |
ZO315 | $10 | |
ZO331 | $10 | |
ZO414 | $10 | |
ZO420 | $10 | |
ZO430 | $10 | |
ZO441 | $10 | |
ZO459 | $10 | |
ZO466 | $10 | |
ZO469 | $10 | |
ZO478 | $10 | |
ZO614 | $10 | |
ZO620 | $10 | |
ZO630 | $10 | |
ZO641 | $10 | |
ZO659 | $10 | |
ZO666 | $10 | |
ZO669 | $10 | |
ZO678 | $10 |
Chemistry and Physics
Course | Course Fee | Electronic Course Access |
---|---|---|
CH181 | $15 | |
CH184 | $15 | |
CH185 | $112.50 | |
CH186 | $112.50 | |
CH187 | $15 | |
CH234 | $15 | $105.50 |
CH271 | $15 | |
CH313 | $15 | |
CH342 | $30 | |
CH344 | $30 | |
CH533 | $15 | |
CH563 | $10 | |
CH575 | $15 | |
FS552 | $15 | |
GO110 | $10 | |
GO150 | $10 | |
GO340 | $10 | |
GO445 | $10 | |
GO460 | $10 | |
GO640 | $10 | |
GO645 | $10 | |
PH106 | $10 | $72.75 |
PH109 | $10 | |
PH120 | $10 | $78.25 |
PH121 | $10 | $78.25 |
PH218 | $10 | |
PH230 | $10 | $78.25 |
PH231 | $10 | $78.25 |
PH345 | $10 | |
PH360 | $78.25 | |
PH445 | $10 | |
UI318 | $10 | |
UI373 | $10 |
Engineering and Technology
Course | Course Fee | Electronic Course Access |
---|---|---|
CM126 | $10 | |
CM226 | $10 | |
CM243 | $10 | |
CM322 | $10 | |
EP305 | $10 | |
EP310 | $10 | |
EP340 | $10 | |
ET160 | $10 | |
ET164 | $10 | |
ET245 | $10 | |
ET260 | $10 | |
IM313 | $10 | |
IM315 | $10 | |
MN120 | $15 | |
MN170 | $15 | |
MN203 | $20 | |
MN221 | $10 | |
MN304 | $20 | |
MN324 | $10 | |
MN354 | $20 | |
MN356 | $10 | |
MN383 | $10 | |
MN402 | $10 | |
MN412 | $10 | |
TN255 | $10 | |
TN275 | $10 | |
UI450 | $10 |
Environmental Science
Course | Course Fee | Electronic Course Access |
---|---|---|
EV551 | $150 |
Mathematics
Course | Course Fee | Electronic Course Access |
---|---|---|
MA050 | $40.50 | |
MA111 | $40.50 | |
MA115 | $40.50 | |
MA116 | $40.50 | |
MA117 | $40.50 | |
MA123 | $40.50 | |
MA128 | $40.50 | |
MA137 | $40.50 | |
MA155 | $40.50 |
Contact Us
Email
Location
Office
Academic Hall 019
Mailing Address
One University Plaza, MS 3740
Cape Girardeau, MO 63701
Cape Girardeau, MO 63701
Hours
/ Weekdays: 9 a.m. - 4 p.m.