Computer Science Courses
The table includes course syllabus, prerequisites, and tentative rotation schedule to assist you in planning your schedule.
Department of Computer Science – Advising
Check the Department of Computer Science course rotation schedule (subject to change).
Refer to the current undergraduate catalog and graduate catalog for course descriptions and prerequisites.
All courses have prerequisites that must be completed before starting the next course, most with a grade of 'C' or better.
Advising questions and registration issues
If you have any advising questions or registration issues, please contact your advisor. Your advisor must approve your request before sending it to our administrative assistant, Ms. Morgan Sullinger, at mcsullinger@semo.edu. She will only honor and reply to emails supported by the advisor.
When you have advising or registration questions/requests, send an email from your Southeast email address with the following information:
- First and last name
- S0 number
- Course Number, Section, and CRN
- Planned Graduation semester and year
- Major
- Advisor name <Remember to forward your advisor’s email>
- Detailed explanation of your issue
Legend
C = Core
E = Elective
X = Regular 16 weeks
X1 = First 8 weeks
X2 = Second 8 weeks
A = Offered as needed (Summer is 8 weeks)
Course Rotation
Computer Science (CS)
| # | Title | Type | Fall | Spring | Summer |
|---|---|---|---|---|---|
| CS 101 | Introduction to Computer Programming. | C | X | X | |
| CS 155 | Computer Science I. | C | X | X | A |
| CS 173 | Introduction to Game Development. | C | X | ||
| CS 207 | Video Game Theory. | C | X | ||
| CS 245 | Discrete Structures I. | C | X | X | |
| CS 265 | Computer Science II. | C | X | X | A |
| CS 288 | Computer System and Assembly Language. | C | X | X | |
| CS 300 | Computer Science III. | C | X | X | A |
| CS 345 | Discrete Structures II. | C | X | ||
| CS 350 | Analysis of Algorithms. | C | X | X | |
| CS 351 | C and the Posix Environment. | C | X | X | |
| CS 373 | Game Programming I. | C | X | ||
| CS 380 | Computer Operating Systems. | C | X | X | |
| CS 390 | Programming Languages. | C | X | X | |
| CS 402 | Coding Interview Preparation. | E | |||
| CS 404 | Mixed Reality Game Development With HCI. | C | X SP28 | ||
| CS 405 | Rapid Game Prototyping. | C | X | ||
| CS 433 | Data Analytics. | C | X | ||
| CS 440 | Database. | C | X | X | A |
| CS 445 | Software Engineering I. | C | X | X | A |
| CS 448 | Blockchain Programming. | E | |||
| CS 453 | Machine Learning. | C | X | ||
| CS 455 | Topics in Applications Programming. | E | |||
| CS 461 | Parallel and Distributed Computing. | C | X | ||
| CS 465 | Surveying Game Users. | C | X | ||
| CS 469 | Development of Educational and Serious Games. | C | X | ||
| CS 473 | Game Programming II. | C | X SP27 | ||
| CS 480 | Data Communications. | C | X | X | |
| CS 481 | Problems in Computer Science. | E | |||
| CS 482 | Problems in Computer Science. | E | |||
| CS 483 | Problems in Computer Science. | E | |||
| CS 485 | Internship in Computer Science. | E | X | X | A |
| CS 491 | Independent Study. | E | |||
| CS 492 | Independent Study. | E | |||
| CS 493 | Independent Study. | E | |||
| CS 495 | Senior Seminar. | E | |||
| CS 499 | Capstone Experience. | C | X | X | |
| CS 500 | Fundamentals of Programming. | C | X1 | X1 | |
| CS 503 | Fundamentals of Computing. | C | X1 | X1 | |
| CS 505 | Data Mining. | C | X2 | X2 | A |
| CS 506 | Distributed Cloud Computing. | C | X2 | X2 | A |
| CS 533 | Mobile Computing. | C | X1 | X1 | A |
| CS 560 | Computer Architecture. | E | |||
| CS 566 | Software Analysis & Testing. | E | |||
| CS 567 | Software Supply Chain. | E | |||
| CS 575 | Advanced Web Development. | E | |||
| CS 580 | Advanced Robotics. | E | |||
| CS 581 | Advanced Network Programming. | E | |||
| CS 585 | Formal Systems and Modeling. | E | |||
| CS 591 | Advanced Artificial Intelligence. | C | X2 | X2 | A |
| CS 602 | Coding Interview Preparation. | E | |||
| CS 603 | Introduction to Data Analytics. | E | X1 | X1 | |
| CS 605 | Research Methods. | C | X1 | X1 | A |
| CS 609 | Advanced Programming Languages. | C | X1 | X1 | A |
| CS 612 | Simulation and Modeling for Computing. | E | |||
| CS 630 | Current Topics in Human Computer Interactions. | C | X1 | X1 | A |
| CS 631 | Advanced Software Engineering. | E | X2 | A | |
| CS 632 | Emerging and Converging Technologies and Computing. | E | |||
| CS 633 | Digital Signal and Image Processing. | E | |||
| CS 634 | Machine Learning. | E | X2 | X2 | |
| CS 640 | Advanced Database Systems. | E | X2 | X2 | |
| CS 645 | Internet of Things. | E | |||
| CS 648 | Blockchain Programming. | E | |||
| CS 650 | Theory of Computation. | E | |||
| CS 653 | Special Topics. | A | X | X | A |
| CS 680 | Emerging Wireless Techniques. | E | |||
| CS 690 | Graduate Project. | C | X1 | X1 | |
| CS 691 | Independent Study. | E | |||
| CS 693 | Independent Study. | E | |||
| CS 695 | Seminar I. | E | |||
| CS 696 | Seminar II. | E | |||
| CS 697 | Thesis Research I. | A | X | X | A |
| CS 698 | Thesis Research II. | A | X | X | A |
| CS 699 | Internship. | A | X | X | A |
Cybersecurity (CY)
| # | Title | Type | Fall | Spring | Summer |
|---|---|---|---|---|---|
| CY 101 | Fundamentals of Cybersecurity. | E | |||
| CY 201 | Introduction to Cybersecurity. | C | X | X | A |
| CY 310 | Information Security and Assurance. | C | X | A | |
| CY 320 | Access Control. | C | X | X | A |
| CY 410 | Web Applications Security. | C | X | X | |
| CY 420 | Computer Forensics. | C | X | X | A |
| CY 440 | Cloud Computing. | C | X | ||
| CY 450 | Introduction to Cyber Operations. | C | X | ||
| CY 453 | Special Topics in Cybersecurity. | E | |||
| CY 501 | Introduction to Cybersecurity. | C | X1 | X1 | A |
| CY 510 | Information Security and Assurance. | C | X1 | X1 | |
| CY 520 | Information Security in Systems Administration. | C | X2 | A | |
| CY 530 | Computer Network Security and Defense. | C | X1 | X1 | A |
| CY 610 | Web Application Security. | E | |||
| CY 620 | Advanced Computer Forensics. | C | X2 | X2 | A |
| CY 630 | Hardware Security. | E | |||
| CY 640 | Security of Critical Infrastructure. | E | |||
| CY 643 | Independent Study. | E | |||
| CY 650 | Legal, Risk and Compliance for Security. | E | |||
| CY 653 | Special Topics in Cybersecurity. | E | |||
| CY 655 | Research Methods in Cybersecurity. | E | |||
| CY 660 | Cyber Operations. | E | |||
| CY 662 | Ethical Hacking. | E | |||
| CY 670 | Secure Operating Environments. | E | |||
| CY 690 | Graduate Project. | C | X1 | X1 | |
| CY 691 | Thesis Research I. | E | X | X | A |
| CY 692 | Thesis Research II. | E | X | X | A |
Information Systems (IS)
| # | Title | Type | Fall | Spring | Summer |
|---|---|---|---|---|---|
| IS 145 | Introduction to Web Development. | C | X | X | |
| IS 175 | Computer Information Systems I. | C | X | X | |
| IS 245 | Web Development and Security. | C | X | X | A |
| IS 275 | Computer Information Systems II. | C | X | X | |
| IS 299 | Security in Data Protocols. | C | X | A | |
| IS 340 | Information Technology. | C | X | ||
| IS 360 | Mobile Application Develpment. | C | X | ||
| IS 420 | Human Computer Interaction. | C | X | A | |
| IS 440 | Web Design for Electronic Commerce. | C | X | ||
| IS 448 | IS/IT Project Management. | C | X | ||
| IS 465 | Management Support Systems. | C | X | ||
| IS 575 | IS/IT Strategy and Management. | E |
University Studies (IU)
| # | Title | Type | Fall | Spring | Summer |
|---|---|---|---|---|---|
| IU 315 | Ethics in the Cyber World. | C | X | A |
Telecommunications and Networking (TN)
| # | Title | Type | Fall | Spring | Summer |
|---|---|---|---|---|---|
| N 100 | Introduction to Computer Networking I. | E | |||
| TN 254 | Fiber Optics and Network Communications. | E | |||
| TN 255 | IT Specialist. | E | |||
| TN 275 | Introduction to Networks. | C | X | X | |
| TN 295 | Firewall Management. | C | X | X | A |
| TN 375 | Routing and Switching Essentials. | C | X | X | |
| TN 395 | Virtual Infrastructure Management. | C | X | ||
| TN 425 | Wireless Communication and Mobile Data Networks. | E | |||
| TN 435 | Network Security. | C | X | ||
| TN 475 | Scaling Networks. | C | X | ||
| TN 485 | Network Operations I. | C | X | ||
| TN 495 | Network Operations II. | C | X | ||
| TN 562 | Networking I. | E | X | X | |
| TN 563 | Connecting Networks. | C | X | ||
| TN 564 | Telecommunications and Networking II. | E | X | ||
| TN 565 | Network Management. | C | X | ||
| TN 566 | IP Telephony. | C | X | ||
| TN 625 | Wireless Communications and Mobile Data Networks. | C | X | ||
| TN 635 | Network Security. | C | X |
Contact Us
Phone
Location
Office
Mailing Address
Cape Girardeau, MO 63701