Social Work Accreditation Data
Continue to main contentThe faculty are student-focused with considerable experience in both practice and social work education. Students choosing the major can expect to receive considerable personal mentoring and guidance by faculty.
Mission Statement of the Social Work Program
The Mission of the Southeast Missouri State University Social Work Program is to prepare its graduates to engage in competent, evidenced-based generalist practice with individuals, families, groups, organizations and communities largely in the rural environment; reflecting the values of economic and social justice, human diversity, the dignity and worth of the person, human rights, integrity, the importance of human relationships, and service.Purpose Statement of the Social Work Program
The purpose of the Social Work Program at Southeast Missouri State University is to improve society's well-being by creating a more humane and just society. The Social Work Program has a dedicated emphasis on providing services and professional social work practitioners for the underserved and vulnerable populations and communities of the Southeast Missouri region.The Southeast Social Work program is fully accredited by the Council on Social Work Education (CSWE). The Social Work Program uses a competency-based approach to education. Competency-based education focuses on desired learning outcomes (competencies) in a variety of skill, value and knowledge areas directly associated with competent generalist social work practice. More specifically, the Social Work Program's curriculum is organized around nine core competencies and their requisite set of practice behaviors.
All Council on Social Work Education programs measure and report student learning outcomes. Students are assessed on their mastery of the competencies that comprise the accreditation standards of the Council on Social Work Education. These competencies are dimensions of social work practice that all social workers are expected to master during their professional training. A measurement benchmark is set by the social work programs for each competency. An assessment score at or above that benchmark is considered by the program to represent mastery of that particular competency.
The nine Social Work Competencies are listed below. Each competency describes the knowledge, values, skills, and cognitive and affective processes that comprise the competency at the generalist level of practice.
- Demonstrate Ethical and Professional Behavior
- Engage Diversity and Difference in Practice
- Advance Human Rights and Social, Economic, and Environmental Justice
- Engage In Practice-informed Research and Research-informed Practice
- Engage in Policy Practice
- Engage with Individuals, Families, Groups, Organizations, and Communities
- Assess Individuals, Families, Groups, Organizations, and Communities
- Intervene with Individuals, Families, Groups, Organizations, and Communities
- Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities
Accreditation Data
- Spring 2024 Report
- Fall 2023 Report
- Spring 2023 Report
- Fall 2022 Report
- Spring 2022 Report
- Fall 2021 Report
- Spring 2021 Report
- Fall 2020 Report
Spring 2020 | ||
---|---|---|
N=22, 3 pt scale | ||
Competency: | Competency Benchmark | Percentage of Field Students Achieving Benchmark Main Campus, Face-to-Face |
1. Demonstrate ethical and professional behavior | 90% | 95% |
2. Engage diversity and difference in practice | 90% | 100% |
3. Advance human rights and social, economic and environmental justice | 90% | 100% |
4. Engage in practice-informed research and research-informed practice | 90% | 86% |
5. Engage in policy practice | 90% | 100% |
6. Engage with individuals, families, groups, organizations and communities | 90% | 100% |
7. Assess individuals, families, groups, organizations and communities | 90% | 95% |
8. Intervene with individuals, families, groups, organizations, and communities | 90% | 100% |
9. Evaluate practice with individuals, groups, organizations and communities | 90% | 95% |
Any additional competency(ies) developed by the program | - | - |
Fall 2019 | ||
---|---|---|
N=16, 3 pt scale | ||
Competency: | Competency Benchmark | Percentage of Field Students Achieving Benchmark Main Campus, Face-to-Face |
1. Demonstrate ethical and professional behavior | 90% | 100% |
2. Engage diversity and difference in practice | 90% | 100% |
3. Advance human rights and social, economic and environmental justice | 90% | 100% |
4. Engage in practice-informed research and research-informed practice | 90% | 100% |
5. Engage in policy practice | 90% | 100% |
6. Engage with individuals, families, groups, organizations and communities | 90% | 100% |
7. Assess individuals, families, groups, organizations and communities | 90% | 100% |
8. Intervene with individuals, families, groups, organizations, and communities | 90% | 100% |
9. Evaluate practice with individuals, groups, organizations and communities | 90% | 100% |
Any additional competency(ies) developed by the program | - | - |
Spring 2019 | |||||
---|---|---|---|---|---|
N=22, 3 pt scale | |||||
Competency: | Competency Benchmark | Cohort Portfolio Score | Cohort Field Score | Combined Score | Percentage of Field Students Achieving Benchmark |
1. Demonstrate ethical and professional behavior | 90% | 2.84 | 3.00 | 2.92 | 100% |
2. Engage diversity and difference in practice | 90% | 2.91 | 3.00 | 2.96 | 100% |
3. Advance human rights and social, economic and environmental justice | 90% | 2.94 | 3.00 | 2.97 | 100% |
4. Engage in practice-informed research and research-informed practice | 90% | 2.87 | 2.94 | 2.91 | 100% |
5. Engage in policy practice | 90% | 2.69 | 3.00 | 2.85 | 100% |
6. Engage with individuals, families, groups, organizations and communities | 90% | 2.90 | 3.00 | 2.95 | 100% |
7. Assess individuals, families, groups, organizations and communities | 90% | 2.86 | 3.00 | 2.93 | 100% |
8. Intervene with individuals, families, groups, organizations, and communities | 90% | 2.90 | 3.00 | 2.95 | 100% |
9. Evaluate practice with individuals, groups, organizations and communities | 90% | 2.93 | 3.00 | 2.97 | 100% |
FAll 2018 | |||||
---|---|---|---|---|---|
N=13, 3 pt scale | |||||
Competency: | Competency Benchmark | Cohort Portfolio Score | Cohort Field Score | Combined Score | Percentage of Field Students Achieving Benchmark |
1. Demonstrate ethical and professional behavior | 90% | 2.88 | 2.97 | 2.93 | 92% |
2. Engage diversity and difference in practice | 90% | 2.90 | 2.96 | 2.93 | 92% |
3. Advance human rights and social, economic and environmental justice | 90% | 2.88 | 2.96 | 2.92 | 100% |
4. Engage in practice-informed research and research-informed practice | 90% | 2.93 | 2.94 | 2.94 | 92% |
5. Engage in policy practice | 90% | 2.90 | 2.96 | 2.93 | 92% |
6. Engage with individuals, families, groups, organizations and communities | 90% | 2.94 | 2.96 | 2.95 | 100% |
7. Assess individuals, families, groups, organizations and communities | 90% | 2.87 | 2.96 | 2.92 | 92% |
8. Intervene with individuals, families, groups, organizations, and communities | 90% | 2.93 | 2.96 | 2.95 | 92% |
9. Evaluate practice with individuals, groups, organizations and communities | 90% | 2.90 | 2.96 | 2.93 | 92% |
Spring 2018 | |||||
---|---|---|---|---|---|
N=21, 3 pt scale | |||||
Competency: | Competency Benchmark | Cohort Portfolio Score | Cohort Field Score | Combined Score | Percentage of Field Students Achieving Benchmark |
1. Demonstrate ethical and professional behavior | 90% | 2.85 | 3.00 | 2.93 | 100% |
2. Engage diversity and difference in practice | 90% | 2.86 | 3.00 | 2.93 | 100% |
3. Advance human rights and social, economic and environmental justice | 90% | 2.92 | 2.98 | 2.95 | 100% |
4. Engage in practice-informed research and research-informed practice | 90% | 2.91 | 3.00 | 2.96 | 100% |
5. Engage in policy practice | 90% | 2.82 | 2.99 | 2.91 | 100% |
6. Engage with individuals, families, groups, organizations and communities | 90% | 2.78 | 3.00 | 2.89 | 100% |
7. Assess individuals, families, groups, organizations and communities | 90% | 2.88 | 3.00 | 2.94 | 100% |
8. Intervene with individuals, families, groups, organizations, and communities | 90% | 2.95 | 3.00 | 2.98 | 100% |
9. Evaluate practice with individuals, groups, organizations and communities | 90% | 2.94 | 3.00 | 2.97 | 100% |
Fall 2017 | |||||
---|---|---|---|---|---|
N=11, 3 pt scale | |||||
Competency: | Competency Benchmark | Cohort Portfolio Score | Cohort Field Score | Combined Score | Percentage of Field Students Achieving Benchmark |
1. Demonstrate ethical and professional behavior | 90% | 2.89 | 2.92 | 2.91 | 91% |
2. Engage diversity and difference in practice | 90% | 2.84 | 2.94 | 2.89 | 91% |
3. Advance human rights and social, economic and environmental justice | 90% | 2.92 | 2.91 | 2.92 | 91% |
4. Engage in practice-informed research and research-informed practice | 90% | 2.97 | 2.88 | 2.93 | 91% |
5. Engage in policy practice | 90% | 2.66 | 2.91 | 2.79 | 91% |
6. Engage with individuals, families, groups, organizations and communities | 90% | 2.85 | 2.95 | 2.90 | 100% |
7. Assess individuals, families, groups, organizations and communities | 90% | 2.87 | 2.95 | 2.91 | 91% |
8. Intervene with individuals, families, groups, organizations, and communities | 90% | 2.92 | 2.96 | 2.94 | 100% |
9. Evaluate practice with individuals, groups, organizations and communities | 90% | 2.91 | 2.82 | 2.87 | 82% |
Cape Girardeau, Missouri 63701