Criminal Justice, Social Work, and Sociology
Continue to main contentThese tables include courses and tentative rotation schedule to assist you in planning your schedule.
Jump to Section
Criminal Justice
COURSE | FALL | SPRINg |
CJ100 Intro to CJ | F / W | F / W |
CJ 240 Principles of Law Enforcement | F | W |
CJ 250 Corrections | F in odd years / W in even years | F in odd years / W in even years |
CJ 303 Correctional Institutions | F | W |
CJ 321 Criminal Law | F | W |
CJ 330 Criminal Investigation | F | W |
CJ 350 Criminalistics | F | |
CJ 365 Community Based Corrections | W | F |
CJ 370 Juvenile Justice | W in odd years / F in even years | W in odd years / F in even years |
CJ 375 Victimology | F | W |
CJ 400 Crisis Management | W | F |
CJ 410 Police Administration | F | W |
CJ 422 Criminal Procedure | W | F |
CJ 425 Planning & Research | F in odd years / W in even years | F in odd years / W in even years |
CJ 435 Special Topics | X | X |
CJ 440 Offender Rehabilitation | W in odd / F in even years | |
CJ 471 Directed Research | X | X |
CJ 480 Travel Study (1-6) | X | X |
CJ 491 Internship in Criminal Justice (3) | W | W |
CJ 495 Law Enforcement Professional Practice (18) | F | F |
CJ 499 Senior Seminar | W | W |
CJ 505 Social Inequality | W1 in odd years / W in even years | |
CJ 510 Comparative Criminal Justice Systems | W1 in even years | |
CJ 519 Restorative Justice | W1 in even years | |
CJ 520 Law & Social Control | W2 in odd years | |
CJ 522 Critical Analysis of Gangs | W1 in odd years | |
CJ 525 Crime & CJ Policy | W2 in even years | |
CJ 540 Professional Standards | W2 in even years | |
CJ 541 Death Penalty | W2 in odd years | |
CJ 600 Administration of Justice | W1 in odd years / W2 in even years | |
CJ 601 Applied Research | W2 in odd years / W1 in even years | |
CJ 602 Professional Development Planning | W2 in odd years / W1 in even years | |
CJ 603 Standards and Training | W2 in odd years / W1 in even years | |
CJ 610 Seminar in Law Enforcement | W1 in odd years | |
CJ 615 Theories of Crime | W2 in odd years / W1 in even years | |
CJ 626 Applied Analytics | W1 in odd years / W2 in even years | |
CJ 630 Contemporary Juvenile Justice | W2 in odd years | |
CJ 635 Civil Law & Liability | W1 in odd years / W2 in even years | |
CJ 645 Policy Analysis and Evaluation | W2 in even years | |
CJ 650 Leadership and Practice | W1 in even years | |
CJ 651 Special Topics | X | X |
CJ 680 Travel Study | X | X |
CJ 690 Professional Praxis | X | X |
CJ 691 Independent Study | X | X |
CJ 694 Thesis I | X | X |
CJ 695 Thesis II | X | X |
CJ 699 Internship | X | X |
F = Face-to-face class
W = Web course/Online class
W1= 1st 8 weeks online course
W2= 2nd 8 weeks online course
X = Arranged with instructor or As needed
*Limited summer courses will be offered. Check the summer schedule when available
Criminal Justice Graduate
COURSE | FALL | SPRINg |
CJ 505 Social Inequality | W1 in odd years / W in even years | |
CJ 510 Comparative Criminal Justice Systems | W1 in even years | |
CJ 519 Restorative Justice | W1 in even years | |
CJ 520 Law & Social Control | W2 in odd years | |
CJ 522 Critical Analysis of Gangs | W1 in odd years | |
CJ 525 Crime & CJ Policy | W2 in even years | |
CJ 540 Professional Standards | W2 in even years | |
CJ 541 Death Penalty | W2 in odd years | |
CJ 600 Administration of Justice | W1 in odd years / W2 in even years | |
CJ 601 Applied Research | W2 in odd years / W1 in even years | |
CJ 602 Professional Development Planning | W2 in odd years / W1 in even years | |
CJ 603 Standards and Training | W2 in odd years / W1 in even years | |
CJ 610 Seminar in Law Enforcement | W1 in odd years | |
CJ 615 Theories of Crime | W2 in odd years / W1 in even years | |
CJ 626 Applied Analytics | W1 in odd years / W2 in even years | |
CJ 630 Contemporary Juvenile Justice | W2 in odd years | |
CJ 635 Civil Law & Liability | W1 in odd years / W2 in even years | |
CJ 645 Policy Analysis and Evaluation | W2 in even years | |
CJ 650 Leadership and Practice | W1 in even years | |
CJ 651 Special Topics | X | X |
CJ 680 Travel Study | X | X |
CJ 690 Professional Praxis | X | X |
CJ 691 Independent Study | X | X |
CJ 694 Thesis I | X | X |
CJ 695 Thesis II | X | X |
CJ 699 Internship | X | X |
F = Face-to-face class
W = Web course/Online class
W1= 1st 8 weeks online course
W2= 2nd 8 weeks online course
X = Arranged with instructor or As needed
*Limited summer courses will be offered. Check the summer schedule when available
Social Work
COURSE | FALL | SPRINg |
SW110 Introduction to Social Work | F / W | F / W |
SW121 Professionalism for the Human Services | F | F |
SW205 Social Justice and Social Welfare Policy | W | W |
SW207 Understanding Cultural and Social Diversity | F / W | F / W |
SW221 Interviewing Skills | F | F |
SW222 Case Management | F | F |
SW242 Statistics for Social Scientists | F | F |
SW307 Human Behavior and Social Environment | F | F |
SW310 Social Welfare Policies and Services | F | F |
SW321 Generalist Practice I | F | F |
SW322 Generalist Practice II | F | F |
SW342 Methods of Social Research | F | F |
SW343 Social Work in Military Settings | F in odd years | |
SW344 Human Sexuality in Social Work Practice | W in odd years | |
SW346 Substance Use Disorders | W in odd years | |
SW 351 Child Welfare Services | F in even years | |
SW352 Services to the Aged | W in even years | |
SW354 Foundations of Trauma and Crisis Intervention | F in even years | |
SW355 Special Topics | W | F / W |
SW356 Social Work in Mental Health | W in even years | |
SW358 Spirituality in Social Work | F in odd years | |
SW387 Independent Study | X | X |
SW449 Integrative Seminar | F | F |
SW450 Field Education | F | F |
F = Face-to-face class
W = Web course/Online class
X = Arranged with instructor
*Limited summer courses will be offered. Check the summer schedule when available
Sociology
COURSE | FALL | SPRINg |
SO101 Intro to Sociology | F / W | F / W |
SO201 Social Problems in Contemporary Society | F | F / W |
SO202 Racial and Ethnic Relations | W | F |
SO204 Family | F in Odd Years / W in even years | |
SO242 Statistics for Social Scientists | F | F |
SO305 Convergences of Crime | W | F |
SO315 Social Stratification and Inequality | W in odd years / F in even years | |
SO321 Urban Sociology | F in odd years | |
SO326 Sociology of Education | W in even years | |
SO360 Criminology | W in odd years / F in even years | W in odd years / F in even years |
SO375 Collective Behavior | W in even years | |
SO385 Family Violence | W in odd years | |
SO444 Deviant Behavior & Social Control | F | W |
SO460 Work and Family Life | F in even years | |
SO470 Invisible families | W in odd years | |
SO471 Directed Research | X | X |
SO491 Internship | X | X |
F = Face-to-face class
W = Web course/Online class
X = Arranged with instructor
*Limited summer courses will be offered. Check the summer schedule when available
University Studies
COURSE | FALL | SPRING |
UI300 Drugs & Behavior | F in even years / W in odd years | F in even years / W in odd years |
UI309 Crime and Human Behavior | W in Even Years | W in Even Years |
UI460 Death Penalty History and Issues | F in even years |
F = Face-to-face class
W = Web course/Online class
*Limited summer courses will be offered. Check the summer schedule when available
Cape Girardeau, Missouri 63701