Criminal Justice, Social Work, and Sociology
Continue to main contentThese tables include courses and tentative rotation schedule to assist you in planning your schedule.
Want a description of what your course is about? What prerequisites are required? Course credit hours? Our course descriptions can help you understand what you'll learn in class and what work you may do. Be sure to read up when you're picking your classes!
Jump to Section
Criminal Justice
| COURSE | FALL Odd | Spring Even | Fall Even | Spring Odd |
|---|---|---|---|---|
| CJ100 Intro to CJ | F / W | F/W | F / W | F/W |
| CJ 240 Principles of Law Enforcement | F | W | F | W |
| CJ 250 Corrections | F | W | F | W |
| CJ 303 Correctional Institutions | F | W | F | W |
| CJ 321 Criminal Law | W | F | W | F |
| CJ 330 Criminal Investigation | F | W | F | W |
| CJ 350 Criminalistics | F | F | ||
| CJ 365 Community Based Corrections | W | F | W | F |
| CJ 370 Juvenile Justice | W | F | W | F |
| CJ 375 Victimology | F | W | F | W |
| CJ 400 Crisis Management | W | F | W | F |
| CJ 410 Police Administration | F | W | F | W |
| CJ 422 Criminal Procedure | W | F | W | F |
| CJ 425 Planning & Research | F | W | F | W |
| CJ 435 Special Topics | X | X | X | X |
| CJ 440 Offender Rehabilitation | F | W | ||
| CJ 471 Directed Research | X | X | X | X |
| CJ 480 Travel Study (1-6) | X | X | X | X |
| CJ 491 Internship in Criminal Justice (3) | W | W | W | W |
| CJ 495 Law Enforcement Professional Practice (18) | F | F | F | F |
| CJ 499 Senior Seminar | W | W | W | W |
| CJ 505 Social Inequality | W1 | |||
| CJ 510 Comparative Criminal Justice Systems | W1 | |||
| CJ 519 Restorative Justice | W1 | |||
| CJ 520 Law & Social Control | W2 | |||
| CJ 522 Critical Analysis of Gangs | W1 | |||
| CJ 525 Crime & CJ Policy | W2 | |||
| CJ 540 Professional Standards | W2 | |||
| CJ 541 Death Penalty | W2 | |||
| CJ 600 Administration of Justice | W1 | W2 | ||
| CJ 601 Applied Research | W2 | W1 | ||
| CJ 602 Professional Development Planning | W1 | W2 | ||
| CJ 603 Standards and Training | W1 | W2 | ||
| CJ 610 Seminar in Law Enforcement | W1 | |||
| CJ 615 Theories of Crime | W1 | W2 | ||
| CJ 626 Applied Analytics | W2 | W1 | ||
| CJ 630 Contemporary Juvenile Justice | W2 | |||
| CJ 635 Civil Law & Liability | W1 | W2 | ||
| CJ 645 Policy Analysis and Evaluation | W2 | |||
| CJ 650 Leadership and Practice | W1 | |||
| CJ 651 Special Topics | X | X | X | X |
| CJ 680 Travel Study | X | X | X | X |
| CJ 690 Professional Praxis | X | X | X | X |
| CJ 691 Independent Study | X | X | X | X |
| CJ 694 Thesis I | X | X | X | X |
| CJ 695 Thesis II | X | X | X | X |
| CJ 699 Internship | X | X | X | X |
F = Face-to-face class
W = Web course/Online class
W1 = 1st 8 weeks online course
W2 = 2nd 8-week online course
X = Arranged with instructor or as needed
*Limited summer courses will be offered. Check the summer schedule when available
Criminal Justice Graduate
| COURSE | FALL Odd | SPring Even | Fall Even | Spring Odd |
|---|---|---|---|---|
| CJ 505 Social Inequality | W1 | |||
| CJ 510 Comparative Criminal Justice Systems | W1 | |||
| CJ 519 Restorative Justice | W1 | |||
| CJ 520 Law & Social Control | W2 | |||
| CJ 522 Critical Analysis of Gangs | W1 | |||
| CJ 525 Crime & CJ Policy | W2 | |||
| CJ 540 Professional Standards | W2 | |||
| CJ 541 Death Penalty | W2 | |||
| CJ 600 Administration of Justice | W1 | W2 | ||
| CJ 601 Applied Research | W2 | W1 | ||
| CJ 602 Professional Development Planning | W1 | W2 | ||
| CJ 603 Standards and Training | W1 | W2 | ||
| CJ 610 Seminar in Law Enforcement | W1 | |||
| CJ 615 Theories of Crime | W1 | W2 | ||
| CJ 626 Applied Analytics | W2 | W1 | ||
| CJ 630 Contemporary Juvenile Justice | W2 | |||
| CJ 635 Civil Law & Liability | W1 | W2 | ||
| CJ 645 Policy Analysis and Evaluation | W2 | |||
| CJ 650 Leadership and Practice | W1 | |||
| CJ 651 Special Topics | X | X | X | X |
| CJ 680 Travel Study | X | X | X | X |
| CJ 690 Professional Praxis | X | X | X | X |
| CJ 691 Independent Study | X | X | X | X |
| CJ 694 Thesis I | X | X | X | X |
| CJ 695 Thesis II | X | X | X | X |
| CJ 699 Internship | X | X | X | X |
F = Face-to-face class
W = Web course/Online class
W1 = 1st 8 weeks online course
W2 = 2nd 8-week online course
X = Arranged with instructor or as needed
*Limited summer courses will be offered. Check the summer schedule when available
Social Work
| COURSE | FALL | SPRINg |
|---|---|---|
| SW110 Introduction to Social Work | F / W | F / W |
| SW121 Professionalism for the Human Services | F | F |
| SW205 Social Justice and Social Welfare Policy | W | W |
| SW207 Understanding Cultural and Social Diversity | F / W | F / W |
| SW221 Interviewing Skills | F | F |
| SW222 Case Management | F | F |
| SW242 Statistics for Social Scientists | F | F |
| SW307 Human Behavior and Social Environment | F | F |
| SW310 Social Welfare Policies and Services | F | F |
| SW321 Generalist Practice I | F | F |
| SW322 Generalist Practice II | F | F |
| SW342 Methods of Social Research | F | F |
| SW343 Social Work in Military Settings | F in odd years | |
| SW344 Human Sexuality in Social Work Practice | W in odd years | |
| SW346 Substance Use Disorders | W in odd years | |
| SW 351 Child Welfare Services | F in even years | |
| SW352 Services to the Aged | W in even years | |
| SW354 Foundations of Trauma and Crisis Intervention | F in even years | |
| SW355 Special Topics | W | F / W |
| SW356 Social Work in Mental Health | W in even years | |
| SW358 Spirituality in Social Work | F in odd years | |
| SW387 Independent Study | X | X |
| SW449 Integrative Seminar | F | F |
| SW450 Field Education | F | F |
F = Face-to-face class
W = Web course/Online class
X = Arranged with instructor
*Limited summer courses will be offered. Check the summer schedule when available
Sociology
| COURSE | FALL Odd | Spring Even | Fall Even | Spring Odd |
|---|---|---|---|---|
| SO101 Intro to Sociology | F/W | F/W | F/W | F/W |
| SO201 Social Problems in Contemporary Society | W | W | W | W |
| SO202 Racial and Ethnic Relations | W | F | W | F |
| SO204 Family | F | W | ||
| SO242 Statistics for Social Scientists | W | W | W | W |
| SO305 Convergences of Crime | W | F | W | F |
| SO315 Social Stratification and Inequality | F | W | ||
| SO326 Sociology of Education | F | F | ||
| SO360 Criminology | F | W | F | W |
| SO444 Deviant Behavior & Social Control | W | W | W | W |
| SO471 Directed Research | X | X | X | X |
| SO491 Internship | X | X | X | X |
F = Face-to-face class
W = Web course/Online class
X = Arranged with instructor
*Limited summer courses will be offered. Check the summer schedule when available
University Studies
| COURSE | FALL | SPRING |
|---|---|---|
| UI300 Drugs & Behavior | F in even years / W in odd years | F in even years / W in odd years |
| UI309 Crime and Human Behavior | W in Even Years | W in Even Years |
| UI460 Death Penalty History and Issues | F in even years |
F = Face-to-face class
W = Web course/Online class
*Limited summer courses will be offered. Check the summer schedule when available
Cape Girardeau, Missouri 63701