Courses
Continue to main contentSpring 2026 Courses
In Person
| Course | Course Name | crn | instructor | Day/Time | DEPARTMENT |
| AC540-01 | Internatl Persp Acc | 22935 | Lohmann | MF: Noon - 1:15 p.m. | Accounting, Economics, and Finance |
| AC545-01 | Tax of Business Entities | 22942 | Cao | M: 2:30 p.m. – 3:45 p.m. | Accounting, Economics, and Finance |
| BA 560-20 | Topics in International Business | 23135 | Farley | TBA | May involve international travel |
| BA600-01 * | Org Behavior in Practice | 20444 | Caldwell | T: 7 p.m. – 9:50 p.m. and online (BiFlex) | Management Department |
| BA650-01 | Note: 18 hours of graduate courses completed: Strategic Dec-Making | 20075 | Dittmer | W: 7 p.m. – 9:50 p.m. | Accounting, Economics, and Finance |
| BA658-01 | Business Internship | 20887 | Maity | Please contact the Department: | Marketing Department |
| BA 661-BX1 * | External Environment of Bus. | 23143 | Nicholls | MW 4-5:15 p.m.2nd 8 weeks | Marketing Department |
| BA668-FX1* | Managerial Finance | 20074 | Adjei | R: 5 - 7:50 p.m. | Accounting, Economics, and Finance |
| BL573-01 | Intern In Bus Law | 20889 | Ladwig | TBA | Accounting, Economics, and Finance |
| EC525-01 | Public Policy Econ | 22909 | Yaskewich | MW: 5:30 p.m.- 6:45 p.m. | Accounting, Economics, and Finance |
| ER551-01 | Managing Fam and Small Busn | 20449 | Stovall | MW: 9 a.m.- 9:50 a.m. | Management Department |
| ER562-01 | New Product Development/Innov Mgmt | 21624 | Crowley | TR: 2 p.m. – 3:15 p.m. | Management Department |
| ER581-01 | Entrep Prac: Venture Creation | 20451 | Crowley | TR: 3:30 p.m.- 4:45 p.m. | Management Department |
| FI568-01 | Portfolio Seminar | 20927 | Dow | TR: 11 a.m. - 12:15 p.m. | Accounting, Economics, and Finance |
| IM603-01 | Ind Super in a diverse workplace | 22078 | McMurry | R: 4 p.m.- 5:50pm | Engineering and Technology Dept |
| IM606-01 | Knowledge Management | 21918 | Deken | M: 4 p.m. - 5:50 p.m. | Engineering and Technology Dept |
| MG536-01 | Compensating Talent | 22392 | McMillian | MW: 9 a.m. - 9:50 a.m. | Management Department |
| MG550-01 | Improving Team Perf | 20916 | Swoboda | TR: 11 a.m.- 12:15 p.m. | Management Department |
| MG560-01 | International Management | 20915 | Mardanov | M: 4 p.m. – 5:15 p.m. | Management Department |
| MG586-01 | HR Strategy and Analytics | 26771 | McMillian | MW: 10 a.m. - 10:50 a.m. | Management Department |
| MK586-BX1* | Cust Metrics/Data-Driven Mrktg | 22948 | Maity | TBA | Marketing Department |
| GR698-01 | Master’s Final Comp | 24106 | Please enroll in this course in the semester you plan to graduate | ||
| GR699-01 | Master’s Oral | 23671 | Please enroll in this course in the semester you plan to graduate if you are completing an Applied Research Project | ||
- BiFlex/HyFlex courses may be taken totally online. International students are expected to attend in-person lectures.
Online Courses
| Course | Course Name | crn | instructor | day/time | department |
| AC537-740 | Advanced Audit and Assurance Services | 213181 | Winstead | WEB | Accounting, Economics, and Finance |
| AC545-740 | Tax of Business Entities | 24171 | Cao | WEB | Accounting, Economics, and Finance |
| BA 550-740 | Global Logistics | 22952 | Vanteddu | Web 2nd 8 weeks | Marketing Department |
| BA601-740* | Business Statistics Essentials | 21512 | Nicholls | WEB: 1st 8 weeks | Marketing Department |
| BA601-741* | Business Statistics Essentials | 21513 | Nicholls | Web: 2nd 8 weeks | Marketing Department |
| BA602-740* | Business Accounting Essentials | 21514 | Nicholls | Web: 1st 8 weeks | Marketing Department |
| BA602-741* | Business Accounting Essentials | 21515 | Nicholls | web: 2nd 8 weeks | Marketing Department |
| BA603-740* | Business Microecon Essentials | 21582 | Nicholls | web: 1st 8 wees | Marketing Department |
| BA603-741* | Business Microecon Essentials | 21583 | Nicholls | web: 2nd 8 weeks | Marketing Department |
| BA604-740* | Business Finance Essentials | 21584 | Nicholls | web: 1st 8 weeks | Marketing Department |
| BA604-741* | Business Finance Essentials | 21585 | Nicholls | web: 2nd 8 weeks | Marketing Department |
| BA605-740* | Business Info Systems Essentials | 21516 | Nicholls | web: 1st 8 weeks | Marketing Department |
| BA605-741* | Business Info Systems Essentials | 21517 | Nicholls | web: 2nd 8 weeks | Marketing Department |
| BA607-740 | Grad Business Mgmt Essentials | 22949 | Nicholls | Web: 1st 8 weeks | Marketing Department |
| BA607-741 | Grad Business Mgmt Essentials | 22950 | Nicholls | web: 2nd 8 weeks | Marketing Department |
| BA620-740 | Quant and Qual Res | 20083 | Nicholls | WEB | Accounting, Economics, and Finance |
| BA630-740 | Int Dec Info System | 20271 | Schwieger | WEB | Management Department |
| BA651-740 | Strategic Marketing | 20445 | Dittmer | WEB: 1st 8 weeks | Marketing Department |
| BA658-01 | Business Internship | Please see the Graduate Business Office | |||
| BA660-740 | Strat Cost Fin app | 20471 | Ladwig | WEB | Accounting, Economics and Finance |
| BA664-740 | Org Leadership | 20924 | Fluegge | WEB | Management Department |
| BL560-740 | International Business Law | 20888 | Ladwig | WEB | Marketing Department |
| EC525-740 | Public Policy Econ | 22910 | Yaskewich | WEB | Accounting, Economics, and Finance |
| EC585-740 | Healthcare Economics | 24079 | Yaskewich | WEB | Accounting, Economics, and Finance |
| FI540-740 | International Finance | 20017 | Dow | WEB | Accounting, Economics, and Finance |
| FI565-740 | Finance Inst Credit Markets | 22342 | Farley | WEB | Accounting, Economics, and Finance |
| HA510-740 | Healthcare Perform Improvement | 22916 | Halterman | WEB: 1st 8 weeks | Management Department |
| HA540-740 | Healthcare Informatics | 20923 | Schwieger | WEB | Management Department |
| HA556-740 | Topics in Healthcare Admin | 22405 | Randolph | WEB | Management Department |
| HA557-740 | Healthcare Law and Reg Comp | 21598 | Halterman | WEB | Management Department |
| HA582-740 | Health Care Budget and Reimburs | 20306 | Halterman | WEB: 1st 8 weeks | Management Department |
| HA586-740 | Healthcare Strategy and Mktg | 21597 | Randolph | WEB: 1ST 8 weeks | Management Department |
| HA681-740 | Health Admin Policy | 22917 | Halterman | WEB | Management Department |
| MG536-740 | Compensating Talent | 22392 | Swoboda | WEB | Management Department |
| MG548-740 | Project Management | 22918 | Stovall | WEB: 1st 8 WEEKS | Management Department |
| MG560-WR1 | International Mgmt | 20460 | Mardanov | WEB: 1st 8 WEEKS | Management Department |
| MG562-740 | Organization Theory and Design | 20709 | Mardanov | WEB | Management Department |
| MK547-740 | Sales Management | 21490 | Thorne | WEB | Marketing Department |
| MK555-740 | Digital Marketing Strategies | 20190 | Sen | WEB | Marketing Department |
| MK560-740 | International Marketing | 20467 | Dittmer | WEB | Marketing Department |
| GR698-01 | Master’s Final Comp | 24106 | Please enroll in this course in the semester you plan to graduate | ||
| GR699-01 | Master’s Oral | 23671 | Please enroll in this course in the semester you plan to graduate if you are completing an Applied Research Project | ||
- Please note the courses that are shaded are not offered through the Harrison College of Business and Computing. Please contact those departments if you have trouble enrolling.
- *BA601-BA605 are Graduate Business Essential courses that are one credit hour that students can take to fulfill prerequisites.
- If you have prerequisite errors while trying to enroll in courses, please contact the department listed above in the last column. Please supply your full name, Student ID and send the email from your SE email account
- Accounting, Economics and Finance: Brenda Glastetter, bglastetter@semo.edu
- Marketing Department, contact: Allie Fisher, afisher@semo.edu
- Management Department, contact: Kathy Oberbeck, kioberbeck@semo.edu
- Graduate Business Studies, contact: Katie Taylor, ketaylor@semo.edu
Phone
Email
Location
Office
Dempster Hall Room 248
Mailing Address
One University Plaza, MS 5890
Cape Girardeau, MO 63701
Cape Girardeau, MO 63701