Courses
Continue to main content
Spring 2025 Courses
Courses for In-Class Students:
Course | Course Name | CRN | Instructor | Day/Time | Department |
---|---|---|---|---|---|
AC537-01 | Adv Audit and Assurance Serv | 25326 | Winstead | TR: 5:30 p.m. - 6:45 p.m. | Accounting, Econ, and Finance |
AC555-01 | Forensic Accounting Analytics | 25403 | Marshall | MW: 5:30 p.m. - 6:45 p.m. | Accounting, Econ, and Finance |
BA600-01 | Org Behavior in Practice | 26503 | Caldwell | T: 7 p.m. - 9 p.m. | Management |
BA650-01 | Strategic Dec Making (18 must be completed) | 23730 | Dittmer | W: 7 p.m. - 9 p.m. | Accounting, Econ, and Finance |
BBA658-001 | Business Internship | Please see Dr. Ladwig | Graduate Business | ||
BA657 | Applied Research paper | Please see Graduate Business | |||
BL573-01 | Intern in Bus Law | Please see Dr. Ladwig | |||
ER551-01 | Managing Fam and Small Bus | 24150 | Stovall | MW: 11 a.m. - -11:50 a.m. | Management Department |
ER561-01 | Business Planning New Ventures | 24151 | Crowley | TR: 3:30 p.m. - 4:45 p.m. | Management |
ER562-01 | New Product Dvlpmnt/Innov Mgmt | 25629 | Crowley | TR: 2 p.m. - 3:15 p.m. | Management |
ER581-01 | Entrep Pract: Venture Creation | 24152 | Stovall | MW: 9 a.m. - 9:50 a.m. | Management |
FI565-01 | Finance Inst Credit Markets | 26711 | Farley | MW: 5:30 p.m. - 6:45 p.m. | Accounting, Econ and Finance |
FI568-01 | Portfolio Seminar | 24717 | Dow | TR: 2 p.m. - 3:15 p.m. | Accoutning, Econ and Finance |
MG536-01 | Compensating Talent | 26770 | McMillan | MW: 2:30 p.m. - 3:45 p.m. | Management |
MG550-01 | Improving Team Perf |
24705 |
Dickson | TR: 9:30 a.m. - 10:45 a.m. | Management |
MG560-01 | International Management |
24704 |
Mardanov | M: 4 p.m. - 5:15 p.m. | Management |
MG586-01 | HR Strategy and Analytics |
26771 |
McMillan | W: 4 p.m. - 5:15 p.m. | Management |
GR698 | Master's Final Comp (taken the semester you graduate) |
24106 |
Please only use this CRN to enroll in this course | ||
GR699-01 | Master's Final Comp (only enroll in this course if you are completing an Applied Research paper) |
23671 |
Enroll in this course the semester you graduate |
Courses for Online MBA Students:
Spring 2025 Courses
Course | Course Name | CRN | Instructor | Day/Time | Department |
---|---|---|---|---|---|
AC545-740 | Tax of Business Entities | 24171 | Cao | WEB | Accounting, Econ, and Finance |
BA601-740* |
Business Statistics Essentials |
25497 | Nicholls | WEB: 1st 8 weeks | Marketing |
BA601-741* | Business Statistics Essentials | 25498 | Nicholls | WEB: 2nd 8 weeks | Marketing |
BA602-740* | Business Accounting Essentials | 25499 | Nicholls | WEB: 1st 8 weeks | Marketing |
BA602-741* | Business Accounting Essentials | 25500 | Nicholls | WEB: 2nd 8 weeks | Marketing |
BA603-740* | Business Microecon Essentials | 25577 | Nicholls | WEB: 1st 8 weeks | Marketing |
BA603-741* | Business Microecon Essentials | 25578 | Nicholls | WEB: 2nd 8 weeks | Marketing |
BA604-740* | Business Finance Essentials | 25579 | Nicholls | WEB: 1st 8 weeks | Marketing |
BA604-741* | Business Finance Essentials | 25580 | Nicholls | WEB: 2nd 8 weeks |
Marketing
|
BA605-740* | Business Info Systems Essentials | 25501 | Nicholls | WEB: 1st 8 weeks | Marketing |
BA605-741* | Business Info Systems Essentials | 25502 | Nicholls | WEB: 2nd 8 weeks | Marketing |
BA620-740 | Quant and Qual Res | 23738 | Nicholls | WEB | Marketing |
BA630-740 | Int Dec Info System | 23945 | Schwieger | WEB | Management |
BA651-740 | Strategic Marketing | 24146 | Dittmer | WEB | Marketing |
BA658-01 | Business Internship | Please see Dr. Ladwig | |||
BA660-740 | Strat Cost Fin App | 24172 | Varnon | WEB | Accounting, Econ, and Finance |
BA664-740 | Org Leadership | 24714 | Fluegge | WEB | Management |
BA668-740 | Financial Environment | 23729 | Adjei | WEB | Accounting, Econ, and Finance |
BL560-740 | Inter Business Law | Please see Dr. Ladwig | |||
EC585-740 | Healthcare Economics | 24079 | Yaskewich | WEB |
Accounting, Econ, and Finance
|
FI540-740 | International Finance | 23668 | Dow | WEB | Accounting, Econ, and Finance |
FI565-WR1 | Finance Inst Credit Markets | 26712 | Farley | WEB | Accounting, Econ, and Finance |
HA520-740 | Healthcare Quality and Value | 26214 | Halterman | WEB: 1st 8 weeks | Management |
HA540-740 | Healthcare Informatics | 24713 | Schwieger | WEB | Management |
HA556-740 | Topics in Healthcare Admin | 26785 | Halterman | WEB | Management |
HA557-740 | Healthcare Law and Reg Comp | 25595 | Halterman | WEB | Management |
HA582-740 | Health Care Budget and Reimburs | 23990 | Halterman | WEB: 2nd 8 weeks | Management |
HA586-740 | Healthcare Strategy and Mktg | 25594 | Randolph | WEB: 1st 8 weeks | Management |
HA658-01 | Grad Internship in Healthcare | Management | |||
MG560-WR1 | International Management | 24161 | Mardanov | WEB | Management |
MG562-740 | Organizational Theory and Design | 24445 | Mardanov | WEB | Management |
MK547-740 | Sales Management | 25474 | Thorne | WEB | Marketing |
MK555-740 | Digital Marketing Strategies | 23852 | Sen | WEB | Marketing |
MK560-740 | International Marketing | 24168 | Dittmer | WEB | Marketing |
QM558-740 | Principles of Supply Mgmt | 26288 | Vanteddu | WEB: 1st 8 weeks | Marketing |
GR698-01 | Master's final comp (Please enroll in this course the semester you plan to graduate) | 24106 | |||
GR699-01 | Master's Final Comp (Please enroll in this course only if you are also completing an Applied Research paper) | 23671 |
If you have prerequisite errors while trying to enroll in courses, please contact the department listed above in the last column.
- Accounting, Economics and Finance Department, contact: Brenda Glastetter, bglastetter@semo.edu
- Management Department, contact: Lindsey Callahan, lgcallahan@semo.edu
- Marketing Department, contact: Dayna Northington, dnorthington@semo.edu
- Graduate Business Studies, contact: Dana McAdams, dmcadams@semo.edu
Phone
Email
Location
Office
Dempster Hall Room 248
Mailing Address
One University Plaza, MS 5890
Cape Girardeau, MO 63701
Cape Girardeau, MO 63701