Courses
Continue to main contentFall 2025 Courses
In Person
Course | Course Name | CRN | Instructor | Day/Time | Department |
---|---|---|---|---|---|
AC548-01 | Govt and Not for Profit acct | 12222 | Winstead | MW: 5:30 p.m.-6:45 p.m. |
Accounting, Econ and |
BA620-FX1 | Quant and Qual Res | 10361 | Nicholls | MW: 5:30 p.m.-6:45 p.m. | Marketing |
BA630-FX1 | Int Dec Info System | 10725 | Schwieger | T: 7 p.m. - 9:50 p.m. | Management |
BA651-01 | Strategic Marketing | 10511 | Ditmer | M: 7 p.m. - 9:50 p.m. | Marketing |
BA660-FX1 | Strat Cost Fin App | 10726 | Ladwig | TR: 12:30 p.m. - 1:45 p.m. | Accounting, Econ and Finance |
BL573-01 | Intern in Bus Law | 11220 | Ladwig | TBA | Accounting, Econ and Finance |
EC561-019 | Managerial Economics | 10018 | Yaskewich | T: 7 p.m. - 8:15 p.m. | Accounting, Econ and Finance |
ER521-01 | Topics in Entrepreneurship | 11671 | Stovall | MW: 11 a.m. - 11:50 a.m. | Management |
ER531-01 | Creative Problem Solving Busn | 10679 | Stovall | MW: 9 a.m. - 9:50 a.m. | Management |
ER541-01 | Manag Fam Bus Theory Pract | 12338 | Crowley | TR: 3:30 p.m. - 4:45 p.m. | Management |
ER561-01 | Business Planning New Ventures | 10677 | Crowley | TR: 2 p.m. - 3:15 p.m. | Management |
FI540-01 | International Finance | 11939 | Dow | TR: 2 p.m. - 3:15 p.m. | Accounting, Econ and Finance |
MG516-01 | Acquiring Talent | 12339 | Stovall | MW: 10 a.m. - 10:50 a.m. | Management |
MG560-01 | International Management | 10964 | Mardanov | M: 4 p.m. - 5:15 p.m. | Management |
MG566-01 | Legal and Union Issues in HR | 12304 | McMillan | MW: 10 a.m. - 10:50 a.m. | Management |
MK586-01 | Cust Metrics/Data Driven Marketing | 12906 | Maity | MW: 10 a.m. - 10:50 a.m. | Marketing |
GR698-01 | Master's Final Comp | 10053 | Please enroll the semester you plan to graduate | Graduate Business Programs | |
GR699-01 | Master's Oral | 10054 | Please enroll the semester you plan to graduate if you were enrolled in BA657 or HA657 | Graduate Business Programs |
Online Courses
Course | Course Name | CRN | Instructor | Day/Time | Department |
AC534-740 | Advanced Financial Acct | 12500 | Lohmann | WEB | Accounting, Econ and Fin |
AC540-740 | International Persp Acct | 12868 | TBA | WEB | Accounting, Econ and Fin |
AC548-WR1 | Govt and Not for Profit Acct | 12875 | Winstead | WEB | Accounting Econ and Fin |
BA550-740 | Global Logistics | 13192 | Vanteddu | WEB | Marketing |
BA600-740 | Org Behavior in Practice | 10156 | Caldwell | WEB: 1st 8 weeks | Management |
BA601-0740* | Business Statistics Essentials | 12517 | Nicholls | WEB: 1st 8 weeks | Marketing |
BA601-741* | Business Statistics Essentials | 12518 | Nicholls | WEB: 2nd 8 weeks | Marketing |
BA602-740* | Business Accounting Essentials | 12519 | Nicholls | WEB: 1st 8 weeks | Marketing |
BA602-741* | Business Accounting Essentials | 12520 | Nicholls | WEB: 2nd 8 weeks | Marketing |
BA603-740* | Business Microecon Essentials | 12521 | Nicholls | WEB: 1st 8 weeks | Marketing |
BA603-741* | Business Microecon Essentials | 12522 | Nicholls | WEB: 2nd 8 weeks | Marketing |
BA604-740* | Business Finance Essentials | 12523 | Nicholls | WEB: 1st 8 weeks | Marketing |
BA604-741* | Business Finance Essentials | 12524 | Nicholls | WEB: 2nd 8 weeks | Marketing |
BA605-740* | Business Info Systems Essentials | 12525 | Nicholls | WEB: 1st 8 weeks | Marketing |
BA605-741* | Business Info Systems Essentials | 12526 | Nicholls | WEB: 2nd 8 weeks | Marketing |
BA650-740 | Strategic Dec Making (18 grad hours completed) | 10159 | Dittmer | WEB | Marketing |
BA656-740 | Applied Human Resource Mgt | 10947 | McMillan | WEB: 2nd 8 weeks | Management |
BA658-01 | Business Internship | 13001 | Ladwig | Marketing | |
BA661-740 | External Environment of Business | 13124 | Nicholls | WEB: 1st 8 weeks | Marketing |
BA668-740 | Financial Environment | 10925 | Adjei | WEB | Accounting, Econ and Fin |
BL563-740 | Advanced Business Law | 11524 | Gershuny | WEB | Marketing |
EC580-740 | International Econ | 10019 | Wu | WEB: 2nd 8 weeks | Accounting, Econ and Fin |
FI550-740 | Financial Modeling | 12859 | Farley | WEB | Accounting, Econ and Fin |
HA510-740 | Healthcare Perform Improvement | 11499 | Halterman | WEB: 2nd 8 weeks | Management |
HA520-740 | Healthcare Quality and Value | 10512 | Halterman | WEB: 1st 8 weeks | Management |
HA545-740 | Healthcare Database Systems | 10752 | Schwieger | WEB | Management |
HA555-740 | Fun Medical Prac Mgmt | 12035 | TBA | WEB: 2nd 8 weeks | Management |
HA560-740 | International Healthcare Admin | 12993 | Randolph | WEB | Management |
HA586-740 | Healthcare Strategy and Mktg | 11711 | Randolph | WEB: 1st 8 weeks | Management |
HA658-01 | Grad Internship in Healthcare | 10601 | Schwieger | Management | |
HA681-740 | Healthcare Administration Policy | 10751 | Halterman | WEB | Management |
MG560-WR1 | International Management | 10963 | Mardanov | WEB: 1st 8 weeks | Management |
MG562-740 | Organization Theory and Design | 10518 | Mardanov | WEB | Management |
MK560-740 | International Marketing | 10074 | Dittmer | WEB: 2nd 8 weeks | Marketing |
GR698-01 | Master's Final Comp | 10053 | Please enroll in this the semester you plan to graduate. Use this CRN | ||
GR699-01 | Master's Oral | 10054 | Please enroll in the course the semester you plan to graduate only if you are also enrolled in HA657 or BA657 |
If you have prerequisite errors while trying to enroll in courses, please contact the department listed above in the last column.
- Accounting, Economics and Finance Department, contact: Brenda Glastetter, bglastetter@semo.edu
- Management Department, contact: Dayna Northington, dnorthington@semo.edu
- Marketing Department, contact: Dayna Northington, dnorthington@semo.edu
- Graduate Business Studies, contact: Dana McAdams, dmcadams@semo.edu
Phone
Email
Location
Office
Dempster Hall Room 248
Mailing Address
One University Plaza, MS 5890
Cape Girardeau, MO 63701
Cape Girardeau, MO 63701