Courses
Continue to main content
Fall 2023 courses
Courses for In-Class Students:
Course | Course Name | CRN | Instructor | Day/Time | Department |
---|---|---|---|---|---|
AC550-740 | Fraud Exam & Forensic Acct | 10654 | Marshall | TR: 2:00-3:15 | Accounting, Econ & Finance |
BA620-70 | Quant & Qual Res | 10472 | Wilson | MW: 5:30-6:45 | Accounting Econ & Finance |
BA630-FX1 | Int Dec Info System | 11013 | Schwieger | T: 7:00-9:50 | Marketing |
BA651-01 | Strategic Marketing | 10671 | Youn | M: 7:00-9:50 | Marketing |
BA657 | Applied Research Project | Please see department | Graduate Business | ||
BA658-01 | Business Internship | Ladwig | Please contact department | Marketing | |
BA660-FX1 | Strat Cost Fin app | 11014 | Winstead | TR: 5:30-6:45 | Accounting, Econ & Finance |
ER521-01 | Topics in Entrepreneurship | 12650 | Crowley | TR: 12:30-1:45 | Management |
ER531-01 | Creative Problem-Solving Bus | 10938 | Stovall | MWF: 10:00-10:50 | Management |
ER561-01 | Business Planning New Ventures | 10936 | Crowley | TR: 2:00-3:15 | Management |
MG560-01 | International Management | 11389 | Mardanov | M: 4:00-5:15 | Management |
GGR699-01 | Master's Oral | 20027 | Enroll in this course the semester you plan to graduate if you are enrolled in BA657. |
Courses for Online MBA Students:
Course | Course Name | CRN | Instructor | Day/Time | Department |
---|---|---|---|---|---|
AC534-740 | Finance Acct & Reporting III | 11337 | Lohmann | Web | Accouting, Econ & Finance |
BA600-740 | Org Behavior in Practice | 10201 | Caldwell | WEB: 1st 8 weeks | Management |
*BA601-740 | Business Statistics Essentials | 12620 | Ortiz | WEB: 1st 8 weeks | Marketing |
*BA601-741 | Business Statistics Essentials | 12621 | Ortiz | WEB: 2nd 8 weeks | Marketing |
*BA602-740 | Business Accouting Essentials | 12622 | Nicholls | WEB: 1st 8 weeks | Marketing |
*BA602-741 | Business Accounting Essentials | 12623 | Nicholls | WEB: 2nd 8 weeks | Marketing |
*BA603-740 | Business Microecon Essentials | 12627 | Nicholls | WEB: 1st 8 weeks | Marketing |
*BA603-741 | Business Microecon Essentials | 12629 | Nicholls | WEB: 2nd 8 weeks | Marketing |
*BA604-740 | Business Finance Essentials | 12628 | Nicholls | WEB: 1st 8 weeks | Marketing |
*BA604-741 | Business Finance Essentials | 12630 | Nicholls | WEB: 2nd 8 weeks | Marketing |
*BA605-740 | Business Info Systems Essentials | 12624 | Nicholls | WEB: 1st 8 weesk | Marketing |
*BA605-741 | Business Info Systems Essentials | 12625 | Nicholls | WEB: 2nd 8 weeks | Marketing |
BA650-740 | Note: 18 hours of graduate courses completed: Strategic Dec Making | 10204 | Redmond | WEB | Marketing |
BA656-70 | Applied Human Resource Mgt | 11371 | McMillan | WEB: 2nd 8 weeks | Management |
BA657 | Applied Research Project | See Department | Graduate Business Studies | ||
BA668-740 | Financial Environment | 11339 | Adjei | WEB | Accounting, Econ and Finance |
BL563-740 | Advanced Business Law | 12319 | Gershuny | WEB | Marketing |
EC561-740 | Managerial Economics | 10026 | Yaskewich | WEB | Accounting, Econ & Finance |
EC580-740 | International Economics | 10027 | Redmond | WEB: 2nd 8 weeks | Accounting, Econ & Finance |
FI540-740 | International Finance | 13340 | Dow | WEB |
Accounting, Econ & Finance
|
HA510-740 | Healthcare Perfrom Improvement | 12273 | Wilson | WEB: 2nd 8 weeks | Management |
HA520-740 | Into to Healthcare Quality | 10672 | Wilson | WEB: 1st 8 weeks | Management |
HA545-740 | Healthcare Database Systems | 11051 | Schwieger | WEB | Management |
HA555-740 | Fun Medical Prac Mgmt | 13611 | Janzow | WEB | Management |
HA586-740 | Healthcare Strategy & Mkt | 12762 | Randolph | WEB: 1st 8 weeks | Management |
HA681-740 | Health Administration Policy | 11050 | Wilson | WEB | Management |
MG560-740 | International Management | 11388 | Mardanov | WEB: 1st 8 weeks | Management |
MG562-740 | Organization Theory & Design | 10678 | Mardanov | WEB | Management |
MK560-740 | International Marketing | 10096 | TBA | WEB: 2nd 8 weeks | Marketing |
GR699-701 | Master's Oral | 10072 | Enroll in this course the semester you plan to graduate if you are enrolled in BA657. Use this CRN for WEB and Face to Face | ||
GR698-01 | Master's Oral | 10071 | Enroll in this course the semester you plan to graduate if you are enrolled in BA657. Use this CRN for WEB and Face to Face |
* *BA601, BA602, BA603, BA604, and BA605 are 1 credit hour Graduate Business Essential courses to help fulfill prerequisites. These courses do not count towards the MBA degree.
If you have prerequisite errors while trying to enroll in courses, please contact the department listed above in the last column.- Accounting, Economics and Finance Department, contact: Brenda Glastetter, bglastetter@semo.edu
- Management Department, contact: Lindsey Callahan, lgcallahan@semo.edu
- Marketing Department, contact: Dayna Northington, dnorthington@semo.edu
- Graduate Business Studies, contact: Dana McAdams, dmcadams@semo.edu
Phone
Email
Location
Office
Dempster Hall Room 248
Mailing Address
One University Plaza, MS 5890
Cape Girardeau, MO 63701
Cape Girardeau, MO 63701