Representatives
Continue to main contentThe Student Government Association Representatives are elected officials who represent their college and the University.
Executive Board officers (President, Vice President, and Treasurer) are elected by the Southeast student body and serve a one-year term.
The President is the spokesperson for the Southeast student body and presides over executive board meetings. The President also has the power to appoint student representatives to the Faculty Senate and numerous other University standing committees.
The Vice President of the Student Government Association serves as the President of the Senate. The vice president acts as a liaison between the Senate and the Executive Staff, and also presides over all Senate meetings.
The Treasurer is the chief financial officer of the Student Government Association and presides over the Funding Board.
Name | Position | Year | Major | |
---|---|---|---|---|
Sophie Martin | President | Senior | Psychology | sgpresident@semo.edu |
Drew Roth | Vice President | Senior | Psychology | sgvicepresident@semo.edu |
Karlee Ensor | Treasurer | Senior | Business Management | sgtreasurer@semo.edu |
Ella Burns | Secretary | Senior | Digital & Integrated Marketing Communication | sgsecretary@semo.edu |
Trey Lintner | Chief of Staff | Sophmore | Theater Arts | sgchiefofstaff@semo.edu |
Bennett Dvorak | Parliamentarian | Junuior | Criminal Justice | sgparliamentarian@semo.edu |
Emily Fischer | University Affairs Committee Chair | Senior | Business Administration | sguniversityaffairs@semo.edu |
Paul Hinkle | Student Issues Committee Chair | Sophmore | Political Science | sgstudentissues@semo.edu |
Laci Tallo | Public Relations Committee Chair | Junior | Psychology | sgpublicrelations@semo.edu |
Senate: Holland College of Arts and Media
Name | Major | Committee | |
---|---|---|---|
Addison Doney | Media Management | Funding Board | ajdoney1s@semo.edu |
Alex Hayden | Mass Communication TV/Film | Public Relations | anhayden1s@semo.edu |
Avery Johnson | Art BFA | Public Relations | awjohnson3s@semo.edu |
Lane Coppedge | Theater: Design & technology | By-Laws | lacoppedge1s@semo.edu |
Layne Collier | Mass Communications: Advertising & Public Relations | University Affairs | ldcollier1s@semo.edu |
Mo Ewen | Musical Theater | Student Issues | mlewen1s@semo.edu |
Senate: Harrison College of Business and Computing
Name | Major | Committee | |
---|---|---|---|
Ava Vandegriffe | Healthcare Management | By-Law | alvandegrife1s@semo.edu |
Cullen Humes | Accounting | University Affairs | cahumes2s@semo.edu |
Jenna Brock | Business Administration and Music BA | By-Law | jcbrock1s@semo.edu |
Kaytelyn Nelson | Business Administration | krnelson1s@semo.edu | |
Max Dunn | Accounting | Student Issues | mddunn3s@semo.edu |
Sada Shivudu Vangapalli | Business Analytics | Public Relations | svangapalli1s@semo.edu |
Senate: College of Education, Health and Human Studies
Name | Major | Committee | |
---|---|---|---|
Aniah Gray | Psychology | Public Relations | algray4s@semo.edu |
Anna Ernst | Elementary Education | Public Relations | amernst2s@semo.edu |
Cordelia Tugwete | Nursing | University Affairs | ctugwete1s@semo.edu |
Grant Breece | Exceptional Child: Mild/Moderate Cross Categorical | Student Issues | gsbreece1s@semo.edu |
Reese Mullins | Middle School Education - Science | Public Relations | rnmullins1s@semo.edu |
Samuel Kawadza | Communication Disorders | University Affairs | skawadza1s@semo.edu |
Senate: College of Humanities and Social Sciences
Name | Major | Committee | |
---|---|---|---|
Jaiden Myers | Social Work | By-Law | jemyers2s@semo.edu |
Kya Pope | English Education | Public Relations | kcpope1s@semo.edu |
Sarah Chapman | English and Music | Funding Board | sgchapman1s@semo.edu |
Emilie Torres | Criminal Justice, Psychology, Political Science, Anthropology, and Social Science | University Affairs | ertorres1s@semo.edu |
Ethan McCowan | Political Science | By-Law | mamccowan1s@semo.edu |
Zachary Sanders | Criminal Justice | Funding Board | zfsanders1s@semo.edu |
Senate: College of Science, Technology, Engineering and Mathematics
Name | Major | Committee | |
---|---|---|---|
Blake Deppe | Agribusiness Agriculture Communication | University Affairs | brdeppe1s@semo.edu |
David Baker | Profesional Pilot | Funding Board | dkbaker1s@semo.edu |
Hunter Heimburger | Wildlife Conservation and Management | Funding Board | hjheimburger1s@semo.edu |
Madison Phelps | Biomedical Science | Student Issues | mbphelps1s@semo.edu |
Nick Brune | Wildlife/Conservation Biology | By-Law | nbbrune1s@semo.edu |
Tanvir Hasan | Computer Science | University Affairs | thasan3s@semo.edu |
Senate: First-Year Senators
Name | Major | Committee | |
---|---|---|---|
Carolyn Case | Business Administration | Funding Board | cjcase1s@semo.edu |
Joel Crisp | Professional Pilot | Student Issues | jecrisp1s@semo.edu |
Ben Gabriel | Elementary Education | Public Relations | bngabriel1s@semo.edu |
Lucas Skidmore | Bio Chemistry | University Affairs | lrskidmore1s@semo.edu |
Isa Tumminello | Music Education | Student Issues | iltumminello1s@semo.edu |
Cape Girardeau, MO 63701