Representatives
Continue to main contentThe Student Government Association Representatives are elected officials who represent their college and the University.
Executive Board officers (President, Vice President, and Treasurer) are elected by the Southeast student body and serve a one-year term.
The President is the spokesperson for the Southeast student body and presides over executive board meetings. The President also has the power to appoint student representatives to the Faculty Senate and numerous other University standing committees.
The Vice President of the Student Government Association serves as the President of the Senate. The vice president acts as a liaison between the Senate and the executives and also presides over all Senate meetings.
The Treasurer is the chief financial officer of the Student Government Association and presides over the Funding Board.
Name | Position | Year | Major | |
---|---|---|---|---|
Lydia Pobst | President | Senior | Communication | sgpresident@semo.edu |
Grant Breece | Vice President | Junior | Cross-Categorical Special Education | sgvicepresident@semo.edu |
Jeanna Brantley | Treasurer | Senior | Cross-Categorical Special Education | sgtreasurer@semo.edu |
Vacant | Secretary | sgsecretary@semo.edu | ||
Matt McCollum | Chief of Staff | Senior | Vocal Music Education and Clarinet Performance | sgchiefofstaff@semo.edu |
Vacant | Parliamentarian | sgparliamentarian@semo.edu | ||
Pearldee (Pearl) Sterbinsky | University Affairs Committee Chair | Senior | Biochemistry | sguniversityaffairs@semo.edu |
Kate Marshall | Student Issues Committee Chair | Senior | Biology: Micro/Cellular/Molecular/Biotech | sgstudentissues@semo.edu |
Abbey Rudisaile | Public Relations Chair | Senior | Elementary Education | sgpublicrelations@semo.edu |
Vacant | Diversity and Inclusion Chair | sgdiversity@semo.edu |
Senate: Holland College of Arts and Media
Name | Year | Major | Committee | |
---|---|---|---|---|
Quentin Collins | Mass Comm: TV and Film | qjcollins1s@semo.edu | ||
Lance Coppedge | Theatre: Design and Technology | lacoppedge1s@semo.edu | ||
Addison Doney | Mass Media & Finance | ajdoney1s@semo.edu | ||
Vacant | ||||
Vacant | ||||
Vacant |
Senate: Harrison College of Business and Computing
Name | Year | Major | Committee | |
---|---|---|---|---|
Maxwell Dunn | Accounting | mddunn3s@semo.edu | ||
Karlee Ensor | Business Management | kjensor1s@semo.edu | ||
Emily Fischer | Business Administration | erfischer4s@semo.edu | ||
Mia Gotsch | Healthcare Management: Healthcare Quality | mlgotsch1s@semo.edu | ||
Madison Gripka | Human Resource Management | mcgripka1s@semo.edu | ||
Daniel Rugerio | Business Administration | derugerio1s@semo.edu |
Senate: College of Education, Health and Human Studies
Name | Year | Major | Committee | |
---|---|---|---|---|
Bailee Cairel | Psychology | bjcairel1s@semo.edu | ||
Aniah Gray | Psychology | algray4s@semo.edu | ||
Sophie Martin | Psychology | ssmartin1s@semo.edu | ||
Logan Mizicko | Sport Management | ljmizicko1s@semo.edu | ||
Drew Roth | Psychology | asroth3s@semo.edu | ||
Andrew Wildhaber | Sport Management | ajwildhaber1s@semo.edu |
Senate: College of Humanities and Social Sciences
Name | Year | Major | Committee | |
---|---|---|---|---|
Sarah Chapman | English and Music | sgchapman1s@semo.edu | ||
Bennett Dvorak | Criminal Justice | bwdvorak1s@semo.edu | ||
Savannah Henderson | Political Science | smhenderson4s@semo.edu | ||
Jonah McGuire | Political Science | jsmcguire1s@semo.edu | ||
Alan Rodriguez | Political Science | arodriguez4s@semo.edu | ||
Vacant | ||||
Vacant |
Senate: College of Science, Technology, Engineering and Mathematics
Name | Year | Major | Committee | |
---|---|---|---|---|
Sydney Blackmon | Pre-Physician Assistant | slblackmon2s@semo.edu | ||
Nick Brune | Biology: Wildlife/Conservation | nbbrune1s@semo.edu | ||
Tyler Martin | Biomedical Sciences | btmartin2s@semo.edu | ||
Margaret Martinez | Animal Science | memartinez1s@semo.edu | ||
Madelyn Pyrtle | Biology: Wildlife/Conservation | mgprytle1s@semo.edu | ||
Vacant |
Senate: First-Year Senators
Name | Year | Major | Committee | |
---|---|---|---|---|
Vacant | ||||
Vacant | ||||
Vacant | ||||
Vacant | ||||
Vacant |
Cape Girardeau, MO 63701