Committees & Teams
Continue to main contentThe Enrollment Management and Student Success Division believes in collaboration to reach our goals.
Our division includes more than 20 departments and offices working to recruit students and help them succeed daily.
Organizational charts can be challenging for screen readers. If you need this document in an alternate format for accessibility purposes, please contact Darian Huffman at (573) 651-2570.
Teams and Committees
We also develop inter-office teams, committees, and working groups to tackle some of the division’s, and the institution’s, biggest challenges.
Professional Advising Team
Name | Title |
---|---|
Amanda Eller | Director of Academic Advising |
Jessica Brethold | Assistant Director of Academic Advising |
Bashair Ahmad | Academic Advisor |
Makaila Blaylock | Academic Advisor |
Brooke Hengst | Associate Director of Academics and Student-Athlete Development |
Casey Chambers | Online Programs Specialist |
Nathan Chandler | Academic Success Coach |
Jo Nell Cougill | Academic Advisor |
Judith Davis | Coordinator of Academic and Student Services |
Annie Henning | Academic Advisor |
Shan Howard | Director of Regional Campuses |
Brooke Lockhart | Associate Director, Transfer Center |
Chelsea McNeely | Director of Online and Graduate Services |
Leah Michel | Assistant Director of Online and Graduate Services |
Nicole Poe | Academic Advisor |
Lexi Ross | Coordinator of Peer Advising |
Joanna Shaver | Academic Advisor |
Lindsay Smoot | Transfer Coordinator |
Bri Sowatskey | Coordinator of Academic and Student-Athlete Development |
Amber Sumner | Transfer Coordinator |
Andrea Thompson | Online Programs Specialist |
Jennifer Woolf | Academic Success Coach |
Academic Advising Council
Non-Rotating Members
Name | Title |
---|---|
Amanda Eller | Director of Academic Advising (Chair) |
Jessica Brethold | Assistant Director, Academic Advising, Academic Advisor for HCAM |
Brooke Lockhart | Associate Director, Transfer Center |
Dan Presson | Assistant Vice President for Economic and Workforce Development/Director of Career Services |
Brooke DeArman | Associate Director of International Education and Services |
Katie Krodinger | Director of New Student Programs |
Ryan Heslinga | Associate Registrar, Office of the Registrar |
Melissa Harper | Assistant Director, Student Financial Services, Finance and Administration |
Verona Lambert | Student Success Manager, SupportNET |
Lexi Ross | Peer Advising Coordinator, Exploratory Students |
Joanna Shaver | Academic Advisor for Harrison College of Business and Computing |
Nicole Poe | Academic Advisor for College of Education, Health, and Human Studies, Education Lead |
Makaila Blaylock | Academic Advisor for College of Education Health, and Human Studies, Nursing Lead |
Jo Nell Cougill | Academic Advisor for the College of Humanities and Social Sciences |
Bashair Ahmad | Academic Advisor for the College of Science, Technology, Engineering and Mathematics |
Jennifer Woolf | Academic Success Coach/Academic Advisor, Academic Coaching Program |
Nathan Chandler | Academic Success Coach/Academic Advisor, Will to Do Program |
Brooke Hengst | Associate Director, Academics and Student Development - Athletics |
Andrea Thompson | Online and Graduate Program Specialist |
Leah Michel | Assistant Director of Online and Graduate Services |
Shan Howard | Director of Regional campuses |
Judith Davis | Coordinator of Academic and Student Services, Southeast at Kennett |
Annie Henning | Academic Advisor, Southeast at Sikeston |
Faculty Members
Term | Faculty Member | College |
F23-Sp26 | Jim Daughters | College of Arts and Media |
F23-Sp26 | Victor Wilburn | College of Education, Health, and Human Studies |
F24-Sp27 | Samantha Siemers | College of Science, Technology, Engineering, and Mathematics |
F24-Sp27 | Lori Mueller | College of Business and Computing |
F24-Sp27 | Eric Sentell | College of Humanities and Social Sciences |
Student Representative
- David Baker, Student Government Representative, F24-Sp25
Enrollment Marketing Task Force
Name | Title |
---|---|
Bruce Skinner | Interim Vice President of Enrollment Management and Student Success |
Tonya Wells, Co-Chair | Assistant Vice President of Marketing and Communications |
Lenell Hahn, Co-Chair | Assistant Vice President for Enrollment Management and Admissions |
Katie Krodinger | Director of New Student Programs |
Jasmine Adams | Associate Director of Digital Marketing |
Liz Jeffries | Assistant Director for Campus Engagement |
Brooke Lockhart | Assistant Director of Admissions |
Iyanna McCurdy | Assistant Director of Recruitment |
Alisa McFerron | Associate Director of Admissions |
Daniel Morris | Assistant Director for Communications |
Nikki Peters | Design Manager |
Kodie Ritchie | Technology Coordinator |
Dana Saverino | Director of Experience Marketing |
Claire Skelton | Assistant Director of Content Marketing |
Enrollment Process Improvement Team
Name | Title |
---|---|
Lenell Hahn (chair) | AVP for Enrollment Management and Admissions |
Amanda Eller (vice chair) | Director of Academic Advising |
Verona Lambert | Student Success Manager |
Jessica Brethold | Assistant Director of Academic Advising |
Chelsea McNeely | Director of Online and Graduate Services |
Leah Michel | Assistant Director of Online and Graduate Services |
Katie Krodinger | Interim Director of Student Services and NPS |
Eric Chambers | Director of Institutional Research |
Sandy Hinkle | Registrar |
Ryan Heslinga | Associate Registrar |
Alisa McFerron | Assistant Director of Admissions/Operations |
Abby Jefferson | Coordinator, Administrative Operations |
Kevin Timlin | Director, International Education and Services |
Brooke DeArman | Associate Director, International Education and Services |
Matthew Kearney | Director of Student Financial Services |
Melissa Harper | Associate Director of Student Financial Services |
Shan Howard | Director, Regional Campuses |
Bruce Skinner | Interim VP for Enrollment Management and Student Success |
Contact Us
Phone
Email
Location
Office
Academic Hall 138
Mailing Address
One University Plaza, MS 3500
Cape Girardeau, MO 63701
Cape Girardeau, MO 63701