Mathematics Course Rotation
Continue to main contentTentative Course Rotation
Course | Fall | Spring | Summer |
---|---|---|---|
MA018 Mathematics Lab | X | X | X |
MA021 Concepts of School Math Lab | X | X | |
MA023 Survey of Mathematics Lab | X | X | X |
MA050 Basic Math Skills | X | X | |
MA055 Statistical Reasoning Lab | X | X | X |
MA111 Precalculus Review | X | X | |
MA115 Precalculus A with Integrated Review | X | X | X |
MA116 Precalculus A | X | X | X |
MA117 Precalculus B | X | X | X |
MA123 Survey of Mathematics | X | X | X |
MA128 Number and Operations for Educators | X | X | X |
MA135 College Algebra and Trigonometry | |||
MA137 Precalculus | X | X | X |
MA138 Discrete Mathematics I | X | X | |
MA139 Applied Calculus | X | X | X |
MA140 Analytic Geometry and Calculus I | X | X | X |
MA144 Integral Calculus and Differential Eq. | As needed | As needed | As needed |
MA145 Analytic Geometry and Calculus II | X | X | X |
MA155 Statistical Reasoning | X | X | X |
MA160 Introduction to Mathematical Ideas | X | ||
MA223 Elementary Probability and Statistics | X | X | X |
MA228 Geometry and Measurement for Educators | X | X | X |
MA230 Math for Early Childhood | |||
MA244 Analytic Geometry and Calculus III | X | ||
MA318 Mathematics II | |||
MA250 Foundations of Mathematics | X | ||
MA323 Statistical Methods | X | ||
MA328 Middle and Secondary School Mathematics from an Advanced Perspective | Even | ||
MA334 Mathematical Programming | Odd | ||
MA338 Discrete Mathematics II | Even | ||
MA340 Concepts of Geometry | Odd | ||
MA345 Linear Algebra | X | X | |
MA350 Differential Equations I | X | ||
MA375 Theory of Interest | Odd | ||
MA385 Financial Mathematics | Even | ||
MA423 Stat Analysis for Forensic Science | As needed | As needed | As needed |
MA425 Applied Regression Analysis | Odd | ||
MA438 Nature and Growth of Math | Even | ||
MA443 Elementary Number Theory | Even | ||
MA445 Modern Algebra | Even | ||
MA449 Mathematical Problem Solving | Even | ||
MA464 Mathematical Cryptography | X | X | |
MA475 Multivariate Methods | Odd | ||
MA478 Mathematical Modeling | As needed | As needed | As needed |
MA523 Probability and Statistics I | Odd | ||
MA524 Probability and Statistics II | Even | ||
MA526 Actuarial Seminar | Odd | ||
MA530 Statistical Learning | Odd | ||
MA532 Foundations of Geometry | As needed | As needed | As needed |
MA538 History of Math | As needed | As needed | As needed |
MA540 Projective Geometry | As needed | As needed | As needed |
MA544 Numerical Methods | Odd | ||
MA545 Linear Algebra and Matrices | As needed | As needed | As needed |
MA546 Advanced Calculus I | As needed | As needed | As needed |
MA547 Advanced Calculus II | As needed | As needed | As needed |
MA548 Enumerative Combinatorics | As needed | As needed | As needed |
MA549 Graph Theory | As needed | As needed | As needed |
MA550 Differential Equations II | Odd | ||
MA560 Research Methods | As needed | As needed | As needed |
MA575 Time Series and Forecasting | Even | ||
MA580 Exp. Design and Analysis of Variance | As needed | As needed | As needed |
MA585 Fundamentals of Actuarial Mathematics I | Odd |
Contact Us
Phone
Email
Location
Office
Johnson Hall 201
Mailing Address
One University Plaza, MS 6700
Cape Girardeau, Missouri 63701
Cape Girardeau, Missouri 63701