See the latest updates and information regarding the COVID-19 pandemic, including a list of University contact information at semo.edu/covid19.
*Course Syllabi are linked to each course below. To view them, please sign in with your SE Key and Password when prompted*
Course | Prerequisites | Fall | Spring | Summer* |
BA101 Business Universe | F+W | F+W | N/A | |
BA452 Professionalism | Completion of 75 hours | F+W | F+W | W |
BA490 Business Policy & Strategy | Senior standing; Business Core classes with 'C' or better | F+W | F+W | W |
BA491-493 Independent Study in Business Administration | Senior standing, Consent of Department Chair/Faculty | X | X | X |
BA560 Topics in International Business | MG301 and MK301 with a minimum grade of 'C' in both | N/A | F | F |
F = Face-to-face class
W = Web course/Online class
X = Arranged with instructor
N/A = Not available
*Summer courses are not guaranteed to be offered. Check the summer schedule when available.
Course | Prerequisites | Fall | Spring | Summer* |
BA600 Organizational Behavior in Practice | Admission to Grad Program in HCB, or consent of Grad Business Program Director | W | F | W |
BA620 Quantitative & Qualitative Research Methods | Admission to Grad Program in HCB | F | W | W |
BA630 Integrated Decision Information Systems | Admission to Grad Program in HCB | F | W | W |
BA641 Entrepreneurship | Admission to Grad Program in HCB | F | N/A | N/A |
BA650 Strategic Decision Making | Admission to Grad Program in HCB; Successful completion of 18 hours in Grad Business Program | W | F | W |
BA651 Strategic Marketing | Admission to Grad Program in HCB | F | W | W |
BA656 Applied Human Resource Management | HA300 or MG301 with grade of 'C' or better, or consent of Grad Business Program Director | W | N/A | N/A |
BA657 Applied Research Project | 21 hours in MBA program, or admission to a Grad Program in HCB; Consent of Grad Business Program Director and faculty supervisor of paper | F+W | F+W | F+W |
BA658 Business Internship | 18 hours in Grad Program in HCB; Consent of Grad Business Program Director | X | X | X |
BA660 Strategic Cost Management | Admission to Grad Program in HCB | F | W | N/A |
BA661 External Environment of Business | Admission to Grad Program in HCB | N/A | N/A | N/A |
BA663 International Business Strategies | Admission to Grad Program in HCB, or consent of Grad Business Program Director | F | N/A | N/a |
BA664 Organizational Leadership | BA600, or consent of MBA Program Director; For MSM-seeking students, 18 completed program hours for MSM Degree-seeking students | N/A | W | N/A |
BA668 The Financial Environment | Admission to Grad Program in HCB | W | F | W |
BA691-693 Business Practicum/Internship | MBA major; Completion of 18 hours in Program; Consent of Grad Business Program Director | X | X | X |
F = Face-to-face class
W = Web course/Online class
X = Arranged with instructor
N/A = Not available
*Summer courses are not guaranteed to be offered. Check the summer schedule when available.
Course | Prerequisites | Fall | Spring | Summer* |
ER361 Principles of Entrepreneurship | 45 hours | F+W | F+W | N/A |
ER473 Internship in Entrepreneurship | 75 or more total hours and cumulative GPA 2.5 or better; Minimum 9 hours in Entrepreneurship courses with 2.5 GPA or better, unless waived by Department Chair | X | X | X |
ER521 Topics in Entrepreneurship | Senior standing, or consent of instructor | N/A | N/A | N/A |
ER531 Innovation | Junior standing | F | N/A | N/A |
ER551 Managing/Growing New Ventures | ER/BA361 with minimum grade of 'C' | F | F | N/A |
ER561 Business Planning for New Ventures | ER/BA361 with minimum grade of 'C' | F | F | N/A |
ER581 Entrepreneurship Practicum: Venture Creation | ER/BA361 with minimum grade of 'C' | N/A | F | N/A |
F = Face-to-face class
W = Web course/Online class
X = Arranged with instructor
N/A = Not available
*Summer courses are not guaranteed to be offered. Check the summer schedule when available.
Course | Prerequisites | Fall | Spring | Summer* |
EC585 Healthcare Economics | Completion of EC215 | N/A | W | N/A |
HA300 Intro to Healthcare Management | N/A | W | F | N/A |
HA471-473 Internship in Healthcare | 75 hours college credit; 9 hours HA courses; Overall GPA 2.5; HA major course GPA 2.75; Approval of internship agreement | X | X | X |
HA491-493 Independent Study in Healthcare | Senior standing and consent of Department Chair/Faculty | X | X | X |
HA510 Healthcare Operations | HA300 or MG301 with minimum grade of 'C'; or consent of Department Chair | W | N/A | N/A |
HA520 Intro. to Healthcare Quality | HA300 or MG301 with minimum grade of 'C'; or consent of Department Chair | W | W | N/A |
HA525 Advanced Healthcare Quality | HA520 with minimum grade of 'C'; or consent of Department Chair | N/A | W | N/A |
HA530 Intro. to Patient Safety | HA300 or MG301 with minimum grade of 'C'; or consent of Department Chair | W | N/A | N/A |
HA535 Advanced Patient Safety | HA530 with minimum grade of 'C'; or consent of Department Chair | N/A | W | N/A |
HA540 Healthcare Informatics | HA300 or MG301, and MI375, all with minimum grade of 'C'; or consent of Department Chair | N/A | W | N/A |
HA545 Healthcare Database Systems | HA300 or MG301, and MI375, all with minimum grade of 'C' | W | N/A | N/A |
HA550 Healthcare Risk Management | HA300 or MG301 with minimum grade of 'C'; or consent of Department Chair | W | N/A | N/A |
HA580 Healthcare Strategy | HA300 or MG301 with minimum grade of 'C'; or consent of Department Chair | W | N/A | N/A |
HA582 Healthcare Budgeting & Reimbursement | HA300 or MG301 with minimum grade of 'C'; or consent of Department Chair | N/A | W | N/A |
HA585 Marketing for Health Services Organizations | HA300 or MG301 with minimum grade of 'C'; or consent of Department Chair | W | W | N/A |
HA620 Research Methodology in Healthcare | PY271 with minimum grade of 'C'; or approval of Grad Studies Program Director | N/A | W | N/A |
HA657 Applied Research in Healthcare | 18 hours HA, or approval of Grad Studies Program Director | X | X | X |
HA658 Graduate Internship in Healthcare | 18 hours HA, or approval of Grad Studies Program Director | X | X | X |
HA681 Health Administration Policy | HA300 or MG301 with minimum grade of 'C'; or consent of Department Chair | W | N/A | N/A |
HA691-693 Independent Study in Healthcare | Admission to Master of Science HM, or approval of Grad Studies Program Director | X | X | X |
F = Face-to-face class
W = Web course/Online class
X = Arranged with instructor
N/A = Not available
*Summer courses are not guaranteed to be offered. Check the summer schedule when available.
Course | Prerequisites | Fall | Spring | Summer* |
HM150 Intro. to Hospitality Management | N/A | F | N/A | N/A |
HM205 Foundations of Culinary Practices | N/A | F | F | N/A |
HM250 Introduction to Beverage Management | N/A | F | F | N/A |
HM260 Meeting and Event Management | HM150 with a minimum grade of 'C' | N/A | F | N/A |
HM270 Lodging Operations | HM150 with a minimum grade of 'C' | N/A | F | N/A |
HM304 Hospitality Cost Control | AC221 with a minimum grade of 'C' and can be taken concurrently | N/A | F | N/A |
HM325 Hospitality Law | HM270 with a minimum grade of 'C' | F | N/A | N/A |
HM350 Advanced Culinary Practices | HM205 with a minimum grade of 'C' | F | N/A |
N/A |
HM370 Advanced Lodging Operations | HM270 with a minimum grade of 'C' | F | N/A |
N/A |
HM390 Hospitality Sales and Marketing | HM270 with a minimum grade of 'C' | F | N/A | N/A |
HM406 Hospitality Strategic Management | HM270 and HM390 both with a minimum grade of 'C'. HM390 can be taken concurrently. | N/A | F | N/A |
HM416 Quantity Food Production, Processes and Management | HM260, HM304 and HM350 all with a minimum grade of 'C'. HM304 can be taken concurrently. | N/A | F | N/A |
HM473 Internship in Hospitality Management | 75 hours college credit; 18 hours HM courses; HM GPA 2.5; Approval of Program Director/Department Chair | X | X | X |
HM491-493 Independent Study in Hospitality Management | 75 hours college credit; Approval of Department Chair/Faculty | X | X | X |
F = Face-to-face class
W = Web course/Online class
X = Arranged with instructor
N/A = Not available
*Summer courses are not guaranteed to be offered. Check the summer schedule when available.
Course | Prerequisites | Fall | Spring | Summer* |
MG301 Principles of Management | 45 Hours | F+W | F+W | W |
MG354 Negotiation | MG301 with a minimum grade of 'C' | F | N/A | N/A |
MG356 Foundations of HR | HA300 or MG301 with a minimum grade of 'C' | F+W | F+W | W |
MG362 Management Skills | HA300 or MG301 with a minimum grade of 'C' | N/A | N/A | W |
MG416 Acquiring Talent | MG356 with a minimum grade of 'C' | F | N/A | N/A |
MG426 Managing/Developing Talent | MG301 with a minimum grade of 'C' | W | W | N/A |
MG436 Compensating Talent | MG356 with a minimum grade of 'C' | N/A | F | N/A |
MG456 Topics in HRM | MG356 with a minimum grade of 'C' | N/A | N/A | N/A |
MG457 Organizational Behavior | MG301 with a minimum grade of 'C' | N/A | W | W |
MG470 Leadership in Management | MG301 with a minimum grade of 'C' | W | F | W |
MG471-473 Internship in Management | 75 hours completed; 9 hours MG courses; Management major; overall GPA of 2.5; 2.75 GPA in Management major courses; Consent of Department and approval of internship agreement | X | X | X |
MG491-493 Independent Study in Management | Consent of Department | X | X | X |
MG548/IS448 Project Management | IS275 or MI375 with a minimum grade of 'C' | N/A | N/A | N/A |
MG550 Improving Team Performance | MG301 with a minimum grade of 'C' | F | F | N/A |
MG560 International Management | MG301 with a minimum grade of 'C' | F | W | W |
MG562 Organization Theory & Design | MG301 with a minimum grade of 'C' | W | W | N/A |
MG566 Legal & Union Issues in HR | MG356 with a minimum grade of 'C' | N/A | F | N/A |
MG575 IT Management | MI375 with a minimum grade of 'C' | N/A | N/A | N/A |
F = Face-to-face class
W = Web course/Online class
X = Arranged with instructor
N/A = Not available
*Summer courses are not guaranteed to be offered. Check the summer schedule when available
Course | Prerequisites | Fall | Spring | Summer* |
MI101 Intro to Microcomputer Applications | N/A | F+W | F+W | W |
MI375 Management Information Systems | Completion of MI101 | F+W | F+W | W |
F = Face-to-face class
W = Web course/Online class
X = Arranged with instructor
N/A = Not available
*Summer courses are not guaranteed to be offered. Check the summer schedule when available
Contact
573.651.2121
management@semo.edu
Dempster Hall 260
Department of Management
One University Plaza, MS 5850
Cape Girardeau, Missouri 63701