Mailstop Directory
Continue to main contentIf you are using the intra-campus mailing service, please include the appropriate Mailstop Code for the receiving department.
| Mailstop | Name | Room # |
| 6810 | ACADEMIC ADVISING (Polytech) | SB301 |
| 3200 | ACCOUNTING | AC221 |
| 5845 | ACCT./ECONOMICS & FINANCE | DH205 |
| 3250 | ACCTS PAYABLE | AC222 |
| 3550 | ADMISSIONS | AC100D |
| 4695 | ADVANCE PLACEMENT/DUAL CREDIT | KT309 |
| 0105 | AFROTC | IN313 |
| 6100 | AGRICULTURE | RH102 |
| 7300 | ALUMNI | WK210 |
| 7825 | ART DEPT. | RCS104A |
| 3325 | ASST. TO PRES. | AC144 |
| 0200 | ATHLETIC BUSINESS MGR. | 1220 BROADWAY |
| 0200 | ATHLETIC DEVELOPMENT | 1220 BROADWAY |
| 0200 | ATHLETIC DIRECTOR | 1220 BROADWAY |
| 0200 | ATHLETIC EVENT TICKETS | 1220 BROADWAY |
| 9450 | AUTISM SERVICES/EASTER SEALS | 611 N. FOUNTAIN |
| 0250 | BASEBALL | HK304 |
| 8220 | BEHAVIORAL HEALTH & ASSESIBILITY CENTER | CH201 |
| 6200 | BIOLOGY | RH224 |
| 7885 | BOX OFFICE | RCT164 |
| 3100 | BUDGETING | AC235 |
| 1200 | CAMPUS ACTIVITIES | UC414 |
| 8050 | CAMPUS HEALTH CLINIC (S/E Hospital) | CH108 |
| 1250 | CAMPUS LIFE & EVENT SERVICES | UC414 |
| 2775 | CAPAHA ARROW | GR113 |
| 9475 | CAPE CC | 1080 S. SILVER SPRINGS RD |
| 3333 | CAREER SERVICES/ACADEMIC ADVISING (Academic) | AC077 |
| 3275 | CASHIER OFFICE | AC018 |
| 7715 | CENTRAL RECEIVING | 610 WASHINGTON AVE. |
| 1175 | CENTRAL SCHEDULING | UC414 |
| 1700 | CHARTWELLS | UC219 |
| 0250 | CHEERLEADING | HK311C |
| 6400 | CHEMISTRY & PHYSICS | RH306 |
| 6400 | CHEMISTRY STOCKROOM (MAGILL HALL) | MG207 |
| 5750 | CHILD STUDIES | SC238 |
| 5900 | COL OF BUS-ADVISING | DH123 |
| 5800 | COL OF BUSINESS | DH241 |
| 5500 | COL OF EDUC. HEALTH & HUMAN STUDIES | SC411 |
| 6800 | COL. OF SCIENCE, TECH, ENGINEER & MATH | SB301 |
| 7895 | COLLEGE OF ARTS & MEDIA | RCS306 |
| 4175 | COLLEGE OF HUMANITIES & SOCIAL SCIENCES | MH208 |
| 3225 | COM. STUDIES & MODERN LANGUAGE | AC213 |
| 2600 | COMM. DISORDERS | GR112 |
| 5950 | COMPUTER SCIENCE | DH021 |
| 0130 | CONTINUING ED. | IN302 |
| 7695 | COPY CENTER | PK105 |
| 7950 | CRIMINAL JUSTICE & SOCIOLOGY | BR329 |
| 7275 | University Police Department | 1401 N. SPRIGG |
| 1850 | EDUCATIONAL ACCESS PROGRAMS | UC202 |
| 5550 | EDUCATIONAL LEADERSHIP | SC313 |
| 5575 | ELEMENTARY & SECONDARY EDUCATION | SC313 |
| 2650 | ENGLISH | GR236 |
| 6850 | EXTENDED LEARNING | DH123 |
| 7750 | FACILITIES MANAGEMENT | 610 WASHINGTON AVE. |
| 5600 | FIELD EXPERIENCES | SC301 |
| 3740 | FINANCIAL AID | AC019 |
| 7000 | FOOTBALL | ROSENGARTEN |
| 7300 | FOUNDATION | WK202 |
| 7650 | GYMNASTICS | PK007 |
| 4225 | HELP DESK | MH107 |
| 2960 | HISTORY/ANTHROPOLOGY/FOR. LANG. | SS311 |
| 7650 | HLTH.,HUMAN PERF. & REC. | PK216 |
| 0150 | HOLCOMB SUCCESS CTR. | 929 BELLVUE |
| 4575 | HONORS PROGRAMS | 603 N. HENDERSON |
| 5750 | HUMAN & ENV STUDIES | SC114 |
| 3150 | HUMAN RESOURCES | AC012 |
| 6825 | INDUSTRIAL ENGINEERING & TECHNOLOGY | SB216 |
| 3600 | INFO TECHNOLOGY | GS1 (2ND FLOOR) |
| 4200 | INFO TECHNOLOGY REPAIR | MH007 |
| 0125 | INNOVATE U/BUSINESS INCUBATOR | IN104 |
| 2025 | INST. RESEARCH | PH301 |
| 5525 | INSTR. RESOURCE AND TECH LAB | SC210 |
| 5890 | INTERNATIONAL BUS INST & MBA | DH239 |
| 2000 | INTERNATIONAL VILLAGE/INTENSIVE ENGLISH | 1025 N. SPRIGG ST. |
| 5800 | ITV BUSINESS TECH SUPPORT | DH007 |
| 9000 | JOHNSON FACULTY CENTER | 530 N. PACFIC |
| 4600 | KENT LIBRARY MAIN OFFICE | KT226 |
| 0300 | KRCU | SR205 |
| 5200 | Police Academy | 122 SOUTH ELLIS |
| 1300 | LEARNING ASST. PROGRAMS | UC206 |
| 4675 | LEARNING ASST. PROGRAMS | KT412 |
| 5850 | MANAGEMENT | DH260 |
| 5875 | MARKETING | DH225 |
| 2775 | MASS MEDIA | GR016 |
| 6700 | MATH | JH201 |
| 1550 | MCNAIR SCHOLAR | UC202 |
| 7250 | MENS BASKETBALL | SMC202B |
| 0250 | MENS TRACK | 1625 OLD SPRIGG |
| 5675 | MIDDLE & SECONDARY ED | SC245 |
| 1150 | MILITARY & VETERAN SERVICES | UC302 |
| 2200 | MISSOURI HISTORICAL SOC. EXT.2689 | PH103 |
| 7875 | MUSEUM | RCT175 |
| 7800 | MUSIC | RCS254 |
| 7925 | MUSIC ACADEMY | RCS254 |
| 3550 | NEW STUDENT PROG. | AC100D |
| 8300 | NURSING | CH107 |
| 3175 | PAYROLL/BENEFITS | AC012 |
| 2920 | POL. SCI. & PHILOSOPHY | SS211 |
| 3300 | PRESIDENT | AC144 |
| 3400 | PROVOST | AC130 |
| 5700 | PSYCHOLOGY | SC404 |
| 3280 | PURCHASING | AC200F |
| 5540 | READING RECOVERY | SC313 |
| 7100 | REC. SPORTS | 750 NEW MADRID |
| 2950 | REGIONAL HISTORY | SS301 |
| 3760 | REGISTRAR | AC057 |
| 0125 | RESEARCH & GRANT DEVELOPMENT | IN104 |
| 0055 | RESIDENCE LIFE MAIN OFFICE | TOWERS RM102 |
| 0085 | RESIDENCE LIFE/DOBBINS HALL | 410 S. FOUNTAIN |
| 0035 | RESIDENCE LIFE/LAFERLA HALL | 982 GREEK DR. |
| 0080 | RESIDENCE LIFE/MERICK HALL | 330 N. HENDERSON |
| 0020 | RESIDENCE LIFE/MYERS HALL | 321 DEARMONT CIR. |
| 0040 | RESIDENCE LIFE/TOWERS COMPLEX | 1000 TOWERS CIR. |
| 0060 | RESIDENCE LIFE/VANDIVER HALL | 350 N. HENDERSON |
| 0120 | RPDC/MAP/DESE | IN201 |
| 1100 | SE BOOKSTORE | 388 N. HENDERSON |
| 7650 | SE REG. SUPPORT | PK204 |
| 9700 | SEMO STATE UNIV. AT KENNETT | 1230 FIRST ST. |
| 9500 | SEMO STATE UNIV. AT SIKESTON | 2401 N. MAIN ST. |
| 7200 | SHOW ME CTR. | 1333 N. SPRIGG |
| 0110 | SMALL BUSSINESS DEVELOPMENT | IN302 |
| 0250 | SOCCER | HK311E |
| 7950 | SOCIAL WORK | BR329 |
| 0250 | SOFTBALL | HK001E |
| 4610 | SEMO Online | KT317 |
| 0200 | SPORTS INFO | 1220 BROADWAY |
| 1500 | STUDENT CONDUCT | UC422 |
| 1800 | STUDENT INVOLVEMENT | UC204 |
| 1350 | STUDENT SUPPORT SERVICES | UC206 |
| 4650 | TEACH & LEARNING (CSTL) | KT305 |
| 7780 | TELECOMMUNICATIONS | GS1 (1ST FLOOR) |
| 0250 | TENNIS | HK311F |
| 3970 | TESTING SERVICES | DH102 |
| 2020 | TEXTBOOK RENTAL | KENT LIBRARY BASEMENT |
| 7850 | THEATRE & DANCE | RCS454 |
| 9850 | TRCC (POPULAR BLUFF) | 2080 THREE RIVER BLVD |
| 4650 | TUTORIAL SERVICES | KT305 |
| 7350 | Marketing and Communications | WK401 |
| 2650 | UNIVERSITY PRESS | GR236 |
| 4900 | UNIVERSITY SCHOOL FOR YOUNG CHILDREN | 2089 BESSIE |
| 4180 | UNIVERSITY STUDIES | MH210 |
| 3760 | VETERANS AFFAIRS | AC057 |
| 3550 | VISITORS CTR. | AC100D |
| 0250 | VOLLEYBALL | HK001C |
| 3500 | VP ENROLLMENT MANAGEMENT & STUDENT SUCCESS | AC138 |
| 3000 | VP FINANCE & ADMINISTRATION | AC139 |
| 7250 | WOMENS BASKETBALL | SMC202 |
| 0250 | WOMENS TRACK | 1625 OLD SPRIGG |
| 4185 | WRITING CENTER & WRITING LAB | MH206A |
Contact Us
Phone
Email
Location
Office
610 Washington Ave.
Cape Girardeau, MO 63701
Mailing Address
One University Plaza, MS 4850
Cape Girardeau, MO 63701
Cape Girardeau, MO 63701