See the latest updates and information regarding the COVID-19 pandemic, including a list of University contact information at semo.edu/covid19.
Tuition and General Fees are required costs per credit hour and assessed for all courses to cover educational and other expenses not funded by the State of Missouri as recommended by Student Government and approved by the Board of Regents. Depending upon the specific course(s) or program enrolled, additional fees may apply as follows:
Undergraduate Students (per credit hour) | |||
---|---|---|---|
Tuition | General Fees | Total per Credit Hour | |
Missouri Residents | $225.95 | $41.80 | $267.75 |
Nonresident | $431.70 | $41.80 | $473.50 |
Tuition | Tech./Maint. Fee | Total per Credit Hour | |
South Campuses (Sikeston & Kennett) Lower Level Courses (000-299) |
$164.50 | $16.50 | $181.00 |
Additional Information & Printable Fee Schedule |
Graduate & Doctoral Students (per credit hour) | |||
---|---|---|---|
Tuition | General Fees | Total per Credit Hour | |
Graduate Missouri Residents | $298.45 | $41.80 | $340.25 |
Graduate Nonresident | $557.70 | $41.80 | $599.50 |
Doctoral Missouri Resident/Nonresident | $467.80 | - | $467.80 |
Additional Information & Printable Fee Schedule |
Program Fees | |
---|---|
BSBA Core Courses | $40.00 per credit hour |
Communication Disorders Graduate (CD) | $35.00 per credit hour |
Communication Disorders Undergraduate (CD) | $25.00 per credit hour |
Computer Science Graduate (CS/IS/CY) | $50.00 per credit hour |
Computer Science Undergraduate (CS/IS/CY) | $40.00 per credit hour |
Graduate Program Fee (GR698/699/799) | $100.00 per course |
Mass Media (MC) | $25.00 per credit hour |
MBA Core Courses | $50.00 per credit hour |
Music (MH/MM/MU) | $25.00 per credit hour |
Nursing Graduate (NC/NS) | $50.00 per credit hour |
Nursing Undergraduate (NC/NS) | $40.00 per credit hour |
Theatre And Dance (DA/TH) | $25.00 per credit hour |
Additional Details for Program Fees |
Course Specific Fees | |
---|---|
ITV Fee | $5.50 per credit hour |
Off Campus Fee | $4.00 per credit hour |
Online & Webinar Fee | $25.00 per credit hour |
Special Course Fees & Electronic Course Access | Varies (See Full List) |
Special Tuition Rates | |
---|---|
Dual Credit/Early College Credit (High School) | $95.00 per credit hour |
Online ONLY (SE Online Degrees) - Undergraduate | $307.50 per credit hour |
Online ONLY (SE Online Degrees) - Graduate | $374.00 per credit hour |
Senior Citizen - Undergraduate | $45.19 per credit hour |
Senior Citizen - Graduate | $119.38 per credit hour |
Faculty/Staff - Undergraduate (up to 6 hrs) | $45.19 per credit hour |
Faculty/Staff - Graduate (up to 6 hrs) | $119.38 per credit hour |
Faculty/Staff - Dependent Tuition Reimbursement | 50% Reimbursement |
MO Residency and Other Special Rate Information |
Other Common Fees | |
---|---|
Textbook Rental ($35 + applicable tax) | $36.31 per course |
Parking Permit* (Preferred) | $190.00 per year |
Parking Permit* (Perimeter) | $140.00 per year |
Late Payment Fee (Active Students) | $40.00 |
*Additional parking permit options are available through Parking Services. |
A Contract for University Housing is a legally binding agreement for the full term of the agreement and any request to cancel must be made in writing and meet the requirements established by the University. While billed by semester, contracts for an academic year bind for both the fall and spring semesters.
Residence Hall Semester Rates | Standard Room (per semester) |
Private Room (per semester) |
---|---|---|
Dobbins RC Center (double occupancy) | $3,542.00 | $5,313.00 |
LaFerla Hall (double occupancy) | $3,416.00 | $5,124.00 |
Merick Hall (double occupancy) | $3,416.00 | $5,124.00 |
Vandiver Hall (double occupancy) | $3,332.00 | $4,998.00 |
Myers Hall (double occupancy) | $3,332.00 | $4,998.00 |
Towers North & West (double occupancy, private bathroom) | $3,832.00 | $5,748.00 |
Towers North & West (double occupancy) | $3,332.00 | $4,998.00 |
Group/Greek Housing (double occupancy) | $2,882.00 | $4,323.00 |
Towers East & South (single occupancy) | $3,592.00 | (N/A) |
Towers East & South (double occupancy) | $2,592.00 | $3,888.00 |
Meal Plans | Classic Plan (per semester) |
Premium Plan (per semester) |
---|---|---|
19 Meals/week + $58 Flex Dollars/semester | $1,640.00 | $1,728.00 |
15 Meals/week + $70 Flex Dollars/semester | $1,513.50 | $1,596.00 |
10 Meals/week + $80 Flex Dollars/semester | $1,338.50 | $1,403.50 |
5 Meals/week + $135 Flex Dollars/semester | $1,156.00 | $1,209.00 |
90 Meal Block Plan (Towers Cafe Only) | $948.00 |