Graduate Faculty
Graduate Coordinators
| Major | Graduate Coordinator | Email Address | Phone Number |
|---|---|---|---|
| Agribusiness (MS) | Samantha Siemers | slowman@semo.edu | (573) 651-2228 |
| Applied Behavior Analysis (MA) | Eric Billington | ebillington@semo.edu | (573) 651-2132 |
| Applied Computer Science (MS) | Reshmi Mitra | CSgradprograms@semo.edu | (573) 651-2920 |
| Applied Nutrition (MS) | Joel Ramdial | jramdial@semo.edu | (573) 986-2919 |
| Athletic Training (MS) | Kyle Schneider | kschneider@semo.edu | (573) 651-5193 |
| Autism Spectrum Disorder Certificate | Dixie McCollum | dgmccollum@semo.edu | (573) 651-2122 |
| Biology (MS) | Dustin Siegel | biology@semo.edu | (573) 651-2170 |
| Cloud Computing Certificate | Reshmi Mitra | CSgradprograms@semo.edu | (573) 651-2920 |
| Communication Disorders (MA) | Susan Fulton | sfulton@semo.edu | (573) 651-2499 |
| Counseling (Specialist) | Kirsten LaMantia | klamantia@semo.edu | (573) 651-2138 |
| Criminal Justice (MS) | Brian Donavant | bdonavant@semo.edu | (573) 651-2628 |
| Curriculum & Instruction (MA) | Robin Smith | rlsmith@semo.edu | (573) 579-4488 |
| Cybersecurity (MS) | Reshmi Mitra | CSgradprograms@semo.edu | (573) 651-2920 |
| Cybersecurity Certificate | Reshmi Mitra | CSgradprograms@semo.edu | (573) 651-2920 |
| Data Science (MS) | Pradeep Singh | psingh@semo.edu | (573) 651-2773 |
| Educational Administration (Specialist) | Sam Duncan | sdduncan@semo.edu | (573) 651-2137 |
| Educational Leadership (MA) | Lisa Bertrand | lbertrand@semo.edu | (573) 651-2137 |
| Elementary Education (MA) | Brandy Hepler |
bhepler@semo.edu |
(573) 651-2122 |
| Emergency Management and Preparedness (MS) | Nam Hwang | shwang@semo.edu | (573) 651-2927 |
| English (MA) | James Brubaker | jbrubaker@semo.edu | (573) 651-2136 |
| Environmental Science (MS) | John Kraemer | jkraemer@semo.edu | (573) 651-2355 |
| Exceptional Child (MA) | Dixie McCollum | dgmccollum@semo.edu | (573) 651-2122 |
| Healthcare Management (MS) | Gillian Nicholls | gnicholls@semo.edu | (573) 651-2016 |
| Healthcare Management Certificates | Gillian Nicholls | gnicholls@semo.edu | (573) 651-2016 |
| Higher Education Administration (MA) | Brooke Clubbs | bclubbs@semo.edu | (573) 651-2725 |
| Industrial/Organizational Psychology (MA) | George Yancey | gyancey@semo.edu | (620) 794-0738 |
| Management (MS) | Gillian Nicholls | gnicholls@semo.edu | (573) 651-2016 |
| MBA | Gillian Nicholls | gnicholls@semo.edu | (573) 651-2016 |
| Mental Health Counseling (MA) | Andrew Siebert | awsiebert@semo.edu | (573) 651-2132 |
| Middle or Secondary Teacher Certification (MAT) | Robin Smith | rlsmith@semo.edu | (573) 651-2137 |
| Nursing (MSN) | Gina Koch | glkoch@semo.edu | (573) 651-2956 |
| Nutrition and Exercise Science (MS) | Charlotte Cervantes | ccervantes@semo.edu | (573) 651-2515 |
| Public Administration (MPA) | Jeremy Walling | jwalling@semo.edu | (573) 651-2691 |
| Public History (MA) | Adam Criblez | acriblez@semo.edu | (573) 651-2478 |
| School Counseling (MA) | Jan Ward | jward@semo.edu | (573) 651-2402 |
| School Psychological Examiner Post-Graduate Certificate | Jan Ward | jward@semo.edu | (573) 651-2402 |
| Special Reading K-12 Licensure Certificate | Dixie McCollum | dgmccollum@semo.edu | (573) 651-2122 |
| Teacher Leadership (Specialist) | Sam Duncan | sdduncan@semo.edu | (573) 651-2137 |
| Technology Management (MS) | Brad Deken | bdeken@semo.edu | (573) 651-2104 |
| TESOL (MA) | Irina Ustinova Sarah Dietrich | iustinova@semo.edu sdietrich@semo.edu |
(573) 986-6872 (573) 651-2629 |
| Trauma and Resiliency Studies Certificate | Tony Faber | afaber@semo.edu | (573) 986-6814 |
Graduate Faculty
| Faculty Member | Department |
|---|---|
| Mohamed Abu Sheha | Chemistry and Mathematics |
| Josh Abner | Biological and Environmental Sciences |
| Frederick Adjei | Accounting, Economics, and Finance |
| Nancy Aguinaga | School of Education |
| Michael Aide | Agriculture |
| Cheryl Alberternst | School of Health Sciences |
| Ihsan Ali | Computer Science |
| Suhair Amer | Computer Science |
| Fidel Atuo | Biological and Environmental Sciences |
| Christain Baker | School of Health Sciences |
| Jeremy Barnes | Allied Health, Kinesiology, and Sport Sciences |
| Jennifer Bengston | Anthropology, History, and Political Science |
| Waldry Benits | Computer Science |
| Lisa Bertrand | School of Education |
| Eric Billington | Psychology and Counseling |
| Raymond Bohannon | School of Education |
| Marcus Bond | Chemistry and Mathematics |
| Justin Boyles | Biological and Environmental Sciences |
| Indi Braden | Agriculture |
| Scott Brandhorst | Psychology and Counseling |
| Christopher Bradley | Criminal Justice, Social Work, and Sociology |
| James Brubaker | English and Communication |
| Michelle Brune | Interim Dean, Harrison College of Business and Computing |
| Kevin Brunke | Biological and Environmental Sciences |
| James Caldwell | Management |
| Randy Carter | School of Education |
| Garrett Casey | Chemistry and Mathematics |
| Charlotte Cervantes | Allied Health, Kinesiology, and Sport Sciences |
| James Champine | Biological and Environmental Sciences |
| Hyeon Cho | Marketing |
| Ethan Chou | Computer Science |
| Andrew Chronister | Engineering and Technology |
| Sunghoon Chung | Allied Health, Kinesiology, and Sport Sciences |
| Shannon Clapsaddle | School of Education |
| Eric Clements | Anthropology, History, and Political Science |
| Amber Cook | Theatre and Dance |
| Sandra Cox | English and Communication |
| Philip Crawford | Chemistry and Mathematics |
| Adam Criblez | Anthropology, History, and Political Science |
| Daniel Crocker | English and Communication |
| Jenny Cropp | English and Communication |
| Edward Crowley | Management |
| Linda Culbertson Garner | School of Health Sciences |
| David Cunningham | Chemistry and Mathematics |
| Christine Cunningham Ladwig | Marketing |
| Robbie Davis | Engineering and Technology |
| Bradley Deken | Engineering and Technology |
| Emily Denlinger | Mass Media, Art and Design |
| Kevin Dickson | Management |
| Sarah Dietrich | English and Communication |
| Chris Dittmer | Marketing |
| Brian Donavant | Criminal Justice, Social Work, and Sociology |
| Benjamin Dow | Accounting, Economics, and Finance |
| Corrie Dudley | School of Health Sciences |
| John Dudley | Engineering and Technology |
| Jimmy Duncan | Management |
| Samuel Duncan | School of Education |
| Andrew Ebert | Psychology and Counseling |
| Anthony Faber | Human Development and Family Science |
| Erin Fluegge | Management |
| Kelley A. Fritz | Biological and Environmental Sciences |
| Susan Fulton | School of Health Sciences |
| Dustin Gann | Anthropology, History, and Political Science |
| Mario Alberto Garcia | Computer Science |
| Bruce Gentry | Anthropology, History, and Political Science |
| Jana Gerard | School of Education |
| Pamela Gershuny | Marketing |
| Santaneel Ghosh | Engineering and Technology |
| Andrew Glen | Biological and Environmental Sciences |
| Bill Green | Computer Science |
| Shawn Guiling | Psychology and Counseling |
| Dena Hale | Marketing |
| Joni Hand | Mass Media, Art and Design |
| Laura Hatcher | Anthropology, History, and Political Science |
| Jeremy Heider | Psychology and Counseling |
| Kenneth Heischmidt | Marketing |
| Brandy Helper | School of Education |
| Amy Herren | School of Health Sciences |
| Brooke Hildebrand Clubbs | School of Education |
| Camesha Hill-Carter | School of Education |
| Steven Hoffman | Anthropology, History, and Political Science |
| Seong Nam Hwang | Biological and Environmental Sciences |
| Arusha Ijaz | Agriculture |
| Shariful Islam | Biological and Environmental Sciences |
| Andrew Johnson | Psychology and Counseling |
| Federick Jones | Mass Media, Art, and Design |
| Timothy Judd | Biological and Environmental Sciences |
| Susan Kendrick | English and Communication |
| Tahsin Khalid | School of Education |
| Michelle Kilburn | Criminal Justice, Social Work, and Sociology |
| Courtney Kisat | Anthropology, History, and Political Science |
| Lucas Kirschman | Biological and Environmental Sciences |
| Courtney Kisat | Anthropology, History, and Political Science |
| Katherine Knaup | Psychology and Counseling |
| Marthinius Koen | Criminal Justice, Social Work, and Sociology |
| Tyson Koenig | Anthropology, History, and Political Science |
| Doug Koch | Interim Provost |
| Gina Koch | School of Health Sciences |
| Slavica Kodish | English and Communication |
| John Kraemer | Biological and Environmental Sciences |
| Laura Krieger-Sample | Criminal Justice, Social Work, and Sociology |
| Lucas Krischman | Biological and Environmental Sciences |
| Sarah Kuborn | Human Development and Family Science |
| Francesco Lacopo | Anthropology, History, and Political Science |
| Kirsten LaMantia | Psychology and Counseling |
| Lea Anne Lambert | Allied Health, Kinesiology, and Sport Sciences |
| Cathy Larino | Management |
| Debbi Leoni | School of Education |
| ZhouZhou Li | Computer Science |
| Xiaoming Liu | Computer Science |
| Rebecca Lohmann | Accounting, Economics, and Finance |
| Hayley Love | Human Development and Family Science |
| Moutusi Maity | Marketing |
| Ismatilla Mardanov | Management |
| Leisa Marshall | Accounting, Economics, and Finance |
| Dixie McCollum | School of Education |
| Carol McDowell | Music and Music Academy |
| Heather McMillan | Management |
| Belinda McMurry | Engineering and Technology |
| David Miller | Engineering and Technology |
| Reshmi Mitra | Computer Science |
| Amy Moore | Allied Health, Kinesiology, and Sport Sciences |
| Robert Moore | Criminal Justice, Social Work, and Sociology |
| Rachel Morgan Theall | Chemistry and Mathematics |
| Lori Mueller | Management |
| Kelly Murray | Kent Library |
| Syed Ali Nabeel | Computer Science |
| Shakirah Nakasagga | Agriculture |
| James Newman | Anthropology, History, and Political Science |
| Joshua Newth | Mass Media, Art, and Design |
| Gillian Nicholls | Marketing |
| Missy Nieveen-Phegley | English and Communication |
| Margaret Noe | School of Education |
| Quantella Noto | Management |
| Emily Obergoenner | School of Health Sciences |
| Melissa Odegard | Dean of EHHS |
| Peter Oman | Chemistry and Mathematics |
| Michael O'Neill | Criminal Justice, Social Work, and Sociology |
| Leslie Pace | English and Communication |
| Nancy Palmeri | Mass Media, Art, and Design |
| Pennie Pflueger | English and Communication |
| Bradley Phillips | Mass Media, Art, and Design |
| Justin Pobst | Management |
| David Powell | School of Education |
| Michael Presho | Chemistry and Mathematics |
| RaeAnne Protzel | School of Education |
| Madhu Sri Chowdary Pullela | Computer Science |
| Monica Radu | Criminal Justice, Social Work, and Sociology |
| Christina Ragain | Chemistry and Mathematics |
| Joel Ramdial | Allied Health, Kinesiology, and Sport Sciences |
| Laura Randen | School of Health Sciences |
| Tamela Randolph | Dean of STEM College |
| Yvonne Randolph | Management |
| Debrah Raschke | English and Communication |
| Md Rasheduzzaman | Engineering and Technology |
| Justin Rheubert | Biological and Environmental Sciences |
| Craig Roberts | Chemistry and Mathematics |
| James Robins | Biological and Environmental Sciences |
| William Root | Psychology and Counseling |
| Indranil Roy | Computer Science |
| Janice Ruesler | Psychology and Counseling |
| Robert Ruggiero | Biological and Environmental Sciences |
| Hannah Sanders | Mass Media, Art, and Design |
| Sarah Sargent | School of Health Sciences |
| Linda Schaffner | School of Education |
| Kyle Schneider | Allied Health, Kinesiology, and Sport Sciences |
| Andrew Schwartz | Chemistry and Mathematics |
| Dana Schwieger | Management |
| Karen Scott | Missouri Early Literacy Program |
| Sandipan Sen | Marketing |
| James Sentell | English and Communication |
| Joshua Shadwick | Criminal Justice, Social Work, and Sociology |
| Sarah Shaner | Chemistry and Mathematics |
| Songyon Shin | Criminal Justice, Social Work, and Sociology |
| Junaid Shuja | Computer Science |
| Jason Sides | Anthropology, History, and Political Science |
| Andrew Siebert | Psychology and Counseling |
| Dustin Siegel | Biological and Environmental Sciences |
| Samantha Siemer | Agriculture |
| Sajan Silwal | Chemistry and Mathematics |
| Pradeep Singh | Chemistry and Mathematics |
| Emily Sinnott | Biological and Environmental Sciences |
| Bruce Skinner | School of Education |
| Morgan Slattery | Management |
| Robin Smith | School of Education |
| Shonta Smith | School of Education |
| Terri Smith | Computer Science |
| Joseph Snyder | Anthropology, History, and Political Science |
| Kristen Sobba | Criminal Justice, Social Work, and Sociology |
| Seidu Sofo | Allied Health, Kinesiology, and Sport Sciences |
| Patricia Southerland | Criminal Justice, Social Work, and Sociology |
| Angela Stiegemeyer | Allied Health, Kinesiology, and Sport Sciences |
| Lorreen Stinnett | School of Health Sciences |
| Steven Stovall | Management |
| Mary Harriet Talbut | School of Education |
| Monica Kearney | Allied Health, Kinesiology, and Sport Sciences |
| Michael Taylor | Biological and Environmental Sciences |
| Alan Talmage | Chemistry and Mathematics |
| David Tomchuk | Allied Health, Kinesiology, and Sport Sciences |
| Emmanuel Thompson | Chemistry and Mathematics |
| Scott Thorne | Marketing |
| Misty Tilmon | School of Health Sciences |
| John Tucker | English and Communication |
| Mohammad Shahadat Ullah | Computer Science |
| Irina Ustonova | English and Communication |
| Gangaraju Vanteddu | Marketing |
| Jason Wagganer | Interim Vice Provost, Dean of Graduate Studies |
| Holly Wagner | Psychology and Counseling |
| Jeremy Walling | Anthropology, History, and Political Science |
| Haohao Wang | Chemistry and Mathematics |
| Janice Ward | Psychology and Counseling |
| Samantha Washington | School of Health Sciences |
| Paul Watkins | UMC Education Leadership EdD |
| Jennie Webb | Director - University School for Young Children |
| Howard Whiteman | Biological and Environmental Sciences |
| Victor Wilburn | Human Development and Family Science |
| Nicolas Wilkins | Psychology and Counseling |
| Jack Winstead | Accounting, Economics, and Finance |
| Jill Wright | School of Education |
| Chen Wu | Accounting, Economics, and Finance |
| Chris Wubbena | Mass Media, Art, and Design |
| George Yancey | Psychology and Counseling |
| David Yaskewich | Accounting, Economics, and Finance |
| Alisha Youngblood Ortiz | Engineering and Technology |
| Juefei Yuan | Computer Science |
| Yumin Zhang | Engineering and Technology |
| Liu Ziping | Computer Science |
Contact Us
Phone
Location
Office
Academic Hall 132
Mailing Address
One University Plaza, MS 3400
Cape Girardeau, MO 63701
Cape Girardeau, MO 63701