Course Rotation
Continue to main contentThese tables include course syllabus and tentative rotation schedule to assist you in planning your schedule.
Tentative Course Rotations
Design/Tech Course Rotation
| Course Number | Course Title | Even Fall | OdD Spring | Odd Fall | Even Spring | Even and Odd Summer |
| TH 105 | Rehearsal and Production I | X | X | X | X | |
| TH 305 | Rehearsal and Production II | X | X | X | X | |
| TH 100 | Theatre Appreciation | as needed | as needed | as needed | as needed | |
| TH 111 | Introduction to Design and Technology | X | X | X | X | |
| TH 265 | Drawing for Theatre I | X | X | |||
| TH 267 | Drawing for Theatre II | X | X | |||
| TH 275 | Stage Management | X | X | |||
| TH 395 | Period and Style | X (online) | ||||
| TH 499 | Internship | X | X | X | X | X |
| TH 155 | Makeup I | X | X | |||
| TH 356 | Wig and Makeup Design II | X | ||||
| TH 251 | Patterning and Draping for the Theatre | X | X | |||
| TH 351 | Costume Design I | X | X | |||
| TH 451 | Costume Design II | X | ||||
| TH 353 | Costume Crafts | X | ||||
| TH 231 | Stagecraft | X | X | |||
| TH 291 | Properties Construction | X | ||||
| TH 361 | Scene Painting | X | ||||
| TH 371 | Scene Design I | X | X | |||
| TH 471 | Scene Design II | X | ||||
| TH 350 | Stage Lighting I | X | X | |||
| TH 450 | Stage Lighting II | X | ||||
| TH 482 | Projection Design | X | ||||
| TH 287 | Production Engineering | X | ||||
| TH 286 | Audion Production I | X | X | |||
| TH 386 | Sound Design I | X | X | |||
| TH 486 | Sound Design II | X |
Acting/Musical Theatre Course Rotation
| Course Number | Course Title | Even Fall | OdD Spring | Odd Fall | Even Spring | Even and Odd Summer |
| TH 100 | Theatre Appreciation | X | X | |||
| TH 150 | Makeup for Actors | X | X | |||
| TH 181 | Script Analysis | X | X | X | X | |
| TH 490 | Theatre History I | X (online) | X (online) | |||
| TH 495 | Theatre History II | X (online) | X (online) | |||
| TH 491 | Musical Theatre History | X | X | |||
| TH 498 | BFA Project | X | X | X | X | X |
| TH 218 | Acting I | X | X | |||
| TH 228 | Acting II | X | X | |||
| TH 328 | Acting III | X | X | |||
| TH 329 | Acting IV | X | X | |||
| TH 416 | Acting Styles | X | X | X | X | |
| TH 219 | Auditioning I | X | X | |||
| TH 327 | Auditioning II | X | X | |||
| TH 223 | Movement for the Actor I | X | X | X | ||
| TH 323 | Movement for the Actor II | X | ||||
| TH 321 | Stage Combat I | X | X | |||
| TH 431 | Stage Combat II | X | ||||
| TH 432 | Stage Combat III | X | ||||
| TH 317 | Voice for the Actor I | X | X | |||
| TH 417 | Voice for the Actor II | X | X | |||
| TH 429 | Accents and Dialects for the Actor | X | X | |||
| TH 318 | Musical Theatre Performance I | X | X | |||
| TH 418 | Musical Theatre Performance II | X | X | |||
| TH 319 | Acting for Film and Television I | X | X | |||
| TH 419 | Acting for Film and Television II | X | X | |||
| TH 385 | Directing I | X | X | X | ||
| TH 387 | Playwriting | X | X | |||
| TH 485 | Directing II | as available | ||||
| TH 487 | Playwright-Director Collaboration | as available | ||||
| TH 488 | Senior Portfolio for Acting and Musical Theatre | X | X | |||
| TH 107 | Theory Skills and Analysis for Musical Theatre | X | X | |||
| TH 122 | Class Voice for Musical Theatre I | X | X | |||
| TH 123 | Class Voice for Musical Theatre II | X | X | |||
| TH 307 | Musical Theatre Score Study | X | X | |||
| TH 411 | Musical Theatre Vocal Styles | X | X | X | X | |
| TH 201 | Private Voice for Musical Theatre I | X | X | X | X | |
| TH 301 | Private Voice for Musical Theatre II | X | X | X | X | |
| TH 401 | Private Voice for Musical Theatre III | X | X | X | X |
Musical Course Rotation
# of sections / (credit hours)| Course Number | Course Title | Even Fall | OdD Spring | Odd Fall | Even Spring |
| TH 107 | Theory Skills and Analysis for MT (3) |
2/(6) | 2/(6) | ||
| TH 122 | Class Voice for Musical Theatre I (3) | 2/(6) | 2/(6) | ||
| TH 123 | Class Voice for Musical Theatre II (3) |
2/(6) | 2/(6) | ||
| TH 307 | Musical Theatre Score Study (3) | 2/(6) | 2/(6) | ||
| TH 411 | Musical Theatre Vocal Styles (3) | 1/(3) | 1/(3) | 1/(3) | 1/(3) |
| TH 491 | Musical Theatre History (3) | 1/(3) | 1/(3) |
Dance Course Rotation
| Course Number | Course Title | Even Fall | OdD Spring | Odd Fall | Even Spring |
| Required Classes | |||||
| DA 140 | Conditioning for Dance | as needed | as needed | as needed | as needed |
| DA 280 | Movement and Body Analysis | X | |||
| DA 282 | Movement Improvisation | X | |||
| DA 380 | Choreography I | X | |||
| DA 391 | Topics in Global Dance | as needed | as needed | as needed | as needed |
| DA 392 | Dance in World Cultures | X | |||
| DA 393 | Gender, Sexuality, and Race in U.S. Dance | as needed | |||
| DA 430 | Principles in Teaching Dance | X | |||
| DA 480 | Careers in Dance | X | |||
| DA 485 | Choreography II | X | |||
| DA 490 | Wester Dance History | X | |||
Musical Theatre Dance
| Course Numer | Course Title | Even Fall | Odd Spring | Odd Fall | Even SprinG |
|---|---|---|---|---|---|
| TH 118 | Musical Theatre Movement I | X | X | ||
| TH 119 | Musical Theatre Movement II | X | X | ||
| TH 225 | Musical Theatre Dance Fundamentals I | X | X | ||
| TH 226 | Musical Theatre Dance Fundamentals II | X | X |
Ballet Area
| Course Numer | Course Title | Even Fall | Odd Spring | Odd Fall | Even Spring |
|---|---|---|---|---|---|
| DA 211 | Ballet I | X | X | ||
| DA 311 | Ballet II | X | X | ||
| DA 411 | Ballet III | X | X | ||
| DA 216 | Ballet Pointe I | X | X | ||
| DA 316 | Ballet Pointe II | X | X |
Commercial
| Course Numer | Course Title | Even Fall | Odd Spring | Odd Fall | Even Spring |
|---|---|---|---|---|---|
| DA 130 | Ballroom Dance | X | |||
| DA 241 | Broadway Dance I | X | X | ||
| DA 341 | Broadway Dance II | X | X | ||
| DA 431 | Broadway Dance III | X | |||
| DA 441 | Dance for TV/Film | X | X | ||
| DA 371 | Heels and Burlesque | X | |||
| DA 372 | Jumps and Turns | X | |||
| DA 373 | Partnering and Lifts | ZX |
Contemporary Area
| Course Numer | Course Title | Even Fall | Odd Spring | Odd Fall | Even Spring |
|---|---|---|---|---|---|
| DA 322 | Contemporary Dance I | X | X | ||
| DA 422 | Contemporary Dance II | X | X | ||
| DA 432 | Contemporary Dance III | X | X |
Hip Hop and Street Styles Area
| Course Number | Course Title | Even Fall | Odd Spring | Odd Fall | Even Spring |
|---|---|---|---|---|---|
| DA 228 | Hip Hop and Street Styles I | X | X | ||
| DA 328 | Hip Hop and Street Styles II | X | X | ||
| DA 428 | Hip Hop and Street Styles III | X | X |
Jazz Area
| Course Number | Course Title | Even Fall | Odd Spring | Odd Fall | Even SPring |
|---|---|---|---|---|---|
| DA 226 | Jazz Dance I | X | X | X | |
| DA 326 | Jazz Dance II | X | X | ||
| DA 426 | Jazz Dance III | X | X |
Tap Area
| Course Number | Course Title | Even Fall | Odd Spring | Odd Fall | Even Spring |
|---|---|---|---|---|---|
| DA 236 | Tap Dance I | X | X | ||
| DA 336 | Tap Dance II | X | X | ||
| DA 436 | Tap Dance III | X | X |
Theatre and Dance Independent Study
| Course Number | Course Title | Even Fall | Odd Spring | Odd Fall | Even Spring | Even and Odd Summer |
|---|---|---|---|---|---|---|
| TH 461 | Independent Study | X | X | X | X | X |
| TH 462 | Independent Study | X | X | X | X | X |
| TH 463 | Independent Study | X | X | X | X | X |
| DA 461 | Independent Study | X | X | X | X | X |
| DA 462 | Independent Study | X | X | X | X | X |
| DA 463 | Independent Study | X | X | X | X | X |
Contact Us
Phone
Email
Location
Office Location
River Campus Seminary, 454
Mailing Address
One University Plaza, MS 7850
Cape Girardeau, MO 63701
Cape Girardeau, MO 63701