Professional Pilot Cost
Professional Pilot costs listed are an average cost though the actual amount will vary due to individual circumstance. This amount is in addition to room, board, tuition, and other costs associated with earning a bachelor’s degree.
Although Southeast Missouri State University has a proven reputation for keeping tuition costs low while delivering the highest level of quality education, flight training is expensive. It is important that students planning to major in the Professional Pilot program understand that financial planning is vital to successfully completing this degree.
Professional Pilot costs listed are both average and minimum cost, though the actual amount will vary due to individual circumstances, and could be higher than the costs shown. This amount is in addition to room, board, tuition, and other costs associated with earning a bachelor’s degree.
Although the investment is great, keep in mind that the projected employment growth for airline and commercial pilots is trending higher than all other occupations. According to the U.S.
Bureau of Labor Statistics, the 2021 median annual pay for airline and commercial pilots was $130k+. In addition, Southeast has a generous scholarship program. Visit our scholarship page for more information.
Keeping Costs Low
To help keep the overall cost of training to a minimum, US Aviation recommends the following best student practices:
- Be on time (early) and fully prepared for the lesson
- Study every single day and always do your homework
- Chair fly to practice all callouts, flows, checklists, and procedures
- Utilize Solo Slim
- Train at least three times per week and fly extra when you can
- If you miss a day, make it up as soon as possible
- Make as much progress as you can when the weather is good
- Practice teaching out loud for the CFI and CFII course
- Keep yourself healthy and rested
- Make your training your priority
2024-2025 Estimated Direct Costs
| item | Domestic and Online |
|---|---|
| Tuition* | $8,559 |
| General Fees* | $1,344 |
| Textbook Rental ($35 per course + tax)** | $365 |
| Average Room Rate | $7,850 |
| Meal Plan (Meal Plan 120 + $849 in Flex) | $3,450 |
| Estimated 2024-2025 Total Cost | $21,568 |
*Assumes 30 credit hours per year
**Additional instruction material may be required
PROFESSIONAL PILOT Average Flight Training Costs
These flight training costs reflect the average time required for training. The actual cost for total training will be very individualized based on the time each student spends with their instructor and time practicing to be proficient in the aircraft and/or simulator. Fuel surcharges may apply. Your training can cost less or more than the average listed here.
Private Pilot Course (AV 111)
| Course Subject | Hours | Cost |
|---|---|---|
| Single Engine C172 | 55 | $10,010 |
| Flight Instruction | 50 | $4,100 |
| Pre/Post Flight Instruction | 30 | $2,460 |
| Total | $16,570 |
Instrument Rating Course (AV211)
| Course SUbject | Hours | Cost |
|---|---|---|
| Single Engine C172 | 40 | $7,280 |
| Redbird Simulator | 14 | $420 |
| Flight Instruction | 54 | $4,428 |
| Pre/Post Flight Instruction | 20 | $2,460 |
| Total | $14,588 |
Commercial Pilot Courses (Single Engine Initial) (AV311)
| Course Subject | Hours | Cost |
|---|---|---|
| Single Engine - C172 | 53 | $9,646 |
| Flight Instruction | 12 | $984 |
| Pre/Post Flight Instruction | 8 | $656 |
| Total | $11,286 |
Commercial Pilot Courses (Single Engine Initial Cont.) (AV312)
| Course Subject | Hours | Cost |
|---|---|---|
| Single Engine - C172 | 57 | $10,374 |
| Flight Instruction | 45 | $3,690 |
| Pre/Post Flight Instruction | 30 | $2,460 |
| Sim | 10 | $300 |
| Total | $16,824 |
Commercial Pilot Courses Cont. Multi Add-On (AV 313)
| Course Subject | Hours | Cost |
|---|---|---|
| Multi-Engine - PA34 | 17 | $6,205 |
| Flight Instruction | 17 | $1,394 |
| Pre/Post Flight Instruction | 20 | $1,640 |
| Total | $9,239 |
CFI Course (C172) (AV411)
| Course Subject | Hours | Cost |
|---|---|---|
| Flight Time | 27 | $4,914 |
| Instruction | 27 | $2,214 |
| Pre/Post Flight Instruction | 35 | $2,870 |
| Total | $9,998 |
CFII Course (C172) (AV412)
| Course Subject | Hours | Cost |
|---|---|---|
| Flight Time | 17 | $3,094 |
| Instruction | 17 | $1,394 |
| Simulator | .75 | $22.50 |
| Pre/Post Flight Instruction | 12 | $984 |
| Total | $5,472 |
Total Average Training Cost - $83,977
Some flight instruction course materials are available at no additional charge through the FAA.
MEI Course (PA44) (AV 441) Optional
| Course Subject | Hours | Cost |
|---|---|---|
| Flight Time | 15 | $6,675 |
| Instruction | 15 | $1,230 |
| Pre/Post Flight Instruction | 17 | $1,394 |
| Total | $9,299 |
Other Estimated Expenses
| Expense | Cost |
|---|---|
| Written Exam Fees (PVT-CFII) | $990 |
| Headset | $200 |
| iPad (Recommended) | $600 |
| Total | $1,790 |
A complete list of fees can be found on Student Financial Services' fee page. Fees are subject to change by the Board of Governors. These fees represent 2024-2025 fees as of June 2024. The tuition and fees displayed above reflect costs for Cape Girardeau campus courses. Different fees apply to off-campus and online courses.
You can download a PDF of this cost information to print and use as a physical reference if needed.
Professional Pilot Required Flight Training Costs
These flight training costs reflect the minimum time required for training. The actual cost for total training will be very individualized based on the time each student spends with their instructor and time practicing to be proficient in the aircraft and/or simulator. Fuel surcharges may apply. Your training will likely cost more than the minimums listed here.
Private Pilot Course (AV 111)
| Course Subject | Hours | Cost |
|---|---|---|
| Single Engine C172 | 35 | $6,370 |
| Flight Instruction | 35 | $2,870 |
| Pre/Post Flight Instruction | 20 | $1,640 |
| Total | $10,880 |
Instrument Rating Course (AV211)
| Course SUbject | Hours | Cost |
|---|---|---|
| Single Engine C172 | 31 | $5,642 |
| Redbird Simulator | 14 | $420 |
| Flight Instruction | 45 | $3,690 |
| Pre/Post Flight Instruction | 15 | $1,230 |
| Total | $10,982 |
Commercial Pilot Courses (Single Engine Initial) (AV311)
| Course Subject | Hours | Cost |
|---|---|---|
| Single Engine - C172 | 53 | $9,646 |
| Flight Instruction | 12 | $984 |
| Pre/Post Flight Instruction | 8 | $656 |
| Total | $11,286 |
Commercial Pilot Courses (Single Engine Initial Cont.) (AV312)
| Course Subject | Hours | Cost |
|---|---|---|
| Single Engine - C172 | 43 | $7,826 |
| Flight Instruction | 43 | $3,526 |
| Pre/Post Flight Instruction | 25 | $2,050 |
| Sim | 24 | $720 |
| Total | $14,122 |
Commercial Pilot Courses Cont. Multi Add-On (AV 313)
| Course Subject | Hours | Cost |
|---|---|---|
| Multi-Engine - PA34 | 15 | $5,475 |
| Flight Instruction | 15 | $1,230 |
| Pre/Post Flight Instruction | 17 | $1,394 |
| Total | $8,099 |
CFI Course (AV411)
| Course Subject | Hours | Cost |
|---|---|---|
| Flight Time | 25 | $4,550 |
| Instruction | 25 | $2,050 |
| Pre/Post Flight Instruction | 30 | $2,460 |
| Total | $9,060 |
CFII Course (AV412)
| Course Subject | Hours | Cost |
|---|---|---|
| Flight Time | 15 | $2,730 |
| Instruction | 16.75 | $1,373.50 |
| Simulator | .75 | $22.50 |
| Pre/Post Flight Instruction | 11 | $902 |
| Total | $5,028 |
Total Required Training Cost - $69,457
Some flight instruction course materials are available at no additional charge through the FAA.
MEI Course (PA44) (AV 441) Optional
| Course Subject | Hours | Cost |
|---|---|---|
| Flight Time | 15 | $6,675 |
| Instruction | 15 | $1,230 |
| Pre/Post Flight Instruction | 17 | $1,394 |
| Total | $9,299 |
Other Estimated Expenses
| Expense | Cost |
|---|---|
| Written Exam Fees (PVT-CFII) | $990 |
| Headset | $200 |
| iPad (Recommended) | $600 |
| Total | $1,790 |
A complete list of fees can be found on Student Financial Services' fee page. Fees are subject to change by the Board of Governors. These fees represent 2024-2025 fees as of June 2024. The tuition and fees displayed above reflect costs for Cape Girardeau campus courses. Different fees apply to off-campus and online courses.
You can download a PDF of this cost information to print and use as a physical reference if needed.
Take the Next Step
Contact Us
Phone
Location
Mailing Address
Cape Girardeau, MO 63701