Biological and Environmental Sciences Courses
Continue to main contentThe table includes course syllabus, prerequisites, and tentative rotation schedule to assist you in planning your schedule.
Course offerings are subject to change and should be considered tentative. While we strive to follow this planned rotation, availability may vary based on instructor schedules and student demand.
If a course you're interested in is full, we encourage you to join the waitlist. Being on the waitlist helps us assess demand and may increase the chance of additional sections being added.
Tentative Course Rotation
course | Fall | Spring | Summer |
---|---|---|---|
BI103 Preparation for Pre-Professionals: Getting Ready to Go Above and Beyond | X | X | |
BI163/063 Evolution & Ecology** | X | X | X |
BI173/073 Cell & Organismal Biology** | X | X | X |
BI245 Lab. Methods inf Bio Tech. | X | ||
BI283/083 Genetics | X | X | |
BI300 Intro. To Evolutionary Biology | X | ||
BI310/010 General Microbiology | X | X | X |
BI322 General Ecology | X | X | |
BI(EV)320 Introduction to Public Health | X | ||
BI348 Marine Biology | X | ||
BI389 Career Development in Biology | X | X | |
BI403/603 Medical Genetics | X | ||
BI404/604 Cell Biology | X | X | |
BI(BT)406/606 Genomics | Even Year | ||
BI(BT)408/608 Biological Microscopy | X | ||
BI413/613 Molecular Genetics | Even Year | ||
BI420/620 Management in Wildlife Population | X | ||
BI(EV)425/625 GIS Planning for Emergency Mgmt. | Odd Year | ||
BI430/630 Management of Wildlife Habitat | X | ||
BI434/634 Marine Ecology & Conservation | X | ||
BI435/635 Conservation Biology | X | ||
BI438/638 Biogeography | Odd year | ||
BI436/636 Phylogenetic Systematics | Odd year | ||
BI439/639 Cellular Mechanisms in Diseases | X | ||
BI440/640 Ecology & Mgmt. of Wetlands | X | ||
BI441/641 Virology | Odd year | ||
BI442/642 Immunology (BI042) | X | ||
BI(EV)443/643 Epidemiology | X | ||
BI445/645 Microbial Physiology | Even year | ||
BI(EV)447/647 Fundamentals of Disaster/Em. Mgnt. | X | ||
BI(EV)448/648 Disaster/Emergency Plan & Response | X | ||
BI(EV)449/649 Vulnerability, Risk Reduct., & Crit. Incd. Mgmt. | Even Year | ||
BI452/652 Freshwater Ecology | Odd Year | ||
BI(EV)453/653 Occupational Health | Even Year | ||
BI(EV)454/654 Risk Assessment Applications | X | ||
BI(EV)455/655 Industrial Hygiene | Even year | ||
BI(EV)456/656 Fundamental Risk Comm. in Em. Mgmt. | X | ||
BI(BT)458/658 Analytical Bioiformatics | X | ||
BI(EV)460/660 Intro. to Toxicology | Even Year | ||
BI688 Experimental Design | X | ||
BI543/043 Pathogenic Microbiology | X | ||
BI469/669 Wildlife Disease | X | ||
BO310/010 Plant Biology | X | X | |
BO445/645 Plant Physiology | Even Year | ||
BO461/661 Native Aquatic Plants | Even Year | ||
BO459/659 Field Botany - Fall | Odd year | ||
BO469/669 Field Botany - Spring | Odd year | ||
BS103 Human Biology** | X | X | X |
BS105 Environmental Biology** | X | X | X |
BS108 Biology for Living** | X | X | X |
BS113/013 Anatomy & Physiolgy I | X | X | X |
BS114/014 Anatomy & Physiolgy II | X | X | X |
BS118 Intro. To Process Science for El. Teachers | X | X | |
BS218 Biological Science: A Process Approach | X | X | |
BS240/040 Microorganisms & Their Human Hosts | X | X | |
EV201/401 Environmental Science Seminar | X | ||
EV(EC)344 Environmental Econimics* | Even Year | ||
EV360 Recycling & Waste Management | X | ||
EV386 Environmental Health | X | ||
EV387 Environmental Law & Public Policy | X | ||
EV551 Hazardous Materials Assessments | X | ||
GO110/010 Physical Geology* | X | X | |
GO305/605 Enviromental GeoSciences* | Even Year | ||
GO365 Environemntal Soil Science* | Odd Year | ||
GO445/645 Geographic Info Syst* | X | ||
GO460/660 Environemntal Hydrology* | Odd Year | ||
GO514/IU314 Geographic Info Science Today* | X | ||
GO520 GIS Application* | X | ||
ZO310/010 Zoology | X | X | |
ZO315 Comparative Anatomy | X | ||
ZO331 Animal Physiology | X | X | |
ZO414/614 Developmental Biology | Odd Year | ||
ZO420/620 Animal Behavior | Even Year | ||
ZO445/645 Aquatic Entomology | Even Year | ||
ZO430/630 Invertebrate Zoology | X | ||
ZO459/659 Mammology | Odd Year | ||
ZO451/651 Vertebrate Histology | X | ||
ZO465/665 Entomology | Odd Year | ||
ZO469/669 Vertebrate Adaptions | Even Year | ||
ZO460/660 Herpetology | Even Year | ||
ZO466/666 Ornithology | X | ||
ZO478/678 Ichthyology | Even Year | ||
UI429 Enviromental Ethics* | X |
*= Class avialablity subject to change from parent department
** = Availablily on instructor and with demand
On Demand
Courses |
---|
BI414/614 Current Problems in C&M Biolology |
BI421/621 Bacterial Genetics (BI021) |
BI432/632 Advanced Ecology |
BI450/650 Investigative Molecular Biol. & Biotech. |
BO420/620 Ethnobotany |
ZO441/641 Parasitology |
Experience Learning Courses
Courses |
---|
BI384/493/6XX Reading in Biology |
BI563/564/565 Experience in Museum Curation |
BI570 Development of Instructional Materials |
BI582 Internship in Biology |
BI589/590/591 Biological research |
BI694/696/697 Thesis |
EV475/674/675 Readings in Environmental Science |
EV481/482/483 Internship in Environmental Science |
EV491/492/493 Research in Environmental Science |
EV681/682/683 Internship in Environmental Science |
EV691/692/693 Research in Environmental Science |
EV697/698/699 Thesis |
Contact Us
Phone
Email
Location
Office
Rhodes Hall 224
Mailing Address
One University Plaza, MS 6200
Cape Girardeau, Missouri 63701
Cape Girardeau, Missouri 63701