Clinical Experiences
Continue to main contentExperience-Driven from Day One
At SEMO, clinicals aren’t just a requirement—they’re a cornerstone of your nursing education. With 70+ partnerships across hospitals and healthcare facilities, you’ll gain early, hands-on experience in real patient care settings. Guided by expert faculty and driven by a purposefully designed curriculum, SEMO’s clinicals prepare you to step into your career with confidence—and make an impact from day one.
Clinical Agency Contracts
Cape Girardeau, MO; Van Buren, MO; Kennett, MO; Hayti, MO; Gideon, MO; Steele, MO; Festus, MO; Ellington, MO; Springfield, MO; Locations throughout Southeast Missouri
| Site | Program | City |
|---|---|---|
| AFC Urgent Care | MSN | Cape Girardeau |
| Advanced Dermatology of Southeast Missouri | Both | Cape Girardeau, Dexter |
| Apple Kids Pediatrics (part of Ste. Genevieve Cty. Mem. Hosp.) | Both | Ste. Genevieve |
| Auburn Creek | BSN | Cape Girardeau |
| Barnes Jewish Hospital | Both | St. Louis |
| BJC Medical Group | NP | St. Louis area |
| Benton Medical Clinic (part of SEMO Health Network) | Both | Benton |
| Bollinger County Health Clinic | Both | Marble Hill |
| Butler County Health Dept. | Both | Poplar Bluff |
| Cape Girardeau Physicians Assoc. (part of St. Francis Medical) | Both | Cape Girardeau |
| Cape Girardeau Public Health Center | Both | Cape Girardeau |
| Cape Girardeau Public Schools | Both | Cape Girardeau |
| Cape Girardeau Urology Associates, Inc. | MSN | Cape Girardeau |
| Capetown | Both | Cape Girardeau |
| Cardinal Glennon (part of SSM) | Both | St. Louis |
| Chaffee Medical Clinic (part of MO Delta Medical Center) | Both | Chaffee |
| Contemporary OB/GYN (Mercy East Clinics) - in, but not part of Mercy Jefferson | MSN | Crystal City |
| Cross Trails Medical Center | MSN | Cape Girardeau |
| The Dermatology Office | MSN | Poplar Bluff |
| EBO MD | Both | Cape Girardeau, Jackson, Fredericktown, Poplar Bluff |
| Elara Hospice | Both | Southeast Missouri |
| ENT and Allergy of Southeast Missouri | MSN | Farmington, also serving Ste. Genevieve, Ironton, and Perryville |
| ESSE Health | MSN | St. Louis area |
| Ferguson Medical Group (part of St. Francis Medical) | Both | East Prairie, Sikeston, Charleston, New Madrid |
| Forefront Dermatology | BSN | St. Francois, other locations |
| The Freeman Clinic | MSN | Cape Girardeau |
| Gastroenterolgy Associates | MSN | Cape Girardeau |
| High Point Health Care (part of St. Francis Medical) | Both | Scott City |
| Jackson Primary Care, LLC | MSN | Jackson |
| Jackson R-II School District | BSN | Jackson |
| John J. Pershing VA Medical Center | Both | Poplar Bluff |
| Kelso C-7 Schools | Both | Scott |
| Kingdom Health and Wellness | MSN | Cape Girardeau |
| Kneibert Clinic (part of St. Francis Medical) | Both | Poplar Bluff |
| LHC Group (contracts with MO Delta Hospital for Home Health and Hospice) | BSN | Sikeston |
| Landmark Hospital | Both | Cape Girardeau |
| Lutheran Home | Both | Cape Girardeau |
| Madison Medical Center | Both | Fredericktown |
| Managed Care | Both | Sikeston |
| Marble Hill Medical Clinic (contact Josh Naeger, Secretary, Nursing) | Both | Marble Hill, MO |
| MedStop One | Both | Cape Girardeau |
| Mercy Clinic East Communities (covers some Mercy clinics) | MSN | Crystal City |
| Mercy Hospital Jefferson | Both | Festus |
| Mercy Hospital Washington | Both | Washington |
| Midwest Convenient Care | MSN | Farmington, Bonne Terre |
| Midwest Total Urgent Care | MSN | Perryville |
| Missouri Delta Medical Center (and clinics) | Both | Sikeston, clinics in southeast Missouri |
| Missouri Highlands Health Care | Both | Ellington, MO |
| Missouri Veterans Home | Both | Cape Girardeau |
| Nell Holcomb Reogranized School District | Both | Cape Girardeau |
| Nephrology Associates | MSN | Cape Girardeau |
| New Madrid County Health Dept | Both | New Madrid |
| PC Medical Center | MSN | Cape Girardeau |
| Parkland Health Center | MSN | Farmington |
| Parkland Health Center Medical Arts Clinic | MSN | Farmington |
| Pemiscot Memorial Health System | Both | Hayti |
| Perry County Health Department | BSN | Perryville |
| Perry County School District | BSN | Perryville |
| Perryville Family Care Clinic (Part of PCMH) | Both | Perryville |
| Precision Eyecare | MSN | Farmington |
| Quality Health Care | Both | Desloge |
| Regional Brain and Spine | MSN | Cape Girardeau |
| Richland R-1 Schools | Both | Essex |
| Rural Alliance for Better Family Health (part of Southern MO Community Health Center) | Both | West Plains |
| Saint Francis Medical Center | Both | Cape Girardeau |
| St. Louis Children's Hospital | Both | St. Louis |
| Ste. Genevieve County Health Dept | Both | Ste. Genevieve |
| Ste. Genevieve County Memorial Hospital | Both | Ste. Genevieve |
| Ste. Genevieve County School District | Both | Ste. Genevieve |
| Scott City R-1 School District | Both | Scott City |
| Scott County Health Department | Both | Sikeston |
| SEMO Health Network | Both | New Madrid |
| Sikeston Public School District | BSN | Scott |
| Southeast Health Center Stoddard County (Health Center and Clinic) | Both | Dexter |
| Southeast Missouri Hospital | Both | Cape Girardeau |
| Southeast Women's Integrated Health (part of SE Health/Hospital) | Both | Cape Girardeau |
| Southern Missouri Community Health Center | MSN | West Plains |
| SSM Network | Both | St. Louis |
| Veterans Administration | MSN | St. Louis |
| VNA of SE MO and Hospice | Both | Locations throughout Southeast MO |
| Washington University | Both | St. Louis |
| Wayne Medical Center (part of St. Francis Medical) | MSN | Poplar Bluff, Piedmont |
| Woodland R-4 Schools | Both | Marble Hill |
Take the Next Step
Contact Us
Phone
Email
Location
Office Location
Crisp Hall 107
Mailing Address
One University Plaza, MS 8300
Cape Girardeau, Missouri 63701
Cape Girardeau, Missouri 63701