Graduation and Retention Data
Continue to main contentThe Department of Mass Media is accredited by the Accrediting Council on Education in Journalism and Mass Communications (ACEJMC). It is a requirement to publish graduation and retention rates as a means of public accountability, and we are pleased to do so.
Retained in Department
| Cohort Term | At 1 Year | 
|---|---|
| Fall 2007 | 58.7% | 
| Fall 2008 | 50.0% | 
| Fall 2009 | 59.4% | 
| Fall 2010 | 62.5% | 
| Fall 2011 | 60.3% | 
| Fall 2012 | 71.6% | 
| Fall 2013 | 50.0% | 
| Fall 2014 | 52.8% | 
| Fall 2015 | 57.9% | 
| Fall 2016 | 60.0% | 
| Fall 2017 | 61.4% | 
| Fall 2018 | 63.6% | 
| Fall 2019 | 76.2% | 
| Fall 2020 | 60.8% | 
| Fall 2021 | 86.4% | 
| Fall 2022 | 73.3% | 
| Fall 2023 | 57.6% | 
Retained in University
| Cohort Term | At 1 Year | 
|---|---|
| Fall 2007 | 74.6% | 
| Fall 2008 | 75.0% | 
| Fall 2009 | 70.3% | 
| Fall 2010 | 80.4% | 
| Fall 2011 | 77.8% | 
| Fall 2012 | 80.6% | 
| Fall 2013 | 65.0% | 
| Fall 2014 | 72.2% | 
| Fall 2015 | 68.4% | 
| Fall 2016 | 77.1% | 
| Fall 2017 | 79.5% | 
| Fall 2018 | 72.7% | 
| Fall 2019 | 85.7% | 
| Fall 2020 | 72.5% | 
| Fall 2021 | 90.9% | 
| Fall 2022 | 90.0% | 
| Fall 2023 | 81.8% | 
Graduated in Department
| Cohort Term | 4 Years | 6 Years | 
|---|---|---|
| Fall 2007 | 22.2% | 30.2% | 
| Fall 2008 | 21.9% | 32.8% | 
| Fall 2009 | 29.7% | 39.1% | 
| Fall 2010 | 19.6% | 33.9% | 
| Fall 2011 | 28.6% | 39.7% | 
| Fall 2012 | 26.9% | 37.3% | 
| Fall 2013 | 25.0% | 32.5% | 
| Fall 2014 | 22.2% | 33.3% | 
| Fall 2015 | 23.7% | 28.9% | 
| Fall 2016 | 28.6% | 31.4% | 
| Fall 2017 | 36.4% | 47.7% | 
| Fall 2018 | 18.2% | 33.3% | 
| Fall 2019 | 57.1% | |
| Fall 2020 | 43.1% | 
Graduated in University
| Cohort Term | 4 Years | 6 Years | 
|---|---|---|
| Fall 2007 | 33.3% | 44.4% | 
| Fall 2008 | 34.4% | 57.8% | 
| Fall 2009 | 37.5% | 51.6% | 
| Fall 2010 | 33.9% | 51.8% | 
| Fall 2011 | 30.2% | 55.6% | 
| Fall 2012 | 34.3% | 56.7% | 
| Fall 2013 | 32.5% | 42.5% | 
| Fall 2014 | 30.6% | 47.2% | 
| Fall 2015 | 28.9% | 47.4% | 
| Fall 2016 | 42.9% | 54.3% | 
| Fall 2017 | 52.3% | 65.9% | 
| Fall 2018 | 24.2% | 48.5% | 
| Fall 2019 | 57.1% | |
| Fall 2020 | 47.1% | 
Take the Next Step
Become a Redhawk.
Do more than dream about the future. Take the first steps to make it all happen.
Contact Us
                                
                                                        Phone
                                                    
                                                                                                                                                                                                                                                    
                                                                                                                                                                                                                                                                                                     
                                                        Email
                                                    
                                                                                                                                                                                                                                                    
                                                                                                                                                                                                                                                                                                     
                                                        Location
                                                    
                                                                                                                                                                                                                                                Office
                                            Grauel Building, 016
                                        Mailing Address
                                            One University Plaza, MS 2775
Cape Girardeau, MO 63701
                                        Cape Girardeau, MO 63701