See the latest updates and information regarding the COVID-19 pandemic, including a list of University contact information at semo.edu/covid19.
Total credits required for graduation:120
(minor required)
General Education: Total credits: 48
UI 100 | 3 |
Individual Expression | 12 |
Natural Systems | 12 |
Human Institutions | 12 |
Upper Division Interdisciplinary | 9 |
Required:UI 384 History of the Musical or UI 433 Aesthetics of Movement |
3 |
Major requirements: 32 total credits
TH/DA 105 | Rehearsal & Production I (1 x 2 semesters) | 2 |
TH 155 | Makeup | 3 |
TH 218 | Acting I | 3 |
TH 231 | Stagecraft I | 3 |
TH 251 | Costume Construction | 3 |
TH/DA 305 | Rehearsal & Production II (1 x 6 semesters) | 6 |
TH 285 or DA 280 |
Script Analysis or |
3 |
TH 385 or DA 330 |
Directing I or |
3 |
TH 490 or DA 490 |
Theatre History I or |
3 |
TH 495 or DA 430 |
Theatre History II or Principles of Teaching Dance |
3 |
Select 3 Credits from:
TH 265 | Drawing for the Theatre | 3 |
TH 316 | Acting II | 3 |
Select 13 Credits from:
MU 220 | Class Voice | 2 |
TH 219 | Auditioning | 1 |
TH 317 | Voice for the Stage | 3 |
MU 328/TH 318 | Musical Theatre Performance I | 3 |
TH 319 | Acting for Film and Television | 3 |
TH 321 | Stage Combat I | 3 |
TH 331 | Stagecraft II | 3 |
TH 350 | Stage Lighting I | 3 |
TH 351 | Costume Design I | 3 |
TH 361 | Scene Painting | 3 |
TH 371 | Scenic Design I | 3 |
TH 375 | Theatre Management | 3 |
TH 386 | Sound Design | 3 |
TH 395 | Period & Style | 3 |
TH 416 | Acting III | 3 |
MU 428/TH 418 | Musical Theatre Performance II | 3 |
TH 431 | Stage Combat II | 3 |
TH 450 | Stage Lighting II | 3 |
TH 451 | Costume Design II | 3 |
TH 471 | Scenic Design II | 3 |
TH 485 | Directing II | 3 |
Total: | 16 |
Select 16 credits (12 of which must be from upper level courses) from:
DA 211 | Ballet I | 2 |
DA 221 | Modern Dance I | 2 |
DA 226 | Jazz Dance I | 2 |
DA 236 | Tap Dance I | 2 |
DA 311 | Ballet II | 2 |
DA 321 | Modern Dance II | 2 |
DA 326 | Jazz Dance II | 2 |
DA 336 | Tap Dance II | 2 |
DA395 | Kinesiology & Physiology of Dance | 2 |
DA 411 | Ballet III | 2 |
DA 421 | Modern Dance III | 2 |
DA 426 | Jazz Dance III | 2 |
DA 436 | Tap Dance III | 2 |
DA 471 | Ballet IV | 2 |
DA 481 | Modern Dance IV | 2 |
DA 486 | Jazz Dance IV | 2 |
DA 496 | Tap Dance IV | 2 |
Total: | 16 |
NOTE: Level III & IV dance technique classes may be repeated multiple times, each for credit
as a substitute for lower level dance technique classes.
Minor Requirements and Electives:24
TOTAL: 120
Contact