See the latest updates and information regarding the COVID-19 pandemic, including a list of University contact information at semo.edu/covid19.
Site | Program | City |
---|---|---|
360 Living | Both | Cape Girardeau |
Advanced Dermatology | Both | Cape Girardeau |
Apple Kids Pediatrics (part of Ste. Genevieve Cty. Mem. Hosp.) | Both | Ste. Genevieve |
BJC Medical Group | NP | St. Louis, many locations |
Benton Medical Clinic (part of SEMO Health Network) | Both | Benton |
Bernie R-XIII School District | Both | Bernie |
Bollinger County Health Clinic | Both | Marble Hill |
Butler County Health Dept | Both | Poplar Bluff |
Cape Girardeau Physicians Assoc. (part of St. Francise Medical) | Both | Cape Girardeau |
Cape Girardeau Public Health Center | Both | Cape Girardeau |
Cape Girardeau Public Schools | Both | Cape Girardeau |
Cape Girardeau Urology Associates, Inc. | MSN | Cape Girardeau |
Capetown | Both | Cape Girardeau |
CareSTL Health (was Myrtle H. Davis Health Center) | Both | St. Louis |
Carter County Health Center & HH Agency | Both | Van Buren |
Center for Medical Arts (part of Southern Illinois Medical Services) | Both | Carbondale |
Chaffee Medical Clinic (part of MO Delta Medical Center) | Both | Chaffee |
Christopher Rural Health Planning | Both | Christopher, IL |
Comtrea | Both | Festus, main office Other Jefferson County locations |
Contemporary OB/GYN (Mercy East Clinics) - in, but not part of Mercy Jefferson | MSN | Crystal City |
Cross Trails Medical Center | MSN | Cape Girardeau |
Dunklin County Health Dept | Both | Kennett |
EBO MD | Both | Cape Girardeau |
ESSE Health | MSN | St. Louis area |
Ferguson Medical Group (part of St. Francis Medical) | Both | East Prairie, Sikeston, Charleston, New Madrid |
Forefront Dermatology | BSN | St. Francois, other locations |
Gibson Recovery Center | Both | Cape Girardeau |
Great Mines Health Center | Both | Potosi |
Healthway Primary Care (part of Washington County Memorial Hospital) | Both | Potosi |
High Point Health Care (part of St. Francis Medical) | Both | Scott City |
Jackson County Health Dept. | Both | Murphysboro, IL |
Jackson Manor | Both | Jackson |
Jackson Primary Care (covered by SE Health contract) | Both | Jackson |
John J. Pershing VA Medical Center | Both | Poplar Bluff |
Kneibert Clinic (part of St. Francis Medical) | Both | Poplar Bluff |
LaCroix Medical Center | Both | Cape Girardeau |
Landmark Hospital | Both | Cape Girardeau |
Leopold R-II School District | BSN | Leopold |
Lutheran Home | Both | Cape Girardeau |
Madison Medical Center | Both | Fredericktown |
Managed Care | Both | Sikeston |
Marble Hill Medical Clinic (contact Josh Naeger, Secretary, Nursing) | MSN | Marble Hill, MO |
Marshall Browning Hospital | Both | DuQuoin, IL |
McDonough District Hospital | MSN | Macomb, IL |
MedStop One | Both | Cape Girardeau |
Memorial Hospital | MSN | Chester, IL |
Mercy Clinic East Communities (covers some Mercy clinics) | MSN | Crystal City |
Mercy Hospital Jefferson | Both | Festus |
Mercy Hospital Washington | Both | Washington |
Midwest Neurosurgeons | Both | Cape Girardeau |
Midwest Surgery Center | Both | Cape Girardeau |
Mississippi County Health Dept | Both | Charleston |
Missouri Delta Medical Center | Both | Sikeston |
Missouri Highlands Health Care | Both | Ellington, MO |
Missouri Veterans Home | Both | Cape Girardeau |
Nell Holcomb Reogranized School District | Both | Cape Girardeau |
New Madrid County Health Dept | Both | New Madrid |
New Madrid County School District | Both | New Madrid |
Oak Ridge R-6 School District | Both | Oak Ridge |
Ozark Community Hospital | MSN | Springfield, MO |
Pemiscot Memorial Hospital | Both | Hayti |
Perry County Health Department | BSN | Perryville |
Perry County Memorial Hospital | Both | Perryville |
Perry County School District | Both | Perryville |
Perryville Family Care Clinic (Part of PCMH) | Both | Perryville |
Poplar Bluff Schools | Both | Poplar Bluff |
Pyramid Home Health Services | Both | Cape Girardeau |
Quality Health Care | Both | Desloge |
Regional Primary Care (part of SE Health/Hospital) | Both | Cape Girardeau, MO |
Richland R-1 Schools | Both | Essex, MO |
Rural Alliance for Better Family Health (part of Southern MO Community Health Center) | Both | West Plains, MO |
Rural Health, Inc. | Both | Anna, IL |
Safe Harbor Hospice | Both | Fredericktown, MO |
Saint Francis Medical Center | Both | Cape Girardeau, MO |
Ste. Genevieve County Health Dept | Both | Ste. Genevieve |
Ste. Genevieve County Memorial Hospital | Both | Ste. Genevieve |
Scott County Health Department | Both | Sikeston |
SEMO Health Network | Both | New Madrid |
Shawnee Health Service | Both | Carterville, IL |
Sikeston Public School District | Both | Sikeston |
Southern Illinois Hospital Services | Both | Carbondale, Herrin, Murphysboro |
Southern Illinois Medical Services | Both | Carbondale and clinics in southern Illinois |
Southeast Health Center Stoddard County (Health Center and Clinic) | Both | Dexter |
Southeast Missouri Hospital | Both | Cape Girardeau |
Three Rivers Community College | Both | Poplar Bluff |
Van-Buren R-1 School District | Both | Van Buren |
Veterans Administration | Both | Marion, IL |
Veterans Administration | MSN | St. Louis |
VNA of SE MO and Hospice | Both | Locations throughout Southeast MO |
Washington County Memorial Hospital | Both | Potosi |
Washington University | Both | St. Louis |
Wayne Medical Center (part of St. Francis Medical) | MSN | Poplar Bluff, Piedmont |
Women First OB/GYN (Part of SE Health/Hospital) | Both | Cape Girardeau |
Contact