See the latest updates and information regarding the COVID-19 pandemic, including a list of University contact information at semo.edu/covid19.
Basic Student Costs | |
---|---|
Tuition for In-State | $5926.50 |
General Fees | $936.00 |
Textbook Rental | $259.40 |
Room | $4250.00 |
Meal Plan | $2780.00 |
RHA Fee | $30.00 |
Technology Fee | $60.00 |
Cable Fee | $60.00 |
Total per Year | $14301.90 |
Additional ATEP Costs | |
---|---|
Liability Insurance | $20.00-30.00 annually |
ATEP Uniform (khaki pants and/or shorts) | |
Annual Physical | |
MMR, TB, HBV vaccinations | |
Current First Aid, CPR, and AED certifications | $90.00 biannually |
NATA student membership (strongly recommended) | $80.00 annually |
ATrack fee (if not a current NATA student member) | $60.00 annually |
BOC Examination (Final year of the program) | $300.00 |
Contact
573.651.2197
knr@semo.edu
Parker Hall 216