See the latest updates and information regarding the COVID-19 pandemic, including a list of University contact information at semo.edu/covid19.
Name | Department | Term Expires | |
---|---|---|---|
Michael Godard | Provost | Non-rotating | mgodard@semo.edu |
Doug Koch | Vice-Provost | Non-rotating | dskoch@semo.edu |
Erin Rae Fluegge | Chairperson of Faculty Senate Academic Affairs Committee | Non-rotating | erfluegge@semo.edu |
Barbara Glackin | Dean of Kent Library | Non-rotating | bglackin@semo.edu |
Sandy Hinkle | Registrar | Non-rotating | shinkle@semo.edu |
Alisa McFerron | Graduate Admissions | Non-rotating | amcferron@semo.edu |
Kevin Timlin | Executive Director of International Education & Services | Non-rotating | kjtimlin@semo.edu |
Faculty Members: | |||
HJ Cho | Harrison College of Business and Computing | 2019-2021 | hjcho@semo.edu |
Gillian Nicholls | Harrison College of Business and Computing | 2019-2020 | gnicholls@semo.edu |
Sharon Gunn | College of Education, Health and Human Studies | 2019-2021 | sgunn@semo.edu |
Sherry Copeland | College of Education, Health and Human Studies | 2019-2020 | slcopeland@semo.edu |
Jason Wagganer | College of Education, Health and Human Studies | 2019-2020 | jwagganer@semo.edu |
Jan Ward | College of Education, Health and Human Studies | 2019-2021 | jward@semo.edu |
Dan Crocker | College of Humanities and Social Sciences | 2019-2021 | dccrocker@semo.edu |
Kristen Sobba | College of Humanities and Social Sciences | 2019-2020 | ksobba@semo.edu |
Christina Ragain | College of Science, Technology, Engineering, and Mathematics | 2019-2020 | cragain@semo.edu |
Brad Deken | College of Science, Technology, Engineering, and Mathematics | 2019-2021 | bdeken@semo.edu |
Karie Hollerbach | Holland College of Arts and Media | 2019-2021 | khollerbach@semo.edu |
Fred Jones | Holland College of Arts and Media | 2019-2020 | fjones@semo.edu |
Student Representative: | |||
Ahmed Hasan | Student Representative | 2020-2021 | aahasan1s@semo.edu |
Contact