See the latest updates and information regarding the COVID-19 pandemic, including a list of University contact information at semo.edu/covid19.
Name | Term | Phone | Mail Stop | Number of Term & Year Elected to Position |
Brucker, Todd | 2011-2013 | 2457 | 3100 | 1st term - 5/2011 |
Christy, Mary | 2011-2013 | 2744 | 4600 | 1st term - 5/2011 |
Dumey, Doris | 2010-2012 | 2197 | 7650 | 2nd term - 5/2008 |
Gentry, Autumn | 2011-2013 | 2581 | 7750 | 3rd term - 5/2007 |
Grissom, Angie | 2010-2012 | 2259 | 7300 | 2nd term - 4/2006 |
Livingston, Jessica | 2010-2012 | 6033 | 7750 | 1st term -5/2010 |
Mayfield, Jaime | 2011-2013 | 2132 | 5700 | 1st term - 5/2011 |
Messmer, Theresa | 2010-2012 | 2210 | 7895 | 1st term - 5/2010 |
Penny, Joyce | 2010-2012 | 2113 | 0200 | 1st term - 5/2010 |
Phillips, Marjorie | 2010-2012 | 2460 | 4600 | 1st term - 5/2010 |
Reese, Penny | 2011-2013 | 2575 | 7780 | 2nd - 5/2009 |
Stover, Tammy | 2011-2013 | 2128 | 5575 | 3rd term - 5/2007 |
Stinson, Leann | 2011-2013 | 2855 | 3150 | 2nd term - 5/2009 |
Suedmeyer, Marti | 2010-2012 | 2541 | 7950 | 1st term- 5/2010 |
Tally, Meredith | 2011-2013 | 2137 | 5550 | 1st term - 5/2011 |
Underdown, Linda | 2010-2012 | 6117 | 1550 | 2nd term - 5/2008 |
VanPool, Kyle | 2011-2013 | 2149 | 7850 | 1st term |
Sansagraw, April Alternate |
2011-2012 | 2292 | 7750 | N/A |