See the latest updates and information regarding the COVID-19 pandemic, including a list of University contact information at semo.edu/covid19.
As a Biology major, you will take a small core of courses, most of which will be accomplished by your third semester at Southeast. This affords you maximum flexibility and plenty of time to take those courses that interest you and which are more applicable to your chosen option of study!
Course Number | Course Name | Credit Hrs./Lecture Hrs.-Lab Hrs. | Availability |
---|---|---|---|
BI 163 | Evolution and Ecology* | (4/3-2) | Every Fall, Every Spring |
BI 173 | Cell and Organismal Biology | (4/3-2) | Every Fall, Every Spring |
BI 283 | Genetics | (4/3-2) | Every Fall, Every Spring |
BI 389 | Career Development in Biology | (1/0-2) | Every Fall, Every Spring |
Course Number | Course Name | Credit Hours |
---|---|---|
CH 185/085/005 | General Chemistry* | 5 |
MA 134 or MA 137 or MA 139 or MA 140 |
College Algebra* Precalculus Applied Calculus Analytic Geometry and Calculus I |
3 |
Additional Math Course (MA 133 or higher)# | 3 |
Course Number | Course Name |
---|---|
BI 471, 472, 473 | Internship |
BI 551, 552, 553 | Biology Field Studies |
BI 589, 590, 591 | Biological Research |
*These courses will satisfy a selection of requirements in the General Education Program.
#See notations within each option regarding this requirement.
Course Number | Course Name | Credit Hrs./Lecture Hrs.-Lab Hrs. | Availability |
---|---|---|---|
BI 245 | Lab Methods in Biotechnology | (3/1-4) | Every Semester |
BI 261 | Introductory Field Biology | (1) | On demand |
BI 262 | Field Techniques in Biology | (2) | On demand |
BI 298 | Biological Research I | (1) | On demand |
BI 299 | Biological Research II | (2) | On demand |
BI 300 | Introduction to Evolutionary Biology | (3/3-0) | Every Spring |
BI 310 | General Microbiology | (3/2-2) | Every Fall, Every Spring, Occasional Summer |
BI 332 | General Ecology | (3/2-2) | Every Fall, Every Spring, Occasional summer |
BI 348 | Marine Biology | (3/3-0) | Every Spring |
BI 384 | Readings in Biology | (1) | Every Semester |
BI 400 | Health Physics | (3/2-2) | Every Spring |
BI 404 | Cell Biology | (3/2-2) | Every Fall; Every Spring |
BI 413 | Molecular Genetics | (3/3-0) | Odd-year Spring |
BI 414 | Current Problems in Cell and Molecular Biology | (3/3-0) | Odd-year Spring |
BI 420 | Management of Wildlife Populations | (3/3-0) | Odd-year Spring |
BI 425 | GIS Planning for Emergency Management | (3/3-0) | Odd-year Spring |
BI 430 | Management of Wildlife Habitat | (3/2-2) | Every Fall |
BI 432 | Advanced Ecology | (3/3-0) | On demand |
BI 434 | Marine Ecology and Conservation | (3/3-0) | Every Fall |
BI 435 | Conservation Biology | (3/3-0) | Every Fall; Every Spring |
BI 438 | Biogeography | (3/3-0) | Odd-year Fall |
BI 440 | Ecology & Management of Wetlands | (3/2-2) | Even-year Spring |
BI 441 | Virology | (3/3-0) | On demand |
BI 442 | Immunology | (3/2-2) | Every Fall |
BI 443 | Epidemiology | (3/3-0) | Odd-year Spring |
BI 445 | Microbial Physiology | (3/2-2) | Even-year Fall |
BI 447 | Fundamentals of Disaster/Emergency Mgt. and Planning | (3/3-0) | Every Fall |
BI 448 | Disaster/Emergency Planning and Response | (3/3-0) | Every Spring |
BI 449 | Vulnerability Risk Reduction and Critical Incident Mgt. | (3/3-0) | Even-year Fall |
BI 450 | Investigative Molecular Biology and Biotechnology | (3/1-4) | Every Fall |
BI 452 | Freshwater Ecology | (3/1-4) | Odd-year Fall, Occasional summer |
BI 453 | Occupational Health | (3/3-0) | Even-year Fall |
BI 454 | Risk Assessment Applications | (3/3-0) | Every Fall |
BI 455 | Industrial Hygiene | (3/3-0) | Even-year Spring |
BI 456 | Fundamental Risk Communication in Emergency Management | (3/3-0) | Every Fall |
BI 458 | Analytical Bioinformatics | (3/3-0) | Every Summer |
BI 460 | Intro to Toxicology | (3/3-0) | Even-year Fall |
BI 469 | Wildlife Toxicology | (3/3-0) | Odd-year Fall |
BI 471-473 | Internship in Biology | (1-3) | Every semester |
BI 485 | Topics in Biology | (3) | On demand |
BI 493 | Readings in Biology | (2) | Every Semester |
BI 543 | Pathogenic Microbiology | (2/2-0) | Every Spring |
BI 544 | Pathogenic Microbiology Lab | (1/0-2) | Every Spring |
BI 551-553 | Biology Field Studies | (1-3) | On demand |
BI 570 | The Development of Instructional Materials for Courses in the Biological Sciences | (1) | Every Semester |
BI 589-591 | Biological Research | (1-3) | Every semester |
Course Number | Course Name | Credit Hrs./Lecture Hrs.-Lab Hrs. | Availability |
---|---|---|---|
BO 310 | Plant Biology | (4/3-2) | Every Fall; Every Spring |
BO 361 | Systematic Botany | (3/1-4) | On demand |
BO 420 | Ethnobotany | (3/3-0) | On demand |
BO 445 | Plant Physiology | (3/1-4) | Odd-year Fall |
BO 459 | Field Botany Fall | (3/1-4) | Even-year Fall |
BO 461 | Native Aquatic Plants | (3/1-4) | Odd-year Spring |
BO 469 | Field Botany Spring | (3/1-4) | Every Spring |
Courses with a BS prefix do not count toward a BS in Biology or any Biology minor. However, some may be chosen for the BS Ed. degree.
Course Number | Course Name | Credit Hrs./Lecture Hrs.-Lab Hrs. | Availability |
---|---|---|---|
BS 103 | Human Biology | (3/3-0) | Every Fall and Spring |
BS 105 | Environmental Biology | (3/3-0) | Every Semester |
BS 107 | Investigations in Biology | (3/2-2) | Off campus locations only |
BS 108 | Biology for Living | (3/3-0) | Every Fall and Spring |
BS 113/013 | Anatomy and Physiology I | (4/3-2) | Every Fall, Spring, & Summer |
BS 114/014 | Anatomy and Physiology II | (4/3-2) | Every Fall, Spring, & Summer |
BS 118 | Introduction to Process Science for Elementary Teachers | (1/0-2) | Every Fall and Every Spring |
BS 151 | Biological Reasoning | (3/3-0) | tba |
BS 218 | Biological Science: A Process Approach | (3/2-2) | Every Fall, Every Spring, Occasional Summers |
BS 240 | Microorganisms and Their Human Hosts | (3/2-2) | Every Semester |
BS 242 | Microorganisms and the Human Body | (4/2-2-1) | Off campus only |
BS 327 | Biology of Aging | (3/3-0) | tba |
BS 332 | Human Physiology | (3/2-2) | On demand |
BS 401 | Agriculture and Natural Resource Management | (3/3-0) | Every Spring |
Course Number | Course Name | Credit Hrs./Lecture Hrs.-Lab Hrs. | Availability |
---|---|---|---|
BT 450 | Investigations in Molecular Biology & Biotechnology | (3/1-4) | Every Fall |
BT 458 | Analytical Bioinformatics | (3/3-0) | Every Summer |
Course Number | Course Name | Credit Hrs./Lecture Hrs.-Lab Hrs. | Availability |
---|---|---|---|
ZO 310 | Animal Biology | (4/3-2) | Every Fall |
ZO 315 | Comparative Anatomy | (3/1-4) | Every Spring |
ZO 331 | Animal Physiology | (3/2-2) | Every Fall, Every Spring |
ZO 414 | Developmental Biology | (3/2-2) | On demand |
ZO 420 | Animal Behavior | (3/3-0) | Every Fall |
ZO 430 | Invertebrate Zoology | (4/6 studio hours) | Every Spring |
ZO 441 | Parasitology | (3/1-4) | On demand |
ZO 445 | Aquatic Entomology | (3/2-1) | Even-year Fall |
ZO 451 | Vertebrate Histology | (3/2-2) | Odd-year Spring |
ZO 459 | Mammalogy | (3/1-4) | Odd-year Fall |
ZO 460 | Herpetology | (3/3-0) | Even-year Spring |
ZO 465 | Entomology | (3/2-2) | Odd-year Fall |
ZO 466 | Ornithology | (3/2-2) | Even-year Spring |
ZO 469 | Vertebrate Adaptations | (3/1-4) | Even-year Fall |
ZO 478 | Ichthyology | (3/2-2) | Even-year Fall |
Course Number | Course Name | Credit Hrs./Lecture Hrs. - Lab Hrs. | Availability |
---|---|---|---|
SE 320 | Techniques of Teaching Science | (3/1-4) | Every Fall |
Course Number | Course Name | Credit Hrs./Lecture Hrs. - Lab Hrs. | Availability |
---|---|---|---|
UI 360 | Recycling and Waste Management | (3/3-0) | Every Spring |
UI 386 | Environmental Health | (3/3-0) | Every Spring |
UI 387 | Environmental Law and Public Policy | (3/3-0) | Every Fall |
UI 415 | Science and Religion | (3/3-0) | Honors course only; Every Fall |
Contact